Field Hockey History vs University of Virginia from September 19, 1999 - October 25, 2024
Wins
36
Losses
7
Home Record
19-3
Away Record
14-4
Conference Record
21-3
Streak
W3
First Matchup
N 0-0
9/19/1999
Last 10 Matchups
9-1
10/12/2020 - 10/25/2024
Largest Margin of Victory
W 6-0
10/12/2003
Smallest Margin of Victory
W 3-2
11/1/2023
Total Goals
127
Average Goals
3
History from September 19, 1999 - October 25, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 25 | 2024 | Home Chapel Hill | W4-0 | |
Friday, November 17 | 2023 | Home Chapel Hill | W2-0 | |
Wednesday, November 1 | 2023 | Away Charlottesville, Va. | W3-2 | |
Friday, October 20 | 2023 | Away Charlottesville, Va. | L2-3 | |
Friday, November 4 | 2022 | Neutral Durham, N.C. | W3-2 | |
Friday, October 21 | 2022 | Home Chapel Hill | W3-1 | |
Sunday, November 7 | 2021 | Neutral Syracuse, N.Y. | W1-0 | |
Friday, October 29 | 2021 | Away Charlottesville, Va. | OT W3-2 | |
Friday, April 9 | 2020 | Away Charlottesville, Va. | OT W3-2 | |
Monday, October 12 | 2020 | Home Chapel Hill | W2-1 | |
Sunday, October 11 | 2020 | Home Chapel Hill | W5-1 | |
Friday, September 27 | 2019 | Away Charlottesville, Va. | W5-0 | |
Wednesday, September 26 | 2018 | Home Chapel Hill | W3-0 | |
Friday, November 3 | 2017 | Neutral | W4-0 | |
Friday, October 6 | 2017 | Away Charlottesville, Va. | W4-0 | |
Friday, October 7 | 2016 | Home Chapel Hill, N.C. | W3-2 | |
Friday, October 2 | 2015 | Away Charlottesville, Va. | W8-3 | |
Friday, October 3 | 2014 | Home Chapel Hill, N.C. | L1-2 | Recap |
Friday, September 20 | 2013 | Away Charlottesville, Va. | W2-1 | |
Saturday, October 13 | 2012 | Home Chapel Hill, N.C. | W3-2 | Stats |
Saturday, October 15 | 2011 | Away Charlottesville, Va. | W7-2 | |
Friday, November 19 | 2010 | Home College Park, Md. | W4-3 | |
Friday, November 5 | 2010 | Home Winston-Salem, N.C. | W1-0 | |
Saturday, October 16 | 2010 | Home Chapel Hill | W3-2 | |
Friday, November 20 | 2009 | Home Winston-Salem, N.C. | W3-2 | |
Friday, November 6 | 2009 | Away Charlottesville, Va. | L0-1 | |
Saturday, October 17 | 2009 | Away Charlottesville, Va. | W2-1 | |
Saturday, October 18 | 2008 | Home Chapel Hill, N.C. | W3-0 | |
Friday, November 2 | 2007 | Home Newton, Mass. | W3-0 | |
Sunday, October 14 | 2007 | Away Charlottesville, Va. | W3-0 | |
Sunday, September 17 | 2006 | Home Chapel Hill, N.C. | L1-2 | |
Sunday, October 16 | 2005 | Away Charlottesville. Va. | W3-1 | |
Sunday, October 17 | 2004 | Away Charlottesville, Va. | W2-1 | Recap |
Sunday, September 19 | 2004 | Home Chapel Hill, N.C. | W4-0 | Recap |
Sunday, October 12 | 2003 | Away Charlottesville, Va. | W6-0 | Recap |
Sunday, September 21 | 2003 | Home Chapel Hill, N.C. | W5-1 | Recap |
Sunday, October 13 | 2002 | Away Charlottesville, Va. | L0-1 | Recap |
Sunday, September 22 | 2002 | Home Chapel Hill, N.C. | W3-1 | Recap |
Thursday, October 25 | 2001 | Home Chapel Hill | W3-0 | Recap |
Saturday, October 13 | 2001 | Away Charlottesville, Va. | W4-1 | Recap |
Friday, November 3 | 2000 | Home College Park, Md.--ACC's | L1-2 | |
Friday, November 3 | 2000 | Away College Park, Md. | L1-2 | Recap |
Sunday, October 15 | 2000 | Away Charlottesville, Va. | Recap | |
Sunday, September 17 | 2000 | Home Chapel Hill, N.C. | W1-3 | Recap |
Sunday, October 17 | 1999 | Home Charlottesville, Va. | Recap | |
Sunday, September 19 | 1999 | Home Chapel Hill, N.C. | Recap |
Win
Loss
Henri Veesaar Intro Press Conference
Wednesday, September 10
MBB: Henri Veesaar Intro Press Conference
Wednesday, September 10
Kyan Evans Intro Press Conference
Wednesday, September 10
MBB: Kyan Evans Intro Press Conference
Wednesday, September 10