Field Hockey History vs Old Dominion University from September 18, 1999 - October 20, 2024
Wins
30
Losses
9
Home Record
17-2
Away Record
13-7
Conference Record
0-0
Streak
W7
First Matchup
N 0-0
9/18/1999
Last 10 Matchups
8-1
10/27/2013 - 10/20/2024
Largest Margin of Victory
W 5-1
11/1/2015
Smallest Margin of Victory
W 2-1
9/10/2023
Total Goals
98
Average Goals
2
History from September 18, 1999 - October 20, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 20 | 2024 | Home Chapel Hill | W3-1 | |
Sunday, September 10 | 2023 | Away Norfolk, Va. | W2-1 | |
Sunday, October 27 | 2019 | Home Chapel Hill | W1-0 | |
Sunday, October 28 | 2018 | Away Norfolk, Va. | W3-0 | |
Sunday, October 1 | 2017 | Home Durham, N.C. | W3-1 | |
Saturday, October 29 | 2016 | Away Norfolk, Va. | W2-0 | |
Sunday, November 1 | 2015 | Home Henry Stadium (Chapel Hill, N.C.) | W5-1 | |
Saturday, August 22 | 2015 | Home Henry Stadium (Chapel Hill, N.C.) | Recap | |
Sunday, November 2 | 2014 | Away Norfolk, Va. | W5-1 | |
Sunday, October 27 | 2013 | Away Norfolk, Va. | L2-3 | Stats |
Friday, September 13 | 2013 | Home Chapel Hill, N.C. | W3-0 | |
Sunday, November 11 | 2012 | Home Chapel Hill, N.C. | W3-1 | Stats |
Friday, October 26 | 2012 | Away Norfolk, Va. | W3-1 | |
Friday, September 14 | 2012 | Home Chapel Hill, N.C. | W3-2 | Stats |
Sunday, October 30 | 2011 | Away Norfolk, Va. | W3-2 | |
Friday, September 16 | 2011 | Home Chapel Hill, N.C. | L1-3 | |
Sunday, November 14 | 2010 | Home Chapel Hill, N.C. | W5-1 | |
Saturday, October 30 | 2010 | Away Norfolk, Va. | W2-1 | |
Friday, September 17 | 2010 | Home Chapel Hill | W3-1 | |
Saturday, October 31 | 2009 | Away Norfolk, Va. | W2-0 | |
Friday, September 18 | 2009 | Home Chapel Hill, N.C. | W4-0 | |
Saturday, November 1 | 2008 | Away Norfolk, Va. | W3-1 | |
Friday, September 19 | 2008 | Home Chapel Hill, N.C. | W3-1 | |
Saturday, October 27 | 2007 | Away Norfolk, Va. | W3-0 | |
Friday, September 14 | 2007 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, October 28 | 2006 | Away Norfolk, Va. | L1-3 | |
Saturday, September 16 | 2006 | Home Chapel Hill, N.C. | L1-3 | |
Saturday, October 29 | 2005 | Away Norfolk, Va. | L0-5 | |
Saturday, September 17 | 2005 | Home Chapel Hill, N.C. | W1-0 | |
Saturday, October 30 | 2004 | Away Norfolk, Va. | W4-1 | Recap |
Saturday, September 18 | 2004 | Home Chapel Hill, N.C. | W1-0 | Recap |
Saturday, November 1 | 2003 | Away Norfolk, Va. | W4-2 | Recap |
Saturday, September 20 | 2003 | Home Chapel Hill, N.C. | W4-0 | Recap |
Saturday, November 2 | 2002 | Away Norfolk, Va. | L | Recap |
Saturday, September 21 | 2002 | Home Chapel Hill, N.C. | W2-0 | Recap |
Saturday, October 27 | 2001 | Away Norfolk, Va. | L4-6 | Recap |
Wednesday, October 17 | 2001 | Home Chapel Hill | W2-1 | Recap |
Sunday, November 19 | 2000 | Away Norfolk, Va. | L1-3 | Recap |
Saturday, October 28 | 2000 | Away Norfolk, Va. | L1-2 | Recap |
Saturday, September 16 | 2000 | Home Chapel Hill, N.C. | Recap | |
Saturday, October 30 | 1999 | Away Norfolk, Va. | W2-1 | Recap |
Saturday, September 18 | 1999 | Away Chapel Hill, N.C. | Recap |
Win
Loss
9/11 Memorial Stair Climb Feature - September 11, 2025
Thursday, September 11
Henri Veesaar Intro Press Conference
Wednesday, September 10
MBB: Henri Veesaar Intro Press Conference
Wednesday, September 10
Kyan Evans Intro Press Conference
Wednesday, September 10