University of North Carolina Athletics
Monmouth vs North Carolina
02/14/2026
Anderson Stadium
12:34 PM
Monmouth
2-6

0
Final
24

North Carolina
6-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 6 | 2 | 7 | 9 | 24 | 19 | 0 |
Win: Livengood, Jil (1-0)Loss: Bonacci, Isabella (1-3)
Scoring Summary
Team | MON | UNC |
|---|---|---|
1st LeGette,Emily doubled to left center, 3RBI (2-1 SBB); Thompson,Sanaa scored; Roberts,Lexie scored from second base; Tarpey,Michele scored from first base. | 0 | 3 |
1st Barbee,Shelby doubled to left center, RBI (2-2 KKBBF); LeGette,Emily scored from second base. | 0 | 4 |
1st Eaton,MC homered to left field, 2RBI (1-0 B); Barbee,Shelby scored. | 0 | 6 |
2nd Tarpey,Michele homered to left field, 2RBI (2-1 BBK); Thompson,Sanaa scored from second base. | 0 | 8 |
3rd Boggs,Catie singled to center field, RBI (2-2 FBBF); Eaton,MC scored. | 0 | 9 |
3rd Burns,Bryten doubled to right field, RBI (1-0 B); Boggs,Catie scored from second base; Thompson,Sanaa advanced from first base to third base. | 0 | 10 |
3rd Tarpey,Michele reached on a throwing error throwing by p by Cadena,Jayla (E1) (1-0 B); Thompson,Sanaa scored. | 0 | 11 |
3rd Young,Skylar doubled to deep center field, RBI (3-1 BSBB); Burns,Bryten scored from second base; Tarpey,Michele advanced from first base to third base. | 0 | 12 |
3rd Horton,Sydney homered to deep center field, 3RBI (0-0); Tarpey,Michele scored; Young,Skylar scored from second base. | 0 | 15 |
4th Knox,Nicole singled up the middle, RBI (2-2 BFBF); Wilson,Sahara scored; Outlaw,Reece advanced to third base; Burns,Bryten advanced to second base. | 0 | 16 |
4th Lumsden,Lindsay singled to left field, RBI (0-0); Outlaw,Reece scored; Burns,Bryten advanced to third base; Knox,Nicole advanced to second base. | 0 | 17 |
4th Young,Skylar doubled to right field, 2RBI (2-0 BB); Burns,Bryten scored; Knox,Nicole scored from second base; Lumsden,Lindsay advanced from first base to third base. | 0 | 19 |
4th Eaton,MC reached on a fielder's choice, RBI (1-1 BK); Lumsden,Lindsay scored; Young,Skylar advanced to third base; Horton,Sydney out at second base, ss to 2b. | 0 | 20 |
4th Wilson,Sahara infield singled through the left side of the infield, RBI (1-0 B); Young,Skylar scored; Eaton,MC advanced to second base. | 0 | 21 |
4th Boggs,Catie homered to center field, 3RBI (0-0); Eaton,MC scored from second base; Wilson,Sahara scored from first base. | 0 | 24 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leighty, Bronwynn | P | ||||||||
Cadena, Jayla | DH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McLain, Kylee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lawson, Bri | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bonacci, Isabella | P | ||||||||
Smith, Liv | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevinson, Ella | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weisenstein, Ashley | P | ||||||||
Bloss, Mackenzie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Sumpter, Carah | P | ||||||||
   Stewart, Natalia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Picone, Clare | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scotti, Giana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lopez, Dominuque | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 8 | 4 |
Baserunning
SB: Lopez, Dominuque (1)
HBP: Cadena, Jayla (1)
Fielding
E: Cadena, Jayla (1); Stevinson, Ella (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Outlaw, Reece | PH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Burns, Bryten | PH/LF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Roberts, Lexie | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Horton, Sydney | PH/2B | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Pierce, Kiannah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Sanaa | CF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boggs, Catie | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Young, Skylar | PH/3B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jennings, Raegan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eaton, Mc | C | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Livengood, Jil | P | ||||||||
| Wilson, Sahara | PR/DH | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knox, Nicole | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lumsden, Lindsay | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | RF | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Legette, Emily | 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Frost, Kendall | P | ||||||||
Totals | 32 | 24 | 19 | 23 | 6 | 0 | 0 | 3 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leighty, Bronwynn | 0.2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 24 |
Cadena, Jayla | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Bonacci, Isabella | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
Weisenstein, Ashley | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 26 |
Sumpter, Carah | 2.0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 46 |
| Totals | 19 | 24 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | 39 | 1 | 10 | 137 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livengood, Jil | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 1 | 62 |
| Frost, Kendall | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 1 | 73 |























