University of North Carolina Athletics
South Carolina vs North Carolina
04/22/2026
Anderson Stadium
5:01 PM
South Carolina
27-21

16
Final
14

North Carolina
31-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 2 | 0 | 4 | 2 | 2 | 16 | 17 | 4 | |
| 1 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 14 | 16 | 3 |
Win: Heard, Jori (10-)Loss: Maxton, Carly (9-5)
Scoring Summary
Team | SCAR | UNC |
|---|---|---|
1st Shelton,Karley doubled to left center, RBI (0-0); Lilio,Quincee scored from second base; Mackay,Jamie advanced from first base to third base. | 1 | 0 |
1st Rodi,Arianna reached on a fielder's choice hit to third base (2-1 BKB); Mackay,Jamie scored on a throwing error by Barbee,Shelby (E5), unearned; Shelton,Karley advanced to third base. | 2 | 0 |
1st Ensley,Tori singled to shallow left field, RBI (0-0); Shelton,Karley scored; Rodi,Arianna advanced to second base. | 3 | 0 |
1st Heath,Natalie singled to center field, RBI (1-1 KB); Rodi,Arianna scored; Ensley,Tori advanced to third base. | 4 | 0 |
1st Byars,Kai grounded out, 3b to 1b, RBI (0-2 FS); Ensley,Tori scored; Heath,Natalie advanced to second base. | 5 | 0 |
1st LeGette,Emily homered to deep center field, RBI (2-1 BBK). | 5 | 1 |
2nd Ensley,Tori doubled to right center, RBI (0-0); McKnight,Nia scored. | 6 | 1 |
2nd Eaton,MC homered to deep left field, RBI (3-1 BBBK). | 6 | 2 |
3rd Barbee,Shelby homered to deep left field, RBI (2-2 FBFB). | 6 | 3 |
4th Rodi,Arianna homered to deep center field, 2RBI (1-1 BK); Shelton,Karley scored from first base. | 8 | 3 |
4th Horton,Sydney grounded out, ss to 1b, RBI (0-0); Burns,Bryten scored, unearned; Jennings,Raegan advanced to third base. | 8 | 4 |
4th Thompson,Sanaa singled up the middle, RBI (1-2 BKSF); Jennings,Raegan scored, unearned. | 8 | 5 |
4th Roberts,Lexie singled in the infield, bunt (0-1 F); Thompson,Sanaa scored from first base on a throwing error by Lilio,Quincee (E7), unearned; Roberts,Lexie advanced to second base on error. | 8 | 6 |
4th Tarpey,Michele reached on an error by Anderson,Shae (E6) (2-2 BKSFFB); Roberts,Lexie scored, unearned; LeGette,Emily scored from second base, unearned; Barbee,Shelby advanced from first base to third base. | 8 | 8 |
4th Jennings,Raegan singled to shallow left field, 2RBI (1-2 KKFFB); Barbee,Shelby scored, unearned; Tarpey,Michele scored from second base, unearned; Eaton,MC advanced to second base. | 8 | 10 |
4th Blackwell,Rayna singled to left field, RBI (2-2 KBKBF); Eaton,MC scored from second base, unearned; Jennings,Raegan advanced to second base. | 8 | 11 |
5th Eaton,MC singled down the right field line, RBI (1-1 BK); LeGette,Emily scored from second base, unearned; Tarpey,Michele advanced from first base to third base. | 8 | 12 |
6th Rodi,Arianna homered to deep left field, RBI (1-0 B). | 9 | 12 |
6th Byars,Kai homered to deep right field, 2RBI (1-1 KB); Davis,Tate scored from first base. | 11 | 12 |
6th Lilio,Quincee doubled to right center, RBI (3-2 BBKKB); Anderson,Shae scored from second base. | 12 | 12 |
6th Thompson,Sanaa doubled down the left field line, 2RBI (1-1 BS); Outlaw,Reece scored from second base; Horton,Sydney scored from first base. | 12 | 14 |
7th Byars,Kai singled down the right field line, 2RBI (1-2 KBS); Rodi,Arianna scored; Ensley,Tori scored from second base. | 14 | 14 |
8th Ensley,Tori homered to deep left field, 2RBI (2-1 BKB); Shelton,Karley scored from first base. | 16 | 14 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lilio, Quincee | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
   McKnight, Nia | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackay, Jamie | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Shelton, Karley | 2B | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
Rodi, Arianna | 1B | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
Ensley, Tori | CF | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
   Hovermale, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winters, Lexi | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Bennett, Ansley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath, Natalie | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Davis, Tate | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Byars, Kai | DP | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Anderson, Shae | SS | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
   Lamb, Nealy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedel, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heard, Jori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 17 | 15 | 9 | 0 | 8 | 14 |
Batting
2B: Shelton, Karley (1); Lilio, Quincee (1); Byars, Kai (1); Ensley, Tori (1)
HR: Rodi, Arianna (2); Byars, Kai (1); Ensley, Tori (1)
SH: Lilio, Quincee (1); Winters, Lexi (1)
Baserunning
SB: McKnight, Nia (1); Bennett, Ansley (1)
CS: Byars, Kai (1)
HBP: Byars, Kai (2); Mackay, Jamie (1)
Fielding
E: Heath, Natalie (1); Anderson, Shae (2); Lilio, Quincee (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 5 |
| Roberts, Lexie | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Legette, Emily | 1B | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Barbee, Shelby | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Tarpey, Michele | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Burns, Bryten | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Mc | DP | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
| Jennings, Raegan | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Outlaw, Reece | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Horton, Sydney | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Frost, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livengood, Jil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxton, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrish, Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 16 | 11 | 6 | 2 | 5 | 11 |
Batting
Baserunning
Fielding
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heard, Jori | 6.2 | 12 | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 31 | 36 | 3 | 12 | 107 |
Lamb, Nealy | 0.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 31 |
Friedel, Emma | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 35 |
| Totals | 16 | 14 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 41 | 49 | 4 | 13 | 173 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxton, Carly | 1.2 | 7 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 13 | 18 | 1 | 2 | 73 |
| Frost, Kendall | 4.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 15 | 20 | 7 | 1 | 70 |
| Livengood, Jil | 1.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 0 | 44 |
| Parrish, Lilly | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 17 | 16 | 15 | 9 | 8 | 2 | 0 | 3 | 0 | 40 | 54 | 10 | 5 | 202 |

















