Drexel vs North Carolina
2/13/2025
Anderson Stadium
5:02
Drexel
0-7

1
Final
16

North Carolina
6-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
1 | 10 | 4 | 1 | X | 16 | 16 | 1 |
Win: Harris, Nikki (3-0)Loss: Taylor, Madison (0-4)
Scoring Summary
Team | DRX | UNC |
---|---|---|
1st Meuninck singled to right center, advanced to second on a throwing error by cf, RBI (1-0 B); Mooney scored. | 1 | 0 |
1st K. Rodriguez doubled to right center, RBI (0-0); L. Roberts scored. | 1 | 1 |
2nd A. Coleman singled to left field, advanced to second, RBI (2-1 BBK); G. Jackson advanced to third; L. Parrish scored. | 1 | 2 |
2nd L. Roberts reached on an error by ss, RBI; A. Coleman advanced to third; G. Jackson scored, unearned. | 1 | 3 |
2nd K. Rodriguez singled to left center, advanced to second, 2 RBI; L. Roberts scored, unearned; A. Coleman scored, unearned. | 1 | 5 |
2nd S. Thompson singled up the middle, advanced to second, RBI; K. Rodriguez scored, unearned. | 1 | 6 |
2nd C. Myrtle singled to left field, RBI; S. Thompson scored, unearned. | 1 | 7 |
2nd R. Blackwell homered, 3 RBI, unearned; S. Barbee scored, unearned; C. Myrtle scored, unearned. | 1 | 10 |
2nd L. Parrish homered, RBI, unearned (1-1 KB). | 1 | 11 |
3rd C. Myrtle flied out to cf, SF, RBI (2-1 BBK); S. Thompson advanced to third; K. Rodriguez scored. | 1 | 12 |
3rd E. Parker singled to left field, RBI; S. Thompson scored. | 1 | 13 |
3rd L. Parrish doubled to left center, RBI; R. Blackwell advanced to third; E. Parker scored. | 1 | 14 |
3rd R. Outlaw grounded out to ss, RBI; R. Blackwell scored. | 1 | 15 |
4th J. Howell doubled down the lf line, RBI; L. Lumsden advanced to third; B. Burns scored, unearned. | 1 | 16 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alamillo, Izzy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mooney, Lana | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Garza, Mia | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Meuninck, Lily | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Castillo, Ariana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading, Kylah | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Calugay, Kalea | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smink, Annabelle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Bergmann, Macie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shikar, Tia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toukonen, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 6 | 1 | 2 | 0 | 3 | 8 |
Baserunning
HBP: Calugay, Kalea (1)
Fielding
E: Calugay, Kalea (2)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Coleman | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lexie Roberts | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
   Camryn Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kat Rodriguez | 2B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Bryten Burns | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanaa Thompson | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lindsay Lumsden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlie Myrtle | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Ella Fox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Barbee | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erin Parker | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Skylar Young | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayna Blackwell | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Jadyn Howell | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lilly Parrish | P | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Grace Jackson | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Reece Outlaw | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caroline Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikki Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 16 | 16 | 5 | 0 | 0 | 8 |
Batting
2B: Kat Rodriguez (1); Thompson, Sanaa (1); Jadyn Howell (1); Parrish, Lilly (1)
SF: Carlie Myrtle (1)
Baserunning HBP: Horton, Sydney (1)
Fielding
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Madison | 2.0 | 9 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 37 |
Toukonen, Sidney | 2.0 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 18 | 5 | 1 | 26 |
Totals | 16 | 16 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 29 | 36 | 9 | 3 | 63 |