University of North Carolina Athletics
VCU vs North Carolina
05/29/2026
Bryson Field at Boshamer Stadium
6:07 PM
VCU
37-24

0
Final
8

North Carolina
46-11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | X | 8 | 12 | 0 |
Win: Lynch, Ryan (5-4)Loss: Steitz, Patrick (7-4)
Scoring Summary
Team | VCU | UNC |
|---|---|---|
1st Paulsen,Erik doubled to right center, 2RBI (1-0 B); Gallaher,Gavin scored; Winslow,Macon scored from second base. | 0 | 2 |
1st Nicholson,Cooper singled to left field, RBI (2-1 BSB); Paulsen,Erik scored from second base. | 0 | 3 |
3rd Nicholson,Cooper homered to left field (355 ft), 16th of season, RBI (0-0). | 0 | 4 |
8th Schaffner,Jake singled to right center, RBI (0-1 K); Hynek,Colin scored from second base; Schaffner,Jake advanced to second base on play and a throwing error by Adelman,Trent (E9). | 0 | 5 |
8th Hull,Owen tripled down the right field line, RBI (0-0); Schaffner,Jake scored from second base. | 0 | 6 |
8th Gallaher,Gavin singled through the left side of the infield, RBI (3-1 BKBB); Hull,Owen scored. | 0 | 7 |
8th Paulsen,Erik singled to right center, RBI (3-2 KSBBB); Gallaher,Gavin scored. | 0 | 8 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Defranco, Dante | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Petite, Michael | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Lethert, Teige | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lee, Jacob | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Flores, Nick | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kirkpatrick, Nate | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Maher, Quinn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Warden, Alec | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Adelman, Trent | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steitz, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newman, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weygandt, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 5 | 0 | 8 | 6 |
Fielding
E: Adelman, Trent (1)
DP: Defranco, Dante (2); Warden, Alec (1); Maher, Quinn (2)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hull, Owen | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Winslow, Macon | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Paulsen, Erik | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nicholson, Cooper | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| Howe, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hynek, Colin | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| French, Carter | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lynch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDuffie, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthijs, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 7 | 0 | 5 | 10 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steitz, Patrick | 4.0 | 7 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 18 | 22 | 3 | 5 | 79 |
Newman, Dawson | 3.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 4 | 3 | 52 |
Weygandt, Cooper | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
| Totals | 12 | 8 | 8 | 7 | 5 | 1 | 1 | 1 | 0 | 33 | 42 | 7 | 9 | 153 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynch, Ryan | 7.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 11 | 108 |
| McDuffie, Walker | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 |
| Matthijs, Matthew | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 13 | 133 |


















