University of North Carolina Athletics
North Carolina vs NC State
05/14/2026
Doak Field at Dail Park
7:02 PM
North Carolina
42-9-1, 21-7

9
Final
4

NC State
31-20, 13-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 9 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Decaro, Jason (1-02)Loss: Andrews, Heath (3-4)Save: Mcduffie, Walker (5)
Scoring Summary
Team | UNC | NCSU |
|---|---|---|
3rd Schaffner,Jake grounded out to first base, unassisted, RBI (0-0); French,Carter scored. | 1 | 0 |
5th Howe,Tyler homered to deep center field, RBI (0-0). | 2 | 0 |
5th Schaffner,Jake reached on a fielder's choice, RBI (0-2 KS); Hynek,Colin scored, unearned; French,Carter out at second base, 2b to ss, runner out trying to reach. | 3 | 0 |
5th Hull,Owen homered to deep right field, 2RBI (1-2 KFB); Schaffner,Jake scored from first base. | 5 | 0 |
5th Nicholson,Cooper singled to left field, RBI (0-0); Gallaher,Gavin scored; Winslow,Macon advanced to second base. | 6 | 0 |
6th Johnson,Sherman homered to deep left field (407 ft), 8th of season, 3RBI (1-2 KBS); McHugh,Chris scored from second base; Head,Ty scored from first base. | 6 | 3 |
6th Johnson,Rett singled through the left side of the infield, RBI (3-1 SBBB); Bargo,Dalton scored; Serrano,Christian advanced to second base. | 6 | 4 |
8th Hynek,Colin reached on a fielder's choice (3-2 BSBBK); Nicholson,Cooper scored from second base on play and error, unearned; Howe,Tyler out at second base, 3b to 2b, runner out trying to reach; Hynek,Colin advanced to second base on play and a throwing error by Nixon,Luke (E4). | 7 | 4 |
9th Gallaher,Gavin ground-rule doubled to right field, RBI (1-0 B); Schaffner,Jake scored from second base; Hull,Owen advanced from first base to third base. | 8 | 4 |
9th Winslow,Macon singled to right field, RBI (1-2 BKS); Hull,Owen scored; Gallaher,Gavin advanced to third base. | 9 | 4 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hull, Owen | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Winslow, Macon | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Paulsen, Erik | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Nicholson, Cooper | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Howe, Tyler | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| Hynek, Colin | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| French, Carter | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Decaro, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glauber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDuffie, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 8 | 8 | 6 | 0 | 12 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Rett | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nixon, Luke | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
McHugh, Chris | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Head, Ty | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Johnson, Sherman | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
Wiggins, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Bargo, Dalton | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Serrano, Christian | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lanphere, Drew | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Decarlo, Vincent | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrews, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ragusa, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel, Truitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peissel, Julien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potts, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 6 | 0 | 13 | 10 |
Batting
2B: Nixon, Luke (1)
HR: Johnson, Sherman (1)
Fielding
E: Nixon, Luke (1); McHugh, Chris (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decaro, Jason | 5.0 | 4 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 0 | 96 |
| Glauber, Caden | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 39 |
| McDuffie, Walker | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 44 |
| Totals | 7 | 4 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 35 | 41 | 11 | 3 | 179 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Heath | 6.0 | 6 | 6 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 3 | 100 |
Ragusa, Michael | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 |
Harris, Sam | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 20 |
Manuel, Truitt | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Peissel, Julien | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Potts, Tristan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 8 | 9 | 7 | 6 | 12 | 0 | 0 | 1 | 0 | 35 | 43 | 9 | 6 | 165 |
Win: Decaro, Jason (1-02)
Loss: Andrews, Heath (3-4)
HBP:
Andrews, Heath (1)
Save: McDuffie, Walker (5)
;















