University of North Carolina Athletics
North Carolina vs Georgia Tech
05/24/2026
Truist Field
12:03 PM
North Carolina
45-11-1

6
Final
13

Georgia Tech
48-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 1 | 5 | 0 | 0 | 2 | 3 | 2 | X | 13 | 14 | 2 |
Win: Gaudette, Caden (6-1)Loss: Boaz, Folger (3-3)
Scoring Summary
Team | UNC | GT |
|---|---|---|
1st Hull,Owen singled to left field, RBI (2-1 KBB); Schaffner,Jake scored from second base; Gallaher,Gavin out at third base, lf to ss to 3b; Hull,Owen advanced to second base on the throw. | 1 | 0 |
2nd Zuckerman,Ryan homered to right field (380 ft), RBI (0-1 S). | 1 | 1 |
3rd Burress,Drew homered to left field (360 ft), 2RBI (0-0); Kerce,Carson scored from first base. | 1 | 3 |
3rd Hernandez,Alex doubled to left center, 3RBI (1-1 BS); Advincula,Jarren scored; Lackey,Vahn scored from second base; Schmidt,Kent scored from first base. | 1 | 6 |
4th KellisV,Rom singled through the left side of the infield, 2RBI (1-0 B); Winslow,Macon scored; Howe,Tyler scored from second base; Paulsen,Erik advanced from first base to third base. | 3 | 6 |
5th Hull,Owen homered to left center (394 ft), 2RBI (0-0); Gallaher,Gavin scored from first base. | 5 | 6 |
6th Advincula,Jarren sacrifice fly to rf, RBI (1-1 FB); Kerce,Carson scored; Burress,Drew advanced to third base. | 5 | 7 |
6th Lackey,Vahn singled through the left side of the infield, RBI (1-1 BK); Burress,Drew scored. | 5 | 8 |
7th Winslow,Macon grounded out up the middle, 2b to 1b, RBI (3-2 BKBSB); Hull,Owen scored, unearned. | 6 | 8 |
7th Brosius,Parker advanced to second base on a wild pitch; Baker,Will advanced to third base on a wild pitch; Hernandez,Alex scored on a wild pitch. | 6 | 9 |
7th Burress,Drew advanced to second base on a wild pitch; Brosius,Parker advanced to third base on a wild pitch; Baker,Will scored on a wild pitch. | 6 | 10 |
7th Burress,Drew advanced to third base on a wild pitch; Brosius,Parker scored on a wild pitch. | 6 | 11 |
8th Zuckerman,Ryan singled to right field, RBI (1-2 SSB); Lackey,Vahn scored from second base. | 6 | 12 |
8th Hernandez,Alex singled to right field, RBI (2-2 KKBB); Zuckerman,Ryan scored. | 6 | 13 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Gallaher, Gavin | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hull, Owen | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Winslow, Macon | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nicholson, Cooper | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Howe, Tyler | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hynek, Colin | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Paulsen, Erik | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kellis V, Rom | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Boaz, Folger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDuffie, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthijs, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seagraves, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chmielewski, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 6 | 0 | 7 | 10 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kerce, Carson | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Burress, Drew | CF | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 0 |
Advincula, Jarren | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lackey, Vahn | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Zuckerman, Ryan | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
Schmidt, Kent | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hernandez, Alex | RF | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Baker, Will | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brosius, Parker | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Ballard, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barfield, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaudette, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadek, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 10 | 6 | 1 | 10 | 8 |
Batting
2B: Burress, Drew (1); Hernandez, Alex (2)
HR: Burress, Drew (1); Zuckerman, Ryan (1)
SF: Advincula, Jarren (1)
Baserunning HBP: Kerce, Carson (1)
Fielding
E: Brosius, Parker (1); Schmidt, Kent (1)
DP: Schmidt, Kent (1); Zuckerman, Ryan (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Folger | 2.2 | 7 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 4 | 64 |
| McDuffie, Walker | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 28 |
| Rose, Jackson | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 47 |
| Matthijs, Matthew | 0.2 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 24 |
| Seagraves, Camron | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Chmielewski, Tom | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 14 | 13 | 13 | 6 | 10 | 6 | 0 | 1 | 1 | 37 | 45 | 6 | 8 | 178 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballard, Carson | 3.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 5 | 55 |
Barfield, Brett | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
Gaudette, Caden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Shadek, Justin | 2.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 29 |
Underwood, Cooper | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 34 |
Patel, Mason | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 8 | 6 | 5 | 6 | 7 | 1 | 0 | 2 | 0 | 35 | 43 | 9 | 9 | 149 |
Win: Gaudette, Caden (6-1)
Loss: Boaz, Folger (3-3)
HBP: McDuffie, Walker (1)
;
Ballard, Carson (1); Underwood, Cooper (1)



















