University of North Carolina Athletics
Virginia Tech vs North Carolina
05/22/2026
Truist Field
11:02 AM
Virginia Tech
30-24

4
Final
10

North Carolina
44-10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | X | 10 | 10 | 0 |
Win: Glauber, Caden (9-0)Loss: Stieg, Griffin (2-5)
Scoring Summary
Team | VT | UNC |
|---|---|---|
2nd Schaffner,Jake doubled to left center, 2RBI (2-2 FBBS); Howe,Tyler scored; French,Carter scored from first base; Schaffner,Jake advanced to third base on a muffed throw by Gates,Sam (E8). | 0 | 2 |
3rd Gibson,Ethan homered to left center (400 ft), 2RBI (0-1 S); Petrich,Owen scored from first base. | 2 | 2 |
3rd Cooke,Henry homered to left center (413 ft), RBI (1-1 BK). | 3 | 2 |
4th Schaffner,Jake hit by pitch, RBI (1-0 BB); Nicholson,Cooper scored; Hynek,Colin advanced to third base; French,Carter advanced to second base. | 3 | 3 |
4th Hull,Owen singled up the middle, 2RBI (0-0); Hynek,Colin scored; French,Carter scored from second base; Schaffner,Jake advanced from first base to third base. | 3 | 5 |
5th Ball,Ethan homered to right center (413 ft), RBI (3-2 BBFBF). | 4 | 5 |
6th Gallaher,Gavin singled to right field, RBI (3-2 BSBFB); Hynek,Colin scored. | 4 | 6 |
8th Schaffner,Jake tripled to right center, RBI (2-1 BBK); Hynek,Colin scored from first base. | 4 | 7 |
8th Hull,Owen singled through the right side of the infield, RBI (1-2 SFB); Schaffner,Jake scored. | 4 | 8 |
8th Winslow,Macon homered to center field (423 ft), 2RBI (2-2 BKBSF); Hull,Owen scored from second base. | 4 | 10 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grube, Sam | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gibson, Ethan | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
Cooke, Henry | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Ball, Ethan | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Lutterman, Hudson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Hurt, Willie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniel, Pete | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Locurto, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates, Sam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Petrich, Owen | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stieg, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grim, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yagesh, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowl, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazaro, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 5 | 0 | 11 | 10 |
Batting
2B: Gibson, Ethan (1)
HR: Cooke, Henry (1); Ball, Ethan (1); Gibson, Ethan (1)
Baserunning
HBP: Locurto, Nick (1)
Fielding
E: Gates, Sam (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Hull, Owen | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Winslow, Macon | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Paulsen, Erik | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Nicholson, Cooper | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Howe, Tyler | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hynek, Colin | C | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| French, Carter | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Decaro, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glauber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 10 | 6 | 0 | 10 | 8 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stieg, Griffin | 3.1 | 3 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 13 | 19 | 2 | 4 | 94 |
Grim, Ethan | 3.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 1 | 59 |
Yagesh, Brendan | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Crowl, Preston | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Lazaro, Danny | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 2 | 0 | 33 | 42 | 8 | 5 | 187 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decaro, Jason | 3.1 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 55 |
| Glauber, Caden | 5.2 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 6 | 90 |
| Totals | 9 | 4 | 4 | 5 | 11 | 1 | 0 | 1 | 0 | 35 | 41 | 7 | 8 | 145 |
Win: Glauber, Caden (9-0)
Loss: Stieg, Griffin (2-5)
HBP: Grim, Ethan (1); Stieg, Griffin (1)
;
Glauber, Caden (1)















