University of North Carolina Athletics
North Carolina vs UNCW
05/12/2026
Brooks Field
6:05 PM
North Carolina
41-9-1

13
Final
7

UNCW
28-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | 13 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 2 |
Win: Matthijs, Matthew (3-0)Loss: Thornton, Bromley (3-3)Save: Chmielewski, Tom (1)
Scoring Summary
Team | UNC | UNCW |
|---|---|---|
1st Gallaher,Gavin homered (405 ft), 10th of season, 3RBI (3-2 BKFBB); Schaffner,Jake scored from second base; Hull,Owen scored from first base. | 3 | 0 |
1st Hughes,Mason homered (377 ft), 3rd of season, RBI (1-2 BKK). | 3 | 1 |
2nd Hull,Owen homered (466 ft), 5th of season, 3RBI (2-1 BFB); Hynek,Colin scored from second base; Schaffner,Jake scored from first base. | 6 | 1 |
2nd Bubenik,Matous singled to right field, RBI (2-2 KSFBFB); Tyrrell,Will scored from second base; Pennella,JP out at third base, rf to 1b to 3b; Bubenik,Matous advanced to second base. | 6 | 2 |
3rd Paulsen,Erik homered (400 ft), 8th of season, RBI (0-1 S). | 7 | 2 |
3rd Lucas,Trevor homered to right center (416 ft), 10th of season, RBI (0-0). | 7 | 3 |
4th Hull,Owen grounded out, 2b to 1b, RBI (1-2 KBK); French,Carter scored, unearned; Schaffner,Jake advanced to third base. | 8 | 3 |
4th Gallaher,Gavin ground-rule doubled to center field, RBI (0-0); Schaffner,Jake scored. | 9 | 3 |
4th Nelson,Cole homered to deep right field (359 ft), 5th of season, 2RBI (3-2 BKBFB); Bechtel,Jake scored from first base. | 9 | 5 |
5th Howe,Tyler advanced to second base on a wild pitch; Nicholson,Cooper scored on a wild pitch. | 10 | 5 |
6th Lucas,Trevor homered to center field (421 ft), 11th of season, RBI (0-0). | 10 | 6 |
8th Newton,John singled to right field, RBI (0-1 K); Galaska,Ryker scored from second base; Lucas,Trevor advanced to second base. | 10 | 7 |
9th Howe,Tyler advanced to third base on a wild pitch; Nicholson,Cooper scored on a wild pitch. | 11 | 7 |
9th Hynek,Colin homered to left field, 2RBI (2-2 SSBB); Howe,Tyler scored. | 13 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hull, Owen | CF | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Winslow, Macon | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hargett, Perry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulsen, Erik | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Nicholson, Cooper | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Howe, Tyler | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hynek, Colin | C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| French, Carter | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rose, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padgett, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthijs, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seagraves, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chmielewski, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 13 | 11 | 4 | 0 | 8 | 5 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans, Aiden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Galaska, Ryker | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lucas, Trevor | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Hughes, Mason | 1B/LF/2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Newton, John | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jones, Kevin | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Tyrrell, Will | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Bechtel, Jake | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Pennella, Jp | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nelson, Cole | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
O'brien, Danny | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bubenik, Matous | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Simpson, Micah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Josh | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carpenter, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thornton, Bromley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ziermann, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasant, Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braddy, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruh, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masonis, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 8 | 0 | 12 | 11 |
Batting
2B: Newton, John (1)
HR: Lucas, Trevor (2); Nelson, Cole (1); Hughes, Mason (1)
Baserunning
SB: Bechtel, Jake (1)
HBP: Hughes, Mason (1)
Fielding
E: Hughes, Mason (1); Bubenik, Matous (1)
DP: Martinez, Josh (1); Hughes, Mason (1); Jones, Kevin (2)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Jackson | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 47 |
| Padgett, Cameron | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 41 |
| Matthijs, Matthew | 3.1 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 73 |
| Seagraves, Camron | 0.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 25 |
| Chmielewski, Tom | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 21 |
| Totals | 9 | 7 | 7 | 8 | 12 | 1 | 0 | 1 | 0 | 36 | 45 | 7 | 8 | 207 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornton, Bromley | 1.2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 36 |
Ziermann, Tj | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
Pleasant, Carver | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 2 | 15 |
Caldwell, Jackson | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Braddy, Porter | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 24 |
Ruh, Mason | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 21 |
Masonis, Clay | 1.0 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
| Totals | 13 | 13 | 12 | 4 | 8 | 3 | 1 | 2 | 0 | 39 | 45 | 8 | 9 | 161 |
Loss: Thornton, Bromley (3-3)
HBP: Padgett, Cameron (1)
;
Thornton, Bromley (1); Braddy, Porter (1)
Save: Chmielewski, Tom (1)
;



















