University of North Carolina Athletics
North Carolina vs NC State
05/15/2026
Doak Field at Dail Park
7:02 PM
North Carolina
43-9-1, 22-7

17
Final
7

NC State
31-21, 13-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 4 | 7 | 0 | 0 | 17 | 15 | 1 | |
| 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 9 | 1 |
Win: Glauber, Caden (8-0)Loss: Consiglio, Cooper (3-4)
Scoring Summary
Team | UNC | NCSU |
|---|---|---|
1st Schaffner,Jake homered to deep right field, RBI (0-0). | 1 | 0 |
2nd Gallaher,Gavin reached on a fielding error fielding by ss by Serrano,Christian (E6) (1-1 SB); Howe,Tyler scored, unearned; Hynek,Colin advanced to third base; Schaffner,Jake advanced to second base. | 2 | 0 |
2nd Hull,Owen doubled to right center, 2RBI (1-2 FSB); Hynek,Colin scored, unearned; Schaffner,Jake scored from second base, unearned; Gallaher,Gavin advanced from first base to third base. | 4 | 0 |
2nd Winslow,Macon doubled down the left field line, 2RBI (0-1 S); Gallaher,Gavin scored, unearned; Hull,Owen scored from second base, unearned. | 6 | 0 |
2nd Lanphere,Drew singled to shallow right field, RBI (1-2 SKB); Bargo,Dalton scored; Wiggins,Andrew advanced to third base; Serrano,Christian advanced to second base. | 6 | 1 |
2nd Johnson,Rett grounded out to the infield, p to 1b, RBI (1-0 B); Wiggins,Andrew scored; Serrano,Christian advanced to third base; Lanphere,Drew advanced to second base. | 6 | 2 |
4th KellisV,Rom homered to deep left field, RBI (2-0 BB). | 7 | 2 |
4th Hull,Owen doubled down the left field line, RBI (0-0); Schaffner,Jake scored from second base. | 8 | 2 |
4th Winslow,Macon doubled down the left field line, RBI (1-2 KBS); Hull,Owen scored from second base. | 9 | 2 |
4th Howe,Tyler singled through the right side of the infield, RBI (2-1 BKB); Winslow,Macon scored. | 10 | 2 |
4th Johnson,Sherman singled through the left side of the infield, 2RBI (0-0); Nixon,Luke scored; McHugh,Chris scored from second base; Head,Ty advanced to second base. | 10 | 4 |
4th Fraasman,Brayden singled to left center, 2RBI (2-2 BSBSFF); Head,Ty scored; Johnson,Sherman scored from second base; Bargo,Dalton advanced from first base to third base on a fielding error by Howe,Tyler (E7); Fraasman,Brayden advanced to second base. | 10 | 6 |
4th Serrano,Christian sacrifice fly to rf, RBI (2-2 BBSKF); Bargo,Dalton scored, unearned; Fraasman,Brayden advanced to third base. | 10 | 7 |
5th Hull,Owen doubled down the left field line, RBI (1-0 B); Schaffner,Jake scored from second base. | 11 | 7 |
5th Nicholson,Cooper singled to left field, RBI (0-2 FK); Hull,Owen scored from second base; Winslow,Macon advanced to second base. | 12 | 7 |
5th Hynek,Colin singled through the right side of the infield, RBI (0-1 K); Winslow,Macon scored; Nicholson,Cooper advanced to third base; Howe,Tyler advanced to second base. | 13 | 7 |
5th Paulsen,Erik homered to deep left field, 4RBI (3-1 BBBK); Nicholson,Cooper scored; Howe,Tyler scored from second base; Hynek,Colin scored from first base. | 17 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hull, Owen | CF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Winslow, Macon | DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nicholson, Cooper | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Howe, Tyler | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hynek, Colin | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Paulsen, Erik | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| Kellis V, Rom | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| French, Carter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chmielewski, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glauber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 15 | 16 | 4 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Rett | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Nixon, Luke | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
McHugh, Chris | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Head, Ty | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Johnson, Sherman | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Bargo, Dalton | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Wiggins, Andrew | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Fraasman, Brayden | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Serrano, Christian | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Decarlo, Vincent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lanphere, Drew | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Novy, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Consiglio, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peissel, Julien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 6 | 0 | 5 | 9 |
Batting
SF: Serrano, Christian (1)
Baserunning HBP: McHugh, Chris (1)
Fielding
E: Serrano, Christian (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynch, Ryan | 3.1 | 8 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 2 | 99 |
| Chmielewski, Tom | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Glauber, Caden | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 2 | 57 |
| Totals | 9 | 7 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 29 | 37 | 12 | 4 | 161 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consiglio, Cooper | 4.0 | 10 | 10 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 2 | 86 |
Harris, Sam | 0.2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 21 |
Peissel, Julien | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 37 |
| Totals | 15 | 17 | 12 | 4 | 5 | 0 | 0 | 2 | 0 | 37 | 43 | 13 | 3 | 144 |
Win: Glauber, Caden (8-0)
Loss: Consiglio, Cooper (3-4)
HBP: Lynch, Ryan (1)
;
Consiglio, Cooper (1); Harris, Sam (1)
PB:
Lanphere, Drew (1)
















