University of North Carolina Athletics
Pitt vs North Carolina
05/09/2026
Boshamer Stadium
12:02 PM
Pitt
28-20, 10-16

2
Final
12

North Carolina
39-9-1, 19-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 3 | 0 | 1 | 2 | 5 | 1 | 12 | 9 | 0 |
Win: Lynch, Ryan (4-4)Loss: Reiter, Brandon (0-1)
Scoring Summary
Team | PITT | UNC |
|---|---|---|
3rd Ligenza,Mason homered to left center (413 ft), 3rd of season, RBI (2-0 BB). | 1 | 0 |
3rd Schaffner,Jake ground-rule doubled to deep center field, RBI (1-1 BF); Hynek,Colin scored from second base; French,Carter advanced from first base to third base. | 1 | 1 |
3rd Hull,Owen singled to short, RBI (1-2 BFF); French,Carter scored; Schaffner,Jake advanced to third base. | 1 | 2 |
3rd Gallaher,Gavin sacrifice fly to rf, RBI (3-1 BBKB); Schaffner,Jake scored. | 1 | 3 |
5th Schaffner,Jake doubled up the middle, RBI (0-1 K); Hynek,Colin scored. | 1 | 4 |
6th Dierdorf,Carter homered to right field (369 ft), 11th of season, RBI (0-1 K). | 2 | 4 |
6th Nicholson,Cooper homered to left field (374 ft), 13th of season, 2RBI (2-1 FBB); Paulsen,Erik scored from first base. | 2 | 6 |
7th Winslow,Macon sacrifice fly to cf, RBI (1-1 KB); Schaffner,Jake scored; Hull,Owen advanced to third base; Gallaher,Gavin advanced to second base. | 2 | 7 |
7th Paulsen,Erik sacrifice fly to cf, RBI (0-0); Hull,Owen scored. | 2 | 8 |
7th Nicholson,Cooper singled to left field, RBI (1-0 B); Gallaher,Gavin scored. | 2 | 9 |
7th Howe,Tyler homered (370 ft), 3rd of season, 2RBI (1-1 SB); Nicholson,Cooper scored from first base. | 2 | 11 |
8th Gallaher,Gavin sacrifice fly to cf, RBI (2-2 KBBKFF); Schaffner,Jake scored. | 2 | 12 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nessler, Aj | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dulin, Caden | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrier, Lorenzo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Kai | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fenderson, Trey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dierdorf, Carter | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Pisacreta, Sebastian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baran, Joey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ligenza, Mason | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Spizzoucco, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ciancimino, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savarese, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smink, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beruvides Jr., Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luczak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czajkowski, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 2 | 0 | 4 | 6 |
Batting
HR: Ligenza, Mason (1); Dierdorf, Carter (1)
Baserunning
SB: Fenderson, Trey (1)
HBP: Carrier, Lorenzo (2)
Fielding
DP: Dierdorf, Carter (2); Dulin, Caden (1); Fenderson, Trey (2)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Hull, Owen | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gallaher, Gavin | 2B | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| Winslow, Macon | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Paulsen, Erik | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholson, Cooper | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Howe, Tyler | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hynek, Colin | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| French, Carter | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kellis V, Rom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDuffie, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 9 | 12 | 7 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spizzoucco, Vincent | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Ciancimino, Joey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Reiter, Brandon | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Savarese, Michael | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 0 | 35 |
Gray, Mikey | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Smink, Eddie | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 31 |
Beruvides Jr., Freddy | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Luczak, Andrew | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 14 |
Czajkowski, Noah | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10 |
Bryan, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| Totals | 9 | 12 | 12 | 7 | 5 | 2 | 0 | 2 | 0 | 25 | 39 | 12 | 3 | 163 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynch, Ryan | 6.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 22 | 26 | 7 | 6 | 88 |
| McDuffie, Walker | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 26 |
| Totals | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 28 | 32 | 9 | 9 | 114 |
Win: Lynch, Ryan (4-4)
Loss: Reiter, Brandon (0-1)
HBP: Smink, Eddie (1); Reiter, Brandon (1)
;
Lynch, Ryan (2)
PB: Baran, Joey (1)
;

















