Florida vs North Carolina
5/23/2025
Gillette Stadium
3:02 PM
Florida
20-3

4
Final
20

North Carolina
21-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 10 | 7 | 1 | 20 | |
4 | 0 | 0 | 0 | 4 |
UF: Hahn,Frannie (1), Davies,Kaitlyn (1), Hamilton,Clark (1), Basso,Jordan (1)
UNC: Chloe Humphrey (7), Marissa White (3), Kaleigh Harden (2), Eliza Osburn (2), Addison Pattillo (2), Olivia Vergano (1), Caroline Godine (1), Kate Levy (1), Nicole Humphrey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | UF |
---|---|---|---|---|---|---|
1 | 14:01 | Hahn,Frannie | Monaco,Gianna | 0 | 1 | |
1 | 09:57 | Kaleigh Harden | Unassisted | 1 | 1 | |
1 | 07:56 | Olivia Vergano | Unassisted | 2 | 1 | |
1 | 06:17 | Davies,Kaitlyn | Unassisted | 2 | 2 | |
1 | 04:06 | Hamilton,Clark | Unassisted | 2 | 3 | |
1 | 03:28 | Basso,Jordan | Monaco,Gianna | 2 | 4 | |
2 | 13:53 | Chloe Humphrey | Eliza Osburn | 3 | 4 | |
2 | 11:21 | Chloe Humphrey | Unassisted | 4 | 4 | |
2 | 10:42 | Chloe Humphrey | Caroline Godine | 5 | 4 | |
2 | 09:55 | Eliza Osburn | Unassisted | 6 | 4 | |
2 | 08:47 | Addison Pattillo | Ashley Humphrey | 7 | 4 | |
2 | 04:40 | Marissa White | Ashley Humphrey | 8 | 4 | |
2 | 03:45 | Addison Pattillo | Unassisted | 9 | 4 | |
2 | 02:20 | Chloe Humphrey | Unassisted | 10 | 4 | |
2 | 01:38 | Caroline Godine | Unassisted | 11 | 4 | |
2 | 00:37 | Eliza Osburn | Unassisted | 12 | 4 | |
3 | 12:10 | Chloe Humphrey | Addison Pattillo | 13 | 4 | |
3 | 10:44 | Chloe Humphrey | Unassisted | 14 | 4 | |
3 | 10:13 | Marissa White | Unassisted | 15 | 4 | |
3 | 07:47 | Kate Levy | Unassisted | 16 | 4 | |
3 | 06:20 | Marissa White | Ashley Humphrey | 17 | 4 | |
3 | 04:22 | Chloe Humphrey | Unassisted | 18 | 4 | |
3 | 02:26 | Kaleigh Harden | Ashley Humphrey | 19 | 4 | |
4 | 10:19 | Nicole Humphrey | Caroline Godine | 20 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:25 | Bragg,Theresa | YELLOW CARD | |
1 | 03:28 | Kate Levy | YELLOW CARD | |
2 | 08:37 | Eliza Osburn | GREEN CARD | |
3 | 07:04 | Davies,Kaitlyn | GREEN CARD | |
3 | 04:06 | Dyer,Ashley | YELLOW CARD | |
4 | 08:44 | Sarah Gresham | GREEN CARD |