Men's Lacrosse History vs University of Virginia from April 10, 1999 - April 5, 2025
Wins
11
Losses
24
Home Record
5-11
Away Record
6-11
Conference Record
7-13
Streak
W1
First Matchup
L 14-17
4/10/1999
Last 10 Matchups
2-8
4/6/2019 - 4/5/2025
Largest Margin of Victory
W 18-9
4/5/2025
Smallest Margin of Victory
W 11-10
4/5/2014
Total Goals
377
Average Goals
11
History from April 10, 1999 - April 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 5 | 2025 | Home Chapel Hill, N.C. | W18-9 | |
Saturday, April 6 | 2024 | Away Charlottesville, Va. | L6-14 | |
Friday, April 7 | 2023 | Home Chapel Hill, N.C. | L12-19 | |
Saturday, April 9 | 2022 | Away Charlottesville, Va. | L4-11 | |
Thursday, March 10 | 2022 | Home Chapel Hill, N.C. | L11-15 | |
Saturday, May 29 | 2021 | Neutral East Hartford, Conn. | L11-12 | |
Saturday, April 10 | 2021 | Home Chapel Hill | L16-18 | |
Thursday, March 11 | 2021 | Away Charlottesville, Va. | W16-13 | |
Saturday, April 27 | 2019 | Home Chapel Hill, N.C. (UNC Lacrosse Stadium) | L13-14 | |
Saturday, April 6 | 2019 | Away Charlottesville, Va. | L10-11 | |
Saturday, April 7 | 2018 | Home Chapel Hill, N.C. (Kenan Stadium) | L12-15 | |
Sunday, April 9 | 2017 | Away Charlottesville, Va. | W15-12 | |
Sunday, April 10 | 2016 | Home Chapel Hill, N.C. (Kenan Stadium) | W16-8 | |
Friday, April 3 | 2015 | Away Charlottesville, Va. | W10-6 | |
Saturday, April 26 | 2014 | Neutral Chester, Pa. | L11-13 | |
Saturday, April 5 | 2014 | Home Chapel Hill, N.C. | W11-10 | |
Sunday, April 28 | 2013 | Home Chapel Hill, N.C. (Kenan Stadium) | W16-13 | |
Saturday, April 6 | 2013 | Away Charlottesville, Va. | W10-7 | |
Friday, April 20 | 2012 | Away Charlottesville, Va. | W11-9 | |
Saturday, April 7 | 2012 | Home Chapel Hill, N.C. (Fetzer Field) | L10-15 | |
Saturday, April 9 | 2011 | Away Charlottesville, Va. | L10-11 | |
Saturday, April 10 | 2010 | Home East Rutherford, N.J. | L5-7 | |
Saturday, April 4 | 2009 | Away East Rutherford, N.J. (Giants Stadium) | L10-11 | |
Saturday, April 5 | 2008 | Home Chapel Hill, N.C. | L11-12 | |
Saturday, April 7 | 2007 | Away Charlottesville, Va. | L9-10 | |
Saturday, April 8 | 2006 | Home Chapel Hill, N.C. | L13-21 | |
Saturday, April 9 | 2005 | Away Charlottesville, Va. | L9-15 | |
Saturday, April 10 | 2004 | Home Chapel Hill, N.C. | W11-9 | |
Friday, April 18 | 2003 | Away Charlottesville, Va. | L13-12 | Recap |
Saturday, April 5 | 2003 | Away Charlottesville, Va. | L7-10 | Recap |
Friday, April 19 | 2002 | Away Durham, N.C. | L3-10 | Recap |
Saturday, April 6 | 2002 | Home Chapel Hill, N.C. | L9-10 | Recap |
Saturday, April 7 | 2001 | Away Charlottesville, Va. | W7-5 | Recap |
Saturday, April 8 | 2000 | Home Fetzer Field | L7-13 | |
Saturday, April 10 | 1999 | Away Charlottesville, VA | L14-17 | Recap |
Win
Loss
UNC Women's Soccer: Dellarose, Thomas Send Heels Past Hokies, 2-1
Friday, September 12
9/11 Memorial Stair Climb Feature - September 11, 2025
Thursday, September 11
Henri Veesaar Intro Press Conference
Wednesday, September 10
MBB: Henri Veesaar Intro Press Conference
Wednesday, September 10