University of North Carolina Athletics
2025 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Duffy, Owen | 15-15 | 34 | 27 | 61 | 124 | .274 | 72 | .581 | 2 | 0 | 0 | 18 | 29 | 4 | 0-0 | .000 | 4-02:30 |
| 77 | Pietramala, Dominic | 15-15 | 48 | 3 | 51 | 148 | .324 | 76 | .514 | 2 | 4 | 0 | 38 | 13 | 6 | 0-0 | .000 | 4-04:00 |
| 7 | Matan, James | 15-15 | 15 | 10 | 25 | 58 | .259 | 36 | .621 | 0 | 0 | 0 | 24 | 16 | 4 | 0-0 | .000 | 2-01:30 |
| 23 | English, Ty | 15-14 | 20 | 5 | 25 | 58 | .345 | 36 | .621 | 1 | 0 | 0 | 26 | 20 | 7 | 0-0 | .000 | 3-02:30 |
| 31 | Wirtheim, Spencer | 15-13 | 7 | 15 | 22 | 41 | .171 | 17 | .415 | 1 | 2 | 0 | 12 | 11 | 3 | 0-0 | .000 | 1-00:30 |
| 14 | Levy, Ryan | 14-0 | 14 | 4 | 18 | 30 | .467 | 19 | .633 | 1 | 5 | 0 | 7 | 13 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Szewczyk, Mason | 15-3 | 9 | 7 | 16 | 27 | .333 | 16 | .593 | 1 | 2 | 0 | 8 | 13 | 0 | 0-0 | .000 | 1-01:00 |
| 37 | Wrede, Matt | 12-0 | 4 | 10 | 14 | 8 | .500 | 7 | .875 | 0 | 1 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Harshbarger, Caden | 15-6 | 7 | 5 | 12 | 38 | .184 | 21 | .553 | 2 | 0 | 0 | 11 | 12 | 1 | 0-0 | .000 | 0-00:00 |
| 18 | Preis, Andrew | 13-9 | 4 | 5 | 9 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 3 | Wilson, Brevin | 14-0 | 7 | 2 | 9 | 19 | .368 | 11 | .579 | 0 | 0 | 0 | 4 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 4 | Hoffman, Parker | 15-0 | 6 | 1 | 7 | 11 | .545 | 7 | .636 | 0 | 0 | 0 | 25 | 5 | 1 | 2-4 | .333 | 0-00:00 |
| 21 | Egan, Dewey | 15-0 | 7 | 0 | 7 | 21 | .333 | 11 | .524 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 29 | Dupuis, Nick | 13-0 | 4 | 1 | 5 | 18 | .222 | 7 | .389 | 0 | 1 | 0 | 6 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 24 | Barton, Paul | 15-0 | 1 | 1 | 2 | 11 | .091 | 2 | .182 | 0 | 0 | 0 | 23 | 5 | 11 | 0-0 | .000 | 3-02:00 |
| 22 | Wambach, Brady | 15-0 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 122 | 13 | 1 | 225-125 | .643 | 0-00:00 |
| 30 | Hagerup, Leif | 14-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 10 | 0 | 6 | 0-0 | .000 | 3-02:30 |
| 32 | Macaluso, Luke | 10-0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Koopman, Brett | 15-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 24 | 2 | 6 | 0-0 | .000 | 0-00:00 |
| 99 | Hannigan, Colin | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 2 | 0 | 17-10 | .630 | 0-00:00 |
| 0 | Gianforcaro, Michael | 15-15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 20 | 8 | 3 | 0-0 | .000 | 1-01:00 |
| 2 | Goode, Kent | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | O'Berry, Andrew | 14-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 27 | 6 | 7 | 0-0 | .000 | 1-02:00 |
| 16 | Shy, Edwin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Gabrielian, Teddy | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Frankenheimer, Cooper | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 0 | 8 | 0-0 | .000 | 2-01:00 |
| 20 | Dixon, Owen | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Bultman, Tayden | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 26 | Aasheim, Cole | 15-15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 23 | 2 | 9 | 0-0 | .000 | 2-01:00 |
| 28 | Whaling, Caden | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | .000 | 0-00:00 |
| 33 | Prohaszka, Kai | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 1 | 9 | 0-0 | .000 | 6-05:00 |
| 36 | Karetsos, Niko | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 39 | Rodger, Brooks | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Fox, Ben | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Bullotta, Evan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 0-00:00 |
| 48 | Riddle, Graham | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Riddle, Alec | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 54 | Macejka, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Pierce, Grant | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | .000 | 1-01:00 |
| 66 | Pietramala, Nick | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 70 | Moore, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 87 | Scott, Drew | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 1-01:00 |
| 88 | Cellucci, Chase | 15-15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 3 | 19 | 0-0 | .000 | 3-02:30 |
| 95 | Hornyak, Ryan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 98 | Downs, Hayden | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 15 | 192 | 96 | 288 | 658 | .292 | 363 | .552 | 10 | 15 | 0 | 515 | 240 | 116 | 244-140 | .635 | 38-31:00 |
| Â | Opponents | 15 | 140 | 77 | 217 | 506 | .277 | 291 | .575 | 5 | 14 | 0 | 400 | 220 | 101 | 140-244 | .365 | 34-28:00 |








