University of North Carolina Athletics
Army West Point vs North Carolina
3/21/2026
4:30 PM
Army West Point
6-3

11
Final
12

North Carolina
8-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 5 | 2 | 12 | |
| 1 | 4 | 4 | 2 | 11 |
ARMY WES: Hill Plunkett (3), Evan Plunkett (2), Brayden Fountain (2), Aiden Weisenborn (1), Ben Calabrese (1), Gunnar Fellows (1), Tyler Clark (1)
NORTH CA: Caden Harshbarger (3), Gary Merrill (3), Dominic Pietramala (2), Anthony Raio (2), Brady Wambach (1), Brevin Wilson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NORTH CA | ARMY WES |
|---|---|---|---|---|---|---|
| 1 | 05:19 | Aiden Weisenborn | Unassisted | 0 | 1 | |
| 1 | 03:25 | Dominic Pietramala | James Matan | 1 | 1 | |
| 1 | 00:31 | Caden Harshbarger | Owen Duffy | 2 | 1 | |
| 2 | 12:06 | Ben Calabrese | Unassisted | 2 | 2 | |
| 2 | 06:31 | Evan Plunkett | Gunnar Fellows | 2 | 3 | |
| 2 | 05:05 | Gunnar Fellows | Unassisted | 2 | 4 | |
| 2 | 02:32 | Dominic Pietramala | Owen Duffy | 3 | 4 | |
| 2 | 01:59 | Gary Merrill | Unassisted | 4 | 4 | |
| 2 | 01:25 | Gary Merrill | Unassisted | 5 | 4 | |
| 2 | 00:03 | Hill Plunkett | Unassisted | 5 | 5 | |
| 3 | 12:15 | Tyler Clark | Unassisted | 5 | 6 | |
| 3 | 11:35 | Gary Merrill | Unassisted | 6 | 6 | |
| 3 | 10:42 | Anthony Raio | Owen Duffy | 7 | 6 | |
| 3 | 09:56 | Caden Harshbarger | Unassisted | 8 | 6 | |
| 3 | 06:03 | Brayden Fountain | Evan Plunkett | 8 | 7 | |
| 3 | 02:47 | Evan Plunkett | Unassisted | 8 | 8 | |
| 3 | 02:19 | Brady Wambach | Anthony Raio | 9 | 8 | |
| 3 | 01:16 | Brayden Fountain | Sean Byrne | 9 | 9 | |
| 3 | 00:04 | Brevin Wilson | Dominic Pietramala | 10 | 9 | |
| 4 | 11:56 | Hill Plunkett | Unassisted | 10 | 10 | |
| 4 | 06:10 | Anthony Raio | Unassisted | 11 | 10 | |
| 4 | 04:15 | Caden Harshbarger | Mason Szewczyk | 12 | 10 | |
| 4 | 00:45 | Hill Plunkett | Gunnar Fellows | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|









