University of North Carolina Athletics
North Carolina vs Syracuse
North Carolina
10-3-5, 2-3-3


Syracuse
8-4-7, 2-1-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNC | SYRA |
|---|---|---|---|---|---|---|
| 06:00 | ![]() | Martin Vician (7) | Assisted by: Quenzi Huerman | GOAL by UNC Vician, Martin Assist by Huerman, Quenzi. | 1 | 0 |
| 36:50 | ![]() | Daniel Kutsch (1) | Assisted by: Ernest Bawa | GOAL by UNC Kutsch, Daniel Assist by Bawa, Ernest. | 2 | 0 |
| 55:17 | ![]() | Nicholas Kaloukian (4) | Assisted by: Jeorgio Kocevski , Mateo Leveque | GOAL by SYRA Kaloukian, Nicholas Assist by Kocevski, Jeorgio and Leveque, Mateo. | 2 | 1 |
| 69:06 | ![]() | Martin Vician (7) | Assisted by: Ahmad Al Qaq | GOAL by UNC Vician, Martin Assist by Al Qaq, Ahmad. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 7 | 6 | 13 (9) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 12 | 6 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:41 | #7 Sam Williams | |
![]() | 21:04 | #26 Matt Edwards | |
![]() | 41:00 | #5 Gabriel Mikina | |
![]() | 44:02 | #4 Noah Singelmann | |
![]() | 57:25 | #8 Jeorgio Kocevski | |
![]() | 72:14 | #34 Ahmad Al Qaq |
North Carolina


Syracuse

Wickham, Jahiem at goalie for Syracuse

Cordes, Andrew at goalie for North Carolina

Foul on Sjoberg, Buster.

Shot by SYRA Kaloukian, Nicholas, top, saved by Cordes, Andrew.

Shot by UNC Vician, Martin, bottom center, saved by Wickham, Jahiem.

Corner kick [02:40].

Shot by SYRA Boselli, Lorenzo.

Corner kick [03:52].

Corner kick [04:23].
1

06:00

0

Foul on Mikina, Gabriel.

Foul on Vician, Martin.

Yellow card on UNC Williams, Sam.

Foul on O'Ferral, Parker.

Foul on Huerman, Quenzi.

Foul on Belluz, Josh.

Shot by SYRA Kaloukian, Nicholas.

Corner kick [12:39].

Foul on Vician, Martin.

Shot by SYRA Boselli, Lorenzo, bottom center, saved by Cordes, Andrew.

Foul on Kocevski, Jeorgio.

Foul on Mikina, Gabriel.

Shot by UNC Bercedo, David, top left, saved by Wickham, Jahiem.

Corner kick [17:06].


Foul on Williams, Sam.

Foul on Williams, Sam.


Foul on Belluz, Josh.

Yellow card on UNC Edwards, Matt.

Shot by SYRA Kaloukian, Nicholas, bottom right, saved by Cordes, Andrew.

Foul on Boselli, Lorenzo.

Foul on Kaloukian, Nicholas.




Foul on Czech, Andrew.

Foul on Czech, Andrew.

Foul on Charles, Jameson.

Shot by SYRA Kaloukian, Nicholas.

Corner kick [31:08].

Shot by SYRA Kaloukian, Nicholas, top, saved by Cordes, Andrew.

Corner kick [32:21].





Shot by UNC Al Qaq, Ahmad, bottom left, saved by Wickham, Jahiem.

2

36:50

0

Foul on Singelmann, Noah.

Foul on Edwards, Nathaniel.

Yellow card on SYRA Mikina, Gabriel.

Foul on Leibold, Giona.

Yellow card on SYRA Singelmann, Noah.

Corner kick [44:49].
45:00
End of PeriodNorth Carolina


Syracuse

Start of 2nd period [45:00].

FOR UNC: , #1 Cordes, Andrew, #2 Zinnhardt, Til, #4 Hole Vik, Vemund, #7 Williams, Sam, #9 Vician, Martin, #34 Al Qaq, Ahmad, #15 Thomas, Riley, #18 Harper, Charlie, #21 O'Ferral, Parker, #11 Huerman, Quenzi, #27 Czech, Andrew.

FOR SYRA: , #30 Wickham, Jahiem, #5 Mikina, Gabriel, #7 Leveque, Mateo, #8 Kocevski, Jeorgio, #10 Boselli, Lorenzo, #11 D'Agostini, Felipe, #18 Edwards, Nathaniel, #19 Sjoberg, Buster, #22 Oyegunle, Olu, #32 Kaloukian, Nicholas, #33 Belluz, Josh.







Foul on Kocevski, Jeorgio.

Foul on Al Qaq, Ahmad.

Shot by UNC Huerman, Quenzi.

Foul on Vician, Martin.

Corner kick [51:26].

Shot by SYRA Kaloukian, Nicholas, bottom left, saved by Cordes, Andrew.

Foul on Zinnhardt, Til.
2

55:17

1

Red card on SYRA Kocevski, Jeorgio.


Shot by UNC Huerman, Quenzi.

Shot by UNC Huerman, Quenzi.

Corner kick [57:55].

Corner kick [58:02].

Foul on Zinnhardt, Til.

Shot by SYRA Mikina, Gabriel, bottom right, saved by Cordes, Andrew.

Corner kick [60:52].

Foul on Edwards, Nathaniel.

Shot by UNC Hole Vik, Vemund, out top.

Offside against North Carolina.

Shot by SYRA Boselli, Lorenzo, bottom center, saved by Cordes, Andrew.

Foul on Kaloukian, Nicholas.

Shot by UNC Al Qaq, Ahmad, out right.
3

69:06

1

Shot by SYRA Mikina, Gabriel, top, saved by Cordes, Andrew.




Corner kick [70:54].

Yellow card on UNC Al Qaq, Ahmad.




Foul on Oyegunle, Olu.



Corner kick [75:11].


Foul on Leveque, Mateo.


Foul on Oyegunle, Olu.

Corner kick [87:21].

Shot by SYRA Leveque, Mateo, out top.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 9 | ![]() | FWD | 3 | 3 | 2 | 0 | 74 |
| 11 | ![]() | MID | 3 | 0 | 0 | 1 | 74 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 18 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 47 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 30 |
| 34 | ![]() | MID | 2 | 1 | 0 | 1 | 58 |
| 42 | ![]() | FWD | 1 | 1 | 1 | 0 | 16 |
Totals | Â | Â | 11 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Wickham, Jahiem | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Mikina, Gabriel | MID | 2 | 2 | 0 | 0 | 71 | ||||
| 7 | Leveque, Mateo | MID | 1 | 0 | 0 | 1 | 71 | ||||
| 8 | Kocevski, Jeorgio | MID | 0 | 0 | 0 | 1 | 58 | ||||
| 10 | Boselli, Lorenzo | FWD | 3 | 2 | 0 | 0 | 76 | ||||
| 11 | D'agostini, Felipe | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 18 | Edwards, Nathaniel | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 19 | Sjoberg, Buster | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Oyegunle, Olu | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 32 | Kaloukian, Nicholas | FWD | 7 | 5 | 1 | 0 | 81 | ||||
| 33 | Belluz, Josh | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pedregosa, Pablo | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 4 | Singelmann, Noah | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 15 | Diaz Bonilla, Daniel | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | Leibold, Giona | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 23 | Glenn, Jackson | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 13 | 9 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Wickham, Jahiem | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |






















