University of North Carolina Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | abeal, nacho | 15 | 15 | 1143 | 5 | 8 | 18 | 36 | 0.139 | 22 | 0.611 | 1-0 | 2 | 1-1 |
| 29 | bracken serra, gabriel | 13 | 12 | 672 | 4 | 3 | 11 | 18 | 0.222 | 7 | 0.389 | 0-0 | 2 | 1-1 |
| 13 | nikolai, luca | 15 | 15 | 1307 | 3 | 5 | 11 | 46 | 0.065 | 14 | 0.304 | 1-0 | 1 | 0-0 |
| 11 | dugan, ryan | 15 | 0 | 497 | 2 | 4 | 8 | 7 | 0.286 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 9 | klink, dan | 9 | 0 | 222 | 4 | 0 | 8 | 14 | 0.286 | 7 | 0.500 | 0-0 | 2 | 0-0 |
| 19 | rygaard hansen, bertil | 15 | 15 | 880 | 3 | 2 | 8 | 25 | 0.120 | 12 | 0.480 | 0-0 | 0 | 0-0 |
| 27 | czech, andrew | 15 | 15 | 1289 | 0 | 3 | 3 | 15 | 0.000 | 2 | 0.133 | 1-0 | 0 | 0-0 |
| 4 | kropp, dylan | 15 | 15 | 1335 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 2-0 | 0 | 0-0 |
| 33 | berge, riley | 12 | 10 | 916 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 28 | sandmeyer, jack | 15 | 15 | 1319 | 1 | 0 | 2 | 11 | 0.091 | 5 | 0.455 | 3-0 | 0 | 0-0 |
| 23 | frogson, callum | 15 | 15 | 1332 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 17 | ross, lucas | 8 | 0 | 188 | 0 | 1 | 1 | 10 | 0.000 | 1 | 0.100 | 0-0 | 0 | 0-0 |
| 6 | antonelius, charlie | 7 | 0 | 140 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 35 | bakayoko, yaya | 7 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | cordes, andrew | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | fisher, max | 6 | 5 | 339 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 18 | hernandez, javier | 7 | 1 | 117 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | mai, martin | 5 | 1 | 110 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | mathe, immanuel | 14 | 14 | 1114 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 8 | mayanja, abubaker | 5 | 0 | 85 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | mcdowell, john | 9 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | o'ferral, parker | 14 | 1 | 234 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | swett, maclovio | 3 | 1 | 36 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | vera, luis | 5 | 0 | 71 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 14850 | 24 | 28 | 76 | 224 | 0.107 | 82 | 0.366 | 18-1 | 8 | 2-2 |
| Opponents | Â | 15 | 256 | 14820 | 9 | 7 | 25 | 114 | 0.079 | 47 | 0.412 | 38-3 | 3 | 1-1 |









