University of North Carolina Athletics
2026 Men's Soccer Cumulative Statistics
| 10 | Schelb, Joschi | 7 | 7 | 578 | 5 | 0 | 10 | 24 | 0.208 | 12 | 0.500 | 2-0 | 0 | 0-0 |
| 13 | Nikolai, Luca | 7 | 7 | 619 | 2 | 1 | 5 | 11 | 0.182 | 6 | 0.545 | 2-0 | 1 | 2-2 |
| 7 | Donawa, Jace | 6 | 0 | 101 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 5 | Lockermann, Nick | 7 | 7 | 630 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 1-0 | 1 | 0-0 |
| 33 | Berge, Riley | 7 | 7 | 630 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 8 | Loebus, Nico | 7 | 7 | 630 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Ramani, Faraji | 6 | 3 | 342 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 19 | Rygaard Hansen, Bertil | 7 | 7 | 538 | 0 | 2 | 2 | 14 | 0.000 | 7 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Zellefrow, Ryan | 7 | 7 | 597 | 1 | 0 | 2 | 18 | 0.056 | 8 | 0.444 | 1-0 | 0 | 0-0 |
| 18 | Luna Sabando, Jonathan | 5 | 1 | 90 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Carson, Myles | 7 | 7 | 624 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Dapaah, Evans | 3 | 3 | 206 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Dugan, Ryan | 4 | 0 | 118 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Fisher, Max | 4 | 4 | 236 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 9 | Klink, Dan | 5 | 0 | 69 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 21 | Maitre, Benjamin | 3 | 1 | 46 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Oyirwoth, Steven | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Petzold, Jarle | 4 | 1 | 79 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Puna, Jayden | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Rutkowski, Alan | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Veillard, Etienne | 4 | 1 | 132 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6930 | 11 | 10 | 32 | 98 | 0.112 | 42 | 0.429 | 11-0 | 2 | 2-2 |
| Opponents | Â | 7 | 125 | 6877 | 10 | 11 | 31 | 54 | 0.185 | 33 | 0.611 | 15-1 | 2 | 1-1 |



















