University of North Carolina Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Edwards Jr., Billy | 2 | 161.63 | 31 | 48 | 0 | 64.58% | 476 | 2 | 35 | 238.00 |
| 8 | O'neill, Miles | 1 | 80.80 | 3 | 6 | 0 | 50.00% | 22 | 0 | 14 | 22.00 |
| Â | Total | 2 | 152.652 | 34 | 54 | 0 | 62.96% | 498 | 2 | 35 | 249.00 |
| Â | Opponents | 2 | 110.394 | 43 | 64 | 1 | 67.19% | 353 | 0 | 44 | 176.50 |
Team Statistics (2-0)
Scoring | ||
|---|---|---|
| Points Per Game | 25.00 | 6.50 |
| Total | 50 | 13 |
First Downs | ||
| Rushing | 13 | 16 |
| Passing | 26 | 16 |
| Penalty | 4 | 1 |
| Total | 43 | 33 |
Rushing | ||
| Yards Gained | 289 | 274 |
| Yards Lost | 38 | 91 |
| Attempts | 56 | 74 |
| Average Per Attempt | 4.5 | 2.5 |
| Avg. Per Game | 125.5 | 91.5 |
| Touchdowns | 4 | 1 |
| Total | 251 | 183 |
Passing | ||
| Att-Comp-Int | 54-34-0 | 64-43-1 |
| Avg. Per Attempt | 9.222 | 5.516 |
| Avg. Per Game | 249.000 | 176.500 |
| Touchdowns | 2 | 0 |
| Total | 498 | 353 |
Total Offense | ||
| Total Plays | 110 | 138 |
| Avg. Per Play | 6.8 | 3.9 |
| Avg. Per Game | 374.5 | 268.0 |
| Total Yards | 749 | 536 |
| Touchdowns | 6 | 1 |
Returns | ||
| Kickoff: Average | 24.000 | 20.000 |
| Kickoff: Total | 1-24 | 1-20 |
| Punt: Average | 8.000 | 14.333 |
| Punt: Total | 1-8 | 3-43 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 1-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.800 | 39.500 |
| Punt: Net Average | 37.200 | 32.333 |
| Punt: Total Yards | 5-229 | 6-237 |
| FG: Good-Attempts | 2-4 | 2-3 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 30.000 | 78.000 |
| Total-Yards | 8-60 | 18-156 |
Time Of Possession | ||
| Avg. Per Game | 26:37 | 33:22 |
| Total | 00:53:14 | 01:06:45 |
Miscellaneous | ||
| 3rd Down Conversions | 8-20 (40.000%) | 15-32 (46.875%) |
| 4th Down Conversions | 1-1 (100.000%) | 1-1 (16.667%) |
| Fumbles-Lost | 2-2 | 3-2 |
| Sacks-Yards Lost | 7-52 | 4-27 |
| PAT: Good-Attempts | 6-6 | 1-1 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 6-7 | 2-5 |
| Red Zone: Touchdowns | 4-7 | 1-5 |









