University of North Carolina Athletics
Syracuse vs North Carolina
Syracuse
3-4 , 1-4


North Carolina
4-3 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 13 | 8 | 31 |
![]() | 10 | 3 | 7 | 3 | 7 | 30 |
SYR: PASS - Angeli,Steve (256); RUSH - Miller,Ahmad (128); REC - Hatcher,Umari (103)
UNC: PASS - edwards jr., billy (271); RUSH - mcgill, jaylen (62); REC - shipp, jordan (102)
Scoring Summary
- | - | - | - | - | SYR | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 11:40 | UNC - Shipp,Jordan 5 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 7 plays, 83 yards, TOP 03:13 | 0 | 7 |
![]() | 1st | UNC | 02:00 | UNC - Verhoff,Rece 27 yd field goal 13 plays, 60 yards, TOP 06:42 | 0 | 10 |
![]() | 2nd | SYR | 09:40 | SYR - Miller,Ahmad 2 yd run (Barker,Shay kick), 16 plays, 88 yards, TOP 07:15 | 7 | 10 |
![]() | 2nd | UNC | 02:40 | UNC - Verhoff,Rece 39 yd field goal 11 plays, 41 yards, TOP 04:53 | 7 | 13 |
![]() | 2nd | SYR | 00:00 | SYR - Barker,Shay 30 yd field goal 10 plays, 58 yards, TOP 02:40 | 10 | 13 |
![]() | 3rd | UNC | 08:26 | UNC - June,Demon 25 yd run (Verhoff,Rece kick), 10 plays, 70 yards, TOP 04:25 | 10 | 20 |
![]() | 4th | SYR | 11:01 | SYR - Hatcher,Umari 76 yd pass from Angeli,Steve (Barker,Shay kick) 1 plays, 76 yards, TOP 00:12 | 17 | 20 |
![]() | 4th | UNC | 07:12 | UNC - Verhoff,Rece 22 yd field goal 9 plays, 71 yards, TOP 03:49 | 17 | 23 |
![]() | 4th | SYR | 01:54 | SYR - Miller,Ahmad 3 yd run (), 11 plays, 75 yards, TOP 05:18 | 23 | 23 |
![]() | 4th | UNC | 00:00 | UNC - June,Demon 3 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 6 plays, 25 yards, TOP 00:00 | 23 | 30 |
![]() | 4th | SYR | 00:00 | SYR - Russell III,Calvin 4 yd pass from Angeli,Steve (Russell III,Calvin pass) 7 plays, 25 yards, TOP 00:00 | 31 | 30 |
| 31 | 30 | |||||
Syracuse


North Carolina
Start of 1st Half
Syracuse wins toss and defers; UNC will receive; SYR will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Barker,Shay kickoff 65 yards to the UNC00 Jefferson,Jaden return 17 yards to the UNC17 (Dudley,Trey).
14:53
UNC
UNC - TD


0
7

0
0
1st7

11:33
SYR
SYR - PUNT


0
7
08:42
UNC
UNC - FG


0
10

0
0
1st10

01:55
SYR
SYR - TD


0
10
Syracuse


North Carolina
01:55
1st Qt
SYR
SYR - TD


7
10

7
0
1st10

09:38
UNC
UNC - PUNT


7
10
08:30
SYR
SYR - PUNT


7
10
07:33
UNC
UNC - FG


7
13

7
0
1st13

02:40
SYR
SYR - FG


10
13

10
0
1st13

Syracuse


North Carolina
Start of 2nd Half
SYR will receive; UNC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Verhoff,Rece kickoff 65 yards to the SYR00, Touchback.
15:00
SYR
SYR - PUNT


10
13
12:51
UNC
UNC - TD


10
20

10
0
1st20

08:18
SYR
SYR - DOWNS


10
20
04:24
UNC
UNC - PUNT


10
20
02:06
SYR
SYR - DOWNS


10
20
Syracuse


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Angeli,Steve pass complete short right to Hatcher,Umari caught at SYR42, for 8 yards to the SYR45 (Agumadu,Jonathan; Hoilette,Donovan), 1ST DOWN.
(14:32) No Huddle-Shotgun Angeli,Steve sacked for loss of 5 yards to the SYR40 (McDonald,Derek) PENALTY UNC Holding (Patterson,Jaiden) 10 yards from SYR45 to UNC45, 1ST DOWN. NO PLAY.
(14:10) No Huddle-Shotgun Hill,Tylik rush middle for 3 yards gain to the UNC42 (Maggio,Nicco; Agumadu,Jonathan).
(13:36) No Huddle-Shotgun Hill,Tylik rush middle for 4 yards gain to the UNC38 (Jackson,Leroy).
(12:53) No Huddle-Shotgun Angeli,Steve rush right for 0 yards to the UNC38 (Jackson,Leroy; Harvey,Jaylen).
(12:10) No Huddle-Shotgun Angeli,Steve pass incomplete short middle to Russell,Tyshawn thrown to UNC35, TURNOVER ON DOWNS.
12:08
UNC
UNC - PUNT


10
20
11:13
SYR
SYR - TD


17
20

17
0
1st20

11:01
UNC
UNC - FG


17
23

17
0
1st23

07:12
SYR
SYR - TD


23
23

23
0
1st23

01:54
UNC
UNC - DOWNS


23
23
00:51
SYR
SYR - DOWNS


23
23
Syracuse


North Carolina
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, UNC ball on SYR25, 1st and 10.
00:00
UNC
UNC - TD


23
23
00:00
SYR
SYR - TD


23
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC17 | 14:53 | KO | SYR0 | 11:40 | TD | 7-83 | 03:13 |
![]() | 1 | SYR21 | 11:33 | KO | SYR36 | 08:42 | PUNT | 6-15 | 02:51 |
![]() | 1 | UNC31 | 08:42 | PUNT | SYR9 | 02:00 | FG | 13-60 | 06:42 |
![]() | 1 | SYR12 | 01:55 | KO | UNC0 | 09:40 | TD | 16-88 | 07:15 |
![]() | 2 | UNC25 | 09:38 | KO | UNC29 | 08:30 | PUNT | 3-4 | 01:08 |
![]() | 2 | SYR20 | 08:30 | PUNT | SYR24 | 07:33 | PUNT | 3-4 | 00:57 |
![]() | 2 | UNC38 | 07:33 | PUNT | SYR21 | 02:40 | FG | 11-41 | 04:53 |
![]() | 2 | SYR30 | 02:40 | KO | UNC12 | 00:00 | FG | 10-58 | 02:40 |
![]() | 3 | SYR25 | 15:00 | KO | SYR27 | 12:51 | PUNT | 5-2 | 02:09 |
![]() | 3 | UNC30 | 12:51 | PUNT | SYR0 | 08:26 | TD | 10-70 | 04:25 |
![]() | 3 | SYR24 | 08:18 | KO | UNC45 | 04:24 | DOWNS | 10-31 | 03:54 |
![]() | 3 | UNC45 | 04:24 | DOWNS | UNC36 | 02:06 | PUNT | 3--9 | 02:18 |
![]() | 3 | SYR20 | 02:06 | PUNT | UNC38 | 12:08 | DOWNS | 9-42 | 04:58 |
![]() | 4 | UNC38 | 12:08 | DOWNS | UNC41 | 11:13 | PUNT | 3-3 | 00:55 |
![]() | 4 | SYR24 | 11:13 | PUNT | UNC0 | 11:01 | TD | 1-76 | 00:12 |
![]() | 4 | UNC25 | 11:01 | KO | SYR4 | 07:12 | FG | 9-71 | 03:49 |
![]() | 4 | SYR25 | 07:12 | KO | UNC0 | 01:54 | TD | 11-75 | 05:18 |
![]() | 4 | UNC25 | 01:54 | KO | SYR41 | 00:51 | DOWNS | 7-34 | 01:03 |
![]() | 4 | SYR41 | 00:51 | DOWNS | UNC50 | 00:00 | DOWNS | 6-9 | 00:51 |
![]() | 5 | SYR25 | 00:00 | KO | SYR0 | 00:00 | TD | 6-25 | 00:00 |
![]() | 5 | UNC25 | 00:00 | KO | UNC0 | 00:00 | TD | 7-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR21 | 11:33 | KO | SYR36 | 08:42 | PUNT | 6-15 | 02:51 |
![]() | 1 | SYR12 | 01:55 | KO | UNC0 | 09:40 | TD | 16-88 | 07:15 |
![]() | 2 | SYR20 | 08:30 | PUNT | SYR24 | 07:33 | PUNT | 3-4 | 00:57 |
![]() | 2 | SYR30 | 02:40 | KO | UNC12 | 00:00 | FG | 10-58 | 02:40 |
![]() | 3 | SYR25 | 15:00 | KO | SYR27 | 12:51 | PUNT | 5-2 | 02:09 |
![]() | 3 | SYR24 | 08:18 | KO | UNC45 | 04:24 | DOWNS | 10-31 | 03:54 |
![]() | 3 | SYR20 | 02:06 | PUNT | UNC38 | 12:08 | DOWNS | 9-42 | 04:58 |
![]() | 4 | SYR24 | 11:13 | PUNT | UNC0 | 11:01 | TD | 1-76 | 00:12 |
![]() | 4 | SYR25 | 07:12 | KO | UNC0 | 01:54 | TD | 11-75 | 05:18 |
![]() | 4 | SYR41 | 00:51 | DOWNS | UNC50 | 00:00 | DOWNS | 6-9 | 00:51 |
![]() | 5 | UNC25 | 00:00 | KO | UNC0 | 00:00 | TD | 7-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC17 | 14:53 | KO | SYR0 | 11:40 | TD | 7-83 | 03:13 |
![]() | 1 | UNC31 | 08:42 | PUNT | SYR9 | 02:00 | FG | 13-60 | 06:42 |
![]() | 2 | UNC25 | 09:38 | KO | UNC29 | 08:30 | PUNT | 3-4 | 01:08 |
![]() | 2 | UNC38 | 07:33 | PUNT | SYR21 | 02:40 | FG | 11-41 | 04:53 |
![]() | 3 | UNC30 | 12:51 | PUNT | SYR0 | 08:26 | TD | 10-70 | 04:25 |
![]() | 3 | UNC45 | 04:24 | DOWNS | UNC36 | 02:06 | PUNT | 3--9 | 02:18 |
![]() | 4 | UNC38 | 12:08 | DOWNS | UNC41 | 11:13 | PUNT | 3-3 | 00:55 |
![]() | 4 | UNC25 | 11:01 | KO | SYR4 | 07:12 | FG | 9-71 | 03:49 |
![]() | 4 | UNC25 | 01:54 | KO | SYR41 | 00:51 | DOWNS | 7-34 | 01:03 |
![]() | 5 | SYR25 | 00:00 | KO | SYR0 | 00:00 | TD | 6-25 | 00:00 |
Team Statistics
- | SYR | UNC |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 13 | 6 |
| Passing | 9 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 199 | 101 |
| Attempts | 49 | 25 |
| Avg. Per Rush | 4.1 | 4.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 218 | 119 |
| Yds. Lost | 19 | 18 |
Passing | ||
| Total (Net) | 256 | 271 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 27 - 44 - 0 |
| Avg / Att | 7.5 | 6.2 |
| Avg / Comp. | 12.8 | 10.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 455 | 372 |
| Plays | 83 | 69 |
| Avg. / Play | 5.5 | 5.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-65 | 3-20 |
Punting | ||
| Punts - Yds. | 3-136 | 3-128 |
| Avg. / Punt | 45.3 | 42.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 2-22-0 |
| Punt: Avg. / Return | 4.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 1-17-0 |
| Kickoff: Avg. / Return | 19.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:25 | 28:35 |
| 3rd. Down Conv. | 8 of 19 | 9 of 17 |
| 4th. Down Conversions | 4 of 7 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 2-16 | 1-8 |
| PAT: Total - Made | 2-3 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Angeli, Steve | 20 | 34 | 256 | 2 | 0 | 76 | 1 |
| Totals | 20 | 34 | 256 | 2 | 0 | 76 | 1 |

| 27 | 44 | 271 | 2 | 0 | 28 | 2 | |
| Totals | 27 | 44 | 271 | 2 | 0 | 28 | 2 |

Miller, Ahmad | 31 | 133 | 5 | 128 | 2 | 19 | 4.1 |
Johnson, Ju'juan | 5 | 41 | 3 | 38 | 0 | 25 | 7.6 |
Hill, Tylik | 9 | 35 | 0 | 35 | 0 | 6 | 3.9 |
Angeli, Steve | 3 | 9 | 8 | 1 | 0 | 9 | 0.3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 49 | 218 | 19 | 199 | 2 | 25 | 4.1 |

| 12 | 62 | 0 | 62 | 0 | 18 | 5.2 | |
| 9 | 55 | 2 | 53 | 1 | 25 | 5.9 | |
| 4 | 2 | 16 | -14 | 0 | 2 | -3.5 | |
| Totals | 25 | 119 | 18 | 101 | 1 | 25 | 4 |

Hatcher, Umari | 4 | 103 | 1 | 76 |
Russell III, Calvin | 8 | 86 | 1 | 28 |
Bacheyie, Daunte | 3 | 41 | 0 | 24 |
Russell, Tyshawn | 3 | 13 | 0 | 6 |
Miller, Ahmad | 2 | 13 | 0 | 8 |
Johnson, Darius | 0 | 0 | 0 | 0 |
Ross-simmons, Justus | 0 | 0 | 0 | 0 |
| Totals | 20 | 256 | 2 | 76 |

| 8 | 102 | 1 | 27 | |
| 7 | 77 | 0 | 28 | |
| 4 | 33 | 0 | 17 | |
| 2 | 15 | 0 | 9 | |
| 2 | 13 | 0 | 7 | |
| 2 | 12 | 1 | 9 | |
| 1 | 12 | 0 | 12 | |
| 1 | 7 | 0 | 7 | |
| Totals | 27 | 271 | 2 | 28 |
Defensive

Moultrie-goddard, Zyian | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
D'appolonia, Chris | 2 | 6 | 8 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Peal, Chris | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Deslauriers, Antoine | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Samuel Jr., Demetres | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Kerr, Davien | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Ward, Nazir | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Eugene Jr., Jai | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Keyshawn | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Adeleye, Tunmise | 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Long Jr., Braheem | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Rashard | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Ogbebor, Nissi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 4 |
Fontus, Dillan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clement, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant III, Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dudley, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown Jr., Fran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flounoy, Jartavius | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hatcher, Umari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Russell III, Calvin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nyandoro, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Omopariola, David | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Miller, Ahmad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, Shay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tremble, Jamie | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 4 | 12 | 16 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 10 | 11 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | 1 | |
| 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 4 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gregg, Jimmy | 3 | 136 | 45.3 | 54 | 0 | 0 | 1 |

| 3 | 128 | 42.7 | 47 | 0 | 0 | 0 |

Barker, Shay | 2 | 00:00 | 30 | GOOD |

Verhoff, Rece | 1 | 02:00 | 27 | GOOD |
Verhoff, Rece | 2 | 02:40 | 39 | GOOD |
Verhoff, Rece | 4 | 07:12 | 22 | GOOD |

Barker, Shay | 4 | 260 | 0 | 0 | 65.0 |

![]() | 6 | 390 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Samuel Jr., Demetres | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr, Davien | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr, Davion | 0 | 0 | 0 | 3 | 57 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Angeli, Steve | 0 | 0 | 0 | 0 | 1 | 1 |
Barker, Shay | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 50 | Stewart,Kahlil | OL |
| 71 | Mann,Jayden | OL |
| 75 | Mack,Trevion | OL |
| 77 | Pringle,Kam | OL |
| 78 | Cruz,Joe | OL |
| 9 | Angeli,Steve | QB |
| 22 | Miller,Ahmad | RB |
| 0 | Clement,David | TE |
| 2 | Hatcher,Umari | WR |
| 5 | Russell III,Calvin | WR |
| 6 | Johnson,Darius | WR |

| 56 | OL | |
| 60 | OL | |
| 66 | OL | |
| 71 | OL | |
| 75 | OL | |
| 9 | QB | |
| 27 | RB | |
| 45 | TE | |
| 80 | TE | |
| 1 | WR | |
| 17 | WR |

| 1 | Samuel Jr.,Demetres | DB |
| 3 | Kerr,Davien | DB |
| 7 | Ward,Nazir | DB |
| 9 | Eugene Jr.,Jai | DB |
| 12 | Peal,Chris | DB |
| 11 | Ogbebor,Nissi | DL |
| 30 | Adeleye,Tunmise | DL |
| 92 | Perry,Rashard | DL |
| 5 | Deslauriers,Antoine | LB |
| 6 | D'Appolonia,Chris | LB |
| 14 | Johnson,Keyshawn | LB |

| 1 | DB | |
| 3 | DB | |
| 16 | DB | |
| 18 | DB | |
| 21 | DB | |
| 11 | DE | |
| 9 | DL | |
| 90 | DL | |
| 91 | DL | |
| 10 | LB | |
| 15 | LB |
Player Participation

| 0 | Long Jr.,Braheem |
| 2 | Moultrie-Goddard,Zyian |
| 3 | Kerr,Davion |
| 4 | Johnson,Ju'Juan |
| 4 | Geter,Chase |
| 8 | Russell,Tyshawn |
| 10 | Bryant III,Gary |
| 11 | Weaver,Cole |
| 13 | Snowden,Amare |
| 13 | Outten,Matt |
| 15 | Nyandoro,Nathan |
| 17 | Moore,Elijah |
| 18 | Omopariola,David |
| 19 | Perry,Cornell |
| 19 | Bacheyie,Daunte |
| 20 | Andrews,Rayshon |
| 20 | Hill,Tylik |
| 22 | Bredell,Ziyyon |
| 23 | Dudley,Trey |
| 24 | Muhammad,Ibn-Wadu |
| 25 | Hairston-Taylor,Cameron |
| 27 | Lawrence,Javon |
| 33 | Sackie,Gemaus |
| 34 | Prater,Nate |
| 68 | Schwerha,Timothy |
| 40 | Barker,Shay |
| 41 | Gregg,Jimmy |
| 49 | Kubala,Josh |
| 54 | Brown Jr.,Fran |
| 64 | Harvey,Skylar |
| 69 | Akinshilo,Oluwafunto |
| 76 | Washington,Byron |
| 81 | Meyers,Noah |
| 82 | Tremble,Jamie |
| 84 | Washington-Baker,Elijah |
| 86 | Ross-Simmons,Justus |
| 95 | Fontus,Dillan |
| 98 | Flounoy,Jartavius |
| 99 | Hastings,Isaiah |

















