University of North Carolina Athletics
North Carolina vs Duke
Duke
4-2 , 1-2


North Carolina
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 10 | 20 |
![]() | 10 | 7 | 0 | 7 | 24 |
DUK: PASS - Eget,Walker (249); RUSH - Sheppard,Nate (77); REC - Sheppard,Nate (98)
UNC: PASS - edwards jr., billy (191); RUSH - mcgill, jaylen (75); REC - shipp, jordan (75)
Scoring Summary
- | - | - | - | - | DUK | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 10:03 | UNC - Verhoff,Rece 28 yd field goal 11 plays, 74 yards, TOP 04:52 | 0 | 3 |
![]() | 1st | UNC | 07:21 | UNC - Shipp,Jordan 5 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 3 plays, 11 yards, TOP 01:21 | 0 | 10 |
![]() | 2nd | UNC | 13:43 | UNC - June,Demon 4 yd run (Verhoff,Rece kick), 14 plays, 63 yards, TOP 07:40 | 0 | 17 |
![]() | 2nd | DUK | 08:37 | DUK - Pellicciotta,Andrew 9 yd fumble recovery (Strange,Gavin kick) | 7 | 17 |
![]() | 3rd | DUK | 06:54 | DUK - Strange,Gavin 22 yd field goal 19 plays, 62 yards, TOP 08:06 | 10 | 17 |
![]() | 4th | DUK | 08:47 | DUK - Strange,Gavin 21 yd field goal 9 plays, 32 yards, TOP 05:24 | 13 | 17 |
![]() | 4th | DUK | 04:39 | DUK - Sheppard,Nate 7 yd pass from Eget,Walker (Strange,Gavin kick) 5 plays, 34 yards, TOP 03:04 | 20 | 17 |
![]() | 4th | UNC | 01:53 | UNC - McGill,Jaylen 24 yd run (Verhoff,Rece kick), 8 plays, 78 yards, TOP 02:41 | 20 | 24 |
| 20 | 24 | |||||
Duke


North Carolina
Start of 1st Half
Duke wins toss and defers; UNC will receive; DUK will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Strange,Gavin kickoff 64 yards to the UNC01 Jefferson,Jaden return 15 yards to the UNC16 (Morris,Jon; Reed,Tyshon).
14:55
UNC
UNC - FG


0
3

0
0
1st3

09:59
DUK
DUK - PUNT


0
3
08:42
UNC
UNC - TD


0
10

0
0
1st10

07:17
DUK
DUK - PUNT


0
10
06:23
UNC
UNC - TD


0
10
Duke


North Carolina
06:23
1st Qt
UNC
UNC - TD


0
17

0
0
1st17

13:43
DUK
DUK - DOWNS


0
17
09:36
UNC
DUK - TD


7
17

7
0
1st17

08:37
UNC
UNC - PUNT


7
17
06:09
DUK
DUK - PUNT


7
17
04:00
UNC
UNC - PUNT


7
17
00:56
DUK
DUK - HALF


7
17
Duke


North Carolina
Start of 2nd Half
DUK will receive; UNC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Burrell,Aeron kickoff 59 yards to the DUKE06 fair catch by Moore,Jayden at DUKE06.
15:00
DUK
DUK - FG


10
17

10
0
1st17

06:54
UNC
UNC - FUMB


10
17
03:53
DUK
DUK - PUNT


10
17
00:14
UNC
UNC - PUNT


10
17
Duke


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Edwards Jr.,Billy sacked for loss of 6 yards to the UNC09 (Watson,Preston).
(14:23) Shotgun Edwards Jr.,Billy pass incomplete short left to Shipp,Jordan thrown to UNC06 QB hurried by Johnson,Kendall.
(14:21) Burrell,Aeron punt 42 yards to the DUKE49 Pellicciotta,Andrew return 15 yards to the UNC36 (Seelmann,Peyton).
14:11
DUK
DUK - FG


13
17

13
0
1st17

08:47
UNC
UNC - DOWNS


13
17
07:43
DUK
DUK - TD


20
17

20
0
1st17

04:34
UNC
UNC - TD


20
24

20
0
1st24

01:53
DUK
DUK - INT


20
24
00:14
UNC
UNC - HALF


20
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC16 | 14:55 | KO | DUK10 | 10:03 | FG | 11-74 | 04:52 |
![]() | 1 | DUK18 | 09:59 | KO | DUK22 | 08:42 | PUNT | 3-4 | 01:17 |
![]() | 1 | DUK11 | 08:42 | PUNT | DUK0 | 07:21 | TD | 3-11 | 01:21 |
![]() | 1 | DUK17 | 07:17 | KO | DUK25 | 06:23 | PUNT | 3-8 | 00:54 |
![]() | 1 | UNC37 | 06:23 | PUNT | DUK0 | 13:43 | TD | 14-63 | 07:40 |
![]() | 2 | DUK25 | 13:43 | KO | UNC2 | 09:36 | DOWNS | 8-73 | 04:07 |
![]() | 2 | UNC2 | 09:36 | DOWNS | UNC9 | 08:37 | FUMB | 3-7 | 00:59 |
![]() | 2 | UNC25 | 08:37 | KO | UNC35 | 06:09 | PUNT | 5-10 | 02:28 |
![]() | 2 | DUK25 | 06:09 | PUNT | UNC47 | 04:00 | PUNT | 4-28 | 02:09 |
![]() | 2 | UNC10 | 04:00 | PUNT | UNC22 | 00:56 | PUNT | 6-12 | 03:04 |
![]() | 2 | DUK35 | 00:56 | PUNT | UNC26 | 00:00 | HALF | 7-39 | 00:56 |
![]() | 3 | DUK25 | 15:00 | KO | UNC5 | 06:54 | FG | 19-62 | 08:06 |
![]() | 3 | UNC25 | 06:54 | KO | DUK9 | 03:53 | FUMB | 6-66 | 03:01 |
![]() | 3 | DUK9 | 03:53 | FUMB | DUK41 | 00:14 | PUNT | 6-32 | 03:39 |
![]() | 3 | UNC15 | 00:14 | PUNT | UNC9 | 14:11 | PUNT | 3--6 | 01:03 |
![]() | 4 | UNC36 | 14:11 | PUNT | UNC4 | 08:47 | FG | 9-32 | 05:24 |
![]() | 4 | UNC25 | 08:47 | KO | UNC34 | 07:43 | DOWNS | 5-9 | 01:04 |
![]() | 4 | UNC34 | 07:43 | DOWNS | UNC0 | 04:39 | TD | 5-34 | 03:04 |
![]() | 4 | UNC22 | 04:34 | KO | DUK0 | 01:53 | TD | 8-78 | 02:41 |
![]() | 4 | DUK25 | 01:53 | KO | UNC34 | 00:14 | INT | 9-41 | 01:39 |
![]() | 4 | UNC15 | 00:14 | INT | UNC14 | 00:00 | HALF | 1--1 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUK18 | 09:59 | KO | DUK22 | 08:42 | PUNT | 3-4 | 01:17 |
![]() | 1 | DUK17 | 07:17 | KO | DUK25 | 06:23 | PUNT | 3-8 | 00:54 |
![]() | 2 | DUK25 | 13:43 | KO | UNC2 | 09:36 | DOWNS | 8-73 | 04:07 |
![]() | 2 | DUK25 | 06:09 | PUNT | UNC47 | 04:00 | PUNT | 4-28 | 02:09 |
![]() | 2 | DUK35 | 00:56 | PUNT | UNC26 | 00:00 | HALF | 7-39 | 00:56 |
![]() | 3 | DUK25 | 15:00 | KO | UNC5 | 06:54 | FG | 19-62 | 08:06 |
![]() | 3 | DUK9 | 03:53 | FUMB | DUK41 | 00:14 | PUNT | 6-32 | 03:39 |
![]() | 4 | UNC36 | 14:11 | PUNT | UNC4 | 08:47 | FG | 9-32 | 05:24 |
![]() | 4 | UNC34 | 07:43 | DOWNS | UNC0 | 04:39 | TD | 5-34 | 03:04 |
![]() | 4 | DUK25 | 01:53 | KO | UNC34 | 00:14 | INT | 9-41 | 01:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC16 | 14:55 | KO | DUK10 | 10:03 | FG | 11-74 | 04:52 |
![]() | 1 | DUK11 | 08:42 | PUNT | DUK0 | 07:21 | TD | 3-11 | 01:21 |
![]() | 1 | UNC37 | 06:23 | PUNT | DUK0 | 13:43 | TD | 14-63 | 07:40 |
![]() | 2 | UNC2 | 09:36 | DOWNS | UNC9 | 08:37 | FUMB | 3-7 | 00:59 |
![]() | 2 | UNC25 | 08:37 | KO | UNC35 | 06:09 | PUNT | 5-10 | 02:28 |
![]() | 2 | UNC10 | 04:00 | PUNT | UNC22 | 00:56 | PUNT | 6-12 | 03:04 |
![]() | 3 | UNC25 | 06:54 | KO | DUK9 | 03:53 | FUMB | 6-66 | 03:01 |
![]() | 3 | UNC15 | 00:14 | PUNT | UNC9 | 14:11 | PUNT | 3--6 | 01:03 |
![]() | 4 | UNC25 | 08:47 | KO | UNC34 | 07:43 | DOWNS | 5-9 | 01:04 |
![]() | 4 | UNC22 | 04:34 | KO | DUK0 | 01:53 | TD | 8-78 | 02:41 |
![]() | 4 | UNC15 | 00:14 | INT | UNC14 | 00:00 | HALF | 1--1 | 00:14 |
Team Statistics
- | DUK | UNC |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 7 | 9 |
| Passing | 10 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 124 | 135 |
| Attempts | 30 | 39 |
| Avg. Per Rush | 4.1 | 3.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 147 | 169 |
| Yds. Lost | 23 | 34 |
Passing | ||
| Total (Net) | 249 | 191 |
| Comp.-Att.-Int. | 24 - 41 - 1 | 15 - 25 - 0 |
| Avg / Att | 6.1 | 7.6 |
| Avg / Comp. | 10.4 | 12.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 373 | 326 |
| Plays | 71 | 64 |
| Avg. / Play | 5.3 | 5.1 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 8-67 | 6-65 |
Punting | ||
| Punts - Yds. | 4-122 | 3-125 |
| Avg. / Punt | 30.5 | 41.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-286 | 5-318 |
| Avg. Yds. / Kickoff | 57.2 | 63.6 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 2-14-0 |
| Punt: Avg. / Return | 15.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 2-24-0 |
| Kickoff: Avg. / Return | 17.0 | 12.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-9-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:23 | 28:37 |
| 3rd. Down Conv. | 8 of 18 | 4 of 12 |
| 4th. Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 2-12 | 1-14 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Eget, Walker | 24 | 38 | 249 | 1 | 1 | 28 | 1 |
Mahan, Dan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 41 | 249 | 1 | 1 | 28 | 1 |

| 15 | 25 | 191 | 1 | 0 | 26 | 2 | |
| Totals | 15 | 25 | 191 | 1 | 0 | 26 | 2 |

Sheppard, Nate | 20 | 85 | 8 | 77 | 0 | 13 | 3.9 |
Campbell Jr., Cj | 9 | 62 | 1 | 61 | 0 | 33 | 6.8 |
Eget, Walker | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 30 | 147 | 23 | 124 | 0 | 33 | 4.1 |

| 12 | 78 | 3 | 75 | 1 | 24 | 6.2 | |
| 13 | 51 | 2 | 49 | 1 | 7 | 3.8 | |
| 9 | 32 | 12 | 20 | 0 | 12 | 2.2 | |
| 2 | 7 | 0 | 7 | 0 | 6 | 3.5 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 16 | -16 | 0 | 0 | -16 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 169 | 34 | 135 | 2 | 24 | 3.5 |

Sheppard, Nate | 11 | 98 | 1 | 23 |
Richardson, Jared | 3 | 55 | 0 | 24 |
Burton, Jonah | 1 | 28 | 0 | 28 |
Moore, Jayden | 3 | 26 | 0 | 10 |
Hasley, Jeremiah | 2 | 16 | 0 | 11 |
Nicholas, Javen | 2 | 14 | 0 | 13 |
Simmons, Kavon | 2 | 12 | 0 | 9 |
Solomon, Jaivon | 0 | 0 | 0 | 0 |
Taylor, Jake | 0 | 0 | 0 | 0 |
| Totals | 24 | 249 | 1 | 28 |

| 7 | 75 | 1 | 16 | |
| 4 | 52 | 0 | 14 | |
| 2 | 42 | 0 | 26 | |
| 1 | 15 | 0 | 15 | |
| 1 | 7 | 0 | 7 | |
| 0 | 0 | 0 | 0 | |
| Totals | 15 | 191 | 1 | 26 |
Defensive

Watson, Preston | 2 | 6 | 8 | 2.5 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Morris Jr., Nick | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Loud, Kyon | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Pellicciotta, Andrew | 3 | 3 | 6 | - / - | - / - | - | 1 / 9 | - | - | - | - |
Reed, Tyshon | 4 | 2 | 6 | 1 / 16 | - / - | - | - / - | - | - | - | 1 |
Smith-young, Patrick | 4 | 2 | 6 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Mergott, Luke | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Dashawn | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kendall | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Kimari | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Flowers, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gompers, Bradley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kobe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Columbus, Julius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Cotton, Kd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin III, Leon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Jon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'connor, Kevin | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Ojarikre, Che | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Sheppard, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Strange, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 7 | 9 | 16 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | 1 | |
| 5 | 5 | 10 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | 2 | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
| - | - | - | - / - | - / - | - | - / - | - | - | 1 | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Reynoldson, Kade | 3 | 122 | 40.7 | 47 | 2 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

| 3 | 125 | 41.7 | 43 | 0 | 0 | 0 |

Strange, Gavin | 3 | 06:54 | 22 | GOOD |
Strange, Gavin | 4 | 08:47 | 21 | GOOD |

Verhoff, Rece | 1 | 10:03 | 28 | GOOD |

Strange, Gavin | 5 | 286 | 0 | 0 | 57.2 |

![]() | 1 | 65 | 1 | 0 | 65.0 |
| 4 | 253 | 1 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Pellicciotta, Andrew | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell Jr., Cj | 0 | 0 | 0 | 2 | 34 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Strange, Gavin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 56 | Del Grande,Nick | OL |
| 64 | Larsen,Jordan | OL |
| 77 | Miller,Braden | OL |
| 75 | Sahakian,Micah | OL |
| 63 | Smith,Bradley | OL |
| 2 | Eget,Walker | QB |
| 20 | Sheppard,Nate | RB |
| 85 | Hasley,Jeremiah | TE |
| 15 | Taylor,Jake | TE |
| 8 | Moore,Jayden | WR |

| 56 | OL | |
| 60 | OL | |
| 68 | OL | |
| 71 | OL | |
| 75 | OL | |
| 9 | QB | |
| 27 | RB | |
| 45 | TE | |
| 1 | WR | |
| 2 | WR | |
| 14 | WR |

| 0 | Flowers,Dylan | CB |
| 1 | Loud,Kyon | CB |
| 5 | Robinson,Kimari | CB |
| 12 | Davis,Bryce | DE |
| 15 | O'Connor,Kevin | DE |
| 44 | Anderson,David | DT |
| 55 | Columbus,Julius | DT |
| 95 | Watson,Preston | DT |
| 42 | Johnson,Kendall | LB |
| 7 | Morris Jr.,Nick | LB |
| 35 | Pellicciotta,Andrew | S |
| 8 | Stone,DaShawn | S |

| 1 | DB | |
| 7 | DB | |
| 18 | DB | |
| 21 | DB | |
| 11 | DE | |
| 0 | DL | |
| 9 | DL | |
| 90 | DL | |
| 91 | DL | |
| 10 | LB | |
| 15 | LB |
Player Participation

| 76 | Allen,Gemyel |
| 46 | Boggs,Tony |
| 11 | Brown Jr.,Derrick |
| 6 | Burton,Jonah |
| 0 | Campbell Jr.,CJ |
| 21 | Cotton,KD |
| 24 | Daal,Wilhelm |
| 55 | Daly,Ryan |
| 66 | Dorris,Caleb |
| 81 | Elliott,Brett |
| 30 | Felder Jr.,William |
| 52 | Fitzgerald,Jake |
| 24 | Gompers,Bradley |
| 6 | Griffin III,Leon |
| 18 | Keefe,Brody |
| 44 | Kurisky,Nate |
| 10 | Mahan,Dan |
| 34 | Mergott,Luke |
| 19 | Morris,Jon |
| 5 | Nicholas,Javen |
| 9 | Ojarikre,Che |
| 93 | Onuoha,Sampson |
| 10 | Reed,Tyshon |
| 41 | Reynoldson,Kade |
| 17 | Richardson,Jared |
| 26 | Sanford,Tyson |
| 7 | Simmons,Kavon |
| 18 | Smith,Kobe |
| 2 | Smith-Young,Patrick |
| 4 | Solomon,Jaivon |
| 25 | Strange,Gavin |
| 43 | Turner,Semaj |
| 91 | Wafle,Owen |
| 27 | Yates,Jack |

















