University of North Carolina Athletics
North Carolina vs Clemson
Clemson
2-1 , 1-0


North Carolina
2-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 9 | 13 | 28 |
![]() | 14 | 3 | 0 | 3 | 20 |
CLE: PASS - Reynolds,Tait (215); RUSH - Davidson,Gideon (105); REC - Wesco Jr.,Bryant (77)
UNC: PASS - edwards jr., billy (135); RUSH - hall, benjamin (130); REC - shipp, jordan (68)
Scoring Summary
- | - | - | - | - | CLE | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 10:50 | UNC - June,Demon 3 yd run (Burrell,Aeron kick), 6 plays, 47 yards, TOP 02:40 | 0 | 7 |
![]() | 1st | CLE | 06:55 | CLE - Hauser,Nolan 49 yd field goal 9 plays, 44 yards, TOP 03:55 | 3 | 7 |
![]() | 1st | UNC | 02:05 | UNC - Hall,Benjamin 15 yd pass from Edwards Jr.,Billy (Burrell,Aeron kick) 10 plays, 75 yards, TOP 04:50 | 3 | 14 |
![]() | 2nd | UNC | 08:36 | UNC - Burrell,Aeron 33 yd field goal 13 plays, 61 yards, TOP 05:22 | 3 | 17 |
![]() | 2nd | CLE | 00:00 | CLE - Hauser,Nolan 21 yd field goal 18 plays, 88 yards, TOP 05:02 | 6 | 17 |
![]() | 3rd | CLE | 10:43 | CLE - Hauser,Nolan 22 yd field goal 4 plays, 7 yards, TOP 01:00 | 9 | 17 |
![]() | 3rd | CLE | 04:21 | CLE - Bentancur,Christian 27 yd pass from Reynolds,Tait () 7 plays, 92 yards, TOP 03:30 | 15 | 17 |
![]() | 4th | UNC | 06:34 | UNC - Burrell,Aeron 22 yd field goal 12 plays, 60 yards, TOP 06:18 | 15 | 20 |
![]() | 4th | CLE | 05:01 | CLE - Davidson,Gideon 8 yd run (), 4 plays, 68 yards, TOP 01:25 | 21 | 20 |
![]() | 4th | CLE | 01:00 | CLE - Brown,Tyler 34 yd run (Hauser,Nolan kick), 5 plays, 44 yards, TOP 00:54 | 28 | 20 |
| 28 | 20 | |||||
Clemson


North Carolina
Start of 1st Half
North Carolina wins toss and defers; CLE will receive; UNC will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Burrell,Aeron kickoff 65 yards to the CLEM00 Johnson Jr.,Chris return 21 yards to the CLEM21 (Seelmann,Peyton) PENALTY CLEM Illegal Block in Back (Brooking,Logan) 5 yards from CLEM11 to CLEM06.
CLE ball on CLE6.
14:56
CLE
CLE - PUNT


0
0
13:30
UNC
UNC - TD


0
7

0
0
1st7

10:50
CLE
CLE - FG


3
7

3
0
1st7

06:55
UNC
UNC - TD


3
14

3
0
1st14

02:01
CLE
CLE - FUMB


3
14
01:36
UNC
UNC - FGA


3
14
Clemson


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
CLE
CLE - PUNT


3
14
13:58
UNC
UNC - FG


3
17

3
0
1st17

08:30
CLE
CLE - PUNT


3
17
07:05
UNC
UNC - PUNT


3
17
05:02
CLE
CLE - FG


6
17

6
0
1st17

Clemson


North Carolina
Start of 2nd Half
UNC will receive; CLE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gunn III,Robert kickoff 65 yards to the UNC00 June,Demon return 15 yards to the UNC15 (Wilkinson,Joe).
14:55
UNC
UNC - PUNT


6
17
12:59
CLE
CLE - INT


6
17
11:50
UNC
UNC - FUMB


6
17
11:43
CLE
CLE - FG


9
17

9
0
1st17

10:43
UNC
UNC - PUNT


9
17
07:51
CLE
CLE - TD


15
17

15
0
1st17

04:21
UNC
UNC - PUNT


15
17
02:12
CLE
CLE - PUNT


15
17
Clemson


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Reynolds,Tait rush right for 1 yard gain to the CLEM27 (Seelmann,Peyton), out of bounds PENALTY CLEM Holding (Thurmon,Elyjah) 10 yards from CLEM26 to CLEM16. NO PLAY.
(14:41) No Huddle-Shotgun Reynolds,Tait pass complete short left to Brown,Tyler caught at CLEM23, for 15 yards to the CLEM31 (Patterson,Jaiden; Seelmann,Peyton).
PENALTY CLEM False Start 5 yards from CLEM31 to CLEM26. NO PLAY.
(14:04) No Huddle-Shotgun Davidson,Gideon rush right for 6 yards gain to the CLEM32 (Smith III,Gregory; McDonald,Derek).
(13:34) No Huddle-Shotgun Reynolds,Tait sacked for loss of 3 yards to the CLEM29 (Lewis,Xavier).
(12:57) Smith,Jack punt 35 yards to the UNC36 fair catch by Kekahuna,Trech at UNC36.
12:52
UNC
UNC - FG


15
20

15
0
1st20

06:26
CLE
CLE - TD


21
20

21
0
1st20

05:01
UNC
UNC - DOWNS


21
20
01:54
CLE
CLE - TD


28
20

28
0
1st20

01:00
UNC
UNC - INT


28
20
00:32
CLE
CLE - HALF


28
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE6 | 14:56 | KO | CLE11 | 13:30 | PUNT | 3-5 | 01:26 |
![]() | 1 | CLE47 | 13:30 | PUNT | CLE0 | 10:50 | TD | 6-47 | 02:40 |
![]() | 1 | CLE25 | 10:50 | KO | UNC31 | 06:55 | FG | 9-44 | 03:55 |
![]() | 1 | UNC25 | 06:55 | KO | CLE0 | 02:05 | TD | 10-75 | 04:50 |
![]() | 1 | CLE23 | 02:01 | KO | CLE25 | 01:36 | FUMB | 2-2 | 00:25 |
![]() | 1 | CLE25 | 01:36 | FUMB | CLE29 | 00:00 | FGA | 4--4 | 01:36 |
![]() | 2 | CLE29 | 15:00 | FGA | CLE33 | 13:58 | PUNT | 3-4 | 01:02 |
![]() | 2 | UNC24 | 13:58 | PUNT | CLE15 | 08:36 | FG | 13-61 | 05:22 |
![]() | 2 | CLE25 | 08:30 | KO | CLE19 | 07:05 | PUNT | 3--6 | 01:25 |
![]() | 2 | CLE46 | 07:05 | PUNT | CLE40 | 05:02 | PUNT | 3-6 | 02:03 |
![]() | 2 | CLE10 | 05:02 | PUNT | UNC2 | 00:00 | FG | 18-88 | 05:02 |
![]() | 3 | UNC15 | 14:55 | KO | UNC40 | 12:59 | PUNT | 4-25 | 01:56 |
![]() | 3 | CLE15 | 12:59 | PUNT | UNC44 | 11:50 | INT | 3-41 | 01:09 |
![]() | 3 | UNC2 | 11:50 | INT | UNC12 | 11:43 | FUMB | 1-10 | 00:07 |
![]() | 3 | UNC12 | 11:43 | FUMB | UNC5 | 10:43 | FG | 4-7 | 01:00 |
![]() | 3 | UNC25 | 10:43 | KO | UNC47 | 07:51 | PUNT | 6-22 | 02:52 |
![]() | 3 | CLE8 | 07:51 | PUNT | UNC0 | 04:21 | TD | 7-92 | 03:30 |
![]() | 3 | UNC25 | 04:21 | KO | UNC24 | 02:12 | PUNT | 3--1 | 02:09 |
![]() | 3 | CLE16 | 02:12 | PUNT | CLE29 | 12:52 | PUNT | 7-13 | 04:20 |
![]() | 4 | UNC36 | 12:52 | PUNT | CLE4 | 06:34 | FG | 12-60 | 06:18 |
![]() | 4 | CLE32 | 06:26 | KO | UNC0 | 05:01 | TD | 4-68 | 01:25 |
![]() | 4 | UNC25 | 05:01 | KO | UNC45 | 01:54 | DOWNS | 6-20 | 03:07 |
![]() | 4 | UNC44 | 01:54 | DOWNS | UNC0 | 01:00 | TD | 5-44 | 00:54 |
![]() | 4 | UNC25 | 01:00 | KO | UNC38 | 00:32 | INT | 4-13 | 00:28 |
![]() | 4 | UNC45 | 00:32 | INT | UNC46 | 00:00 | HALF | 1--1 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE6 | 14:56 | KO | CLE11 | 13:30 | PUNT | 3-5 | 01:26 |
![]() | 1 | CLE25 | 10:50 | KO | UNC31 | 06:55 | FG | 9-44 | 03:55 |
![]() | 1 | CLE23 | 02:01 | KO | CLE25 | 01:36 | FUMB | 2-2 | 00:25 |
![]() | 2 | CLE29 | 15:00 | FGA | CLE33 | 13:58 | PUNT | 3-4 | 01:02 |
![]() | 2 | CLE25 | 08:30 | KO | CLE19 | 07:05 | PUNT | 3--6 | 01:25 |
![]() | 2 | CLE10 | 05:02 | PUNT | UNC2 | 00:00 | FG | 18-88 | 05:02 |
![]() | 3 | CLE15 | 12:59 | PUNT | UNC44 | 11:50 | INT | 3-41 | 01:09 |
![]() | 3 | UNC12 | 11:43 | FUMB | UNC5 | 10:43 | FG | 4-7 | 01:00 |
![]() | 3 | CLE8 | 07:51 | PUNT | UNC0 | 04:21 | TD | 7-92 | 03:30 |
![]() | 3 | CLE16 | 02:12 | PUNT | CLE29 | 12:52 | PUNT | 7-13 | 04:20 |
![]() | 4 | CLE32 | 06:26 | KO | UNC0 | 05:01 | TD | 4-68 | 01:25 |
![]() | 4 | UNC44 | 01:54 | DOWNS | UNC0 | 01:00 | TD | 5-44 | 00:54 |
![]() | 4 | UNC45 | 00:32 | INT | UNC46 | 00:00 | HALF | 1--1 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE47 | 13:30 | PUNT | CLE0 | 10:50 | TD | 6-47 | 02:40 |
![]() | 1 | UNC25 | 06:55 | KO | CLE0 | 02:05 | TD | 10-75 | 04:50 |
![]() | 1 | CLE25 | 01:36 | FUMB | CLE29 | 00:00 | FGA | 4--4 | 01:36 |
![]() | 2 | UNC24 | 13:58 | PUNT | CLE15 | 08:36 | FG | 13-61 | 05:22 |
![]() | 2 | CLE46 | 07:05 | PUNT | CLE40 | 05:02 | PUNT | 3-6 | 02:03 |
![]() | 3 | UNC15 | 14:55 | KO | UNC40 | 12:59 | PUNT | 4-25 | 01:56 |
![]() | 3 | UNC2 | 11:50 | INT | UNC12 | 11:43 | FUMB | 1-10 | 00:07 |
![]() | 3 | UNC25 | 10:43 | KO | UNC47 | 07:51 | PUNT | 6-22 | 02:52 |
![]() | 3 | UNC25 | 04:21 | KO | UNC24 | 02:12 | PUNT | 3--1 | 02:09 |
![]() | 4 | UNC36 | 12:52 | PUNT | CLE4 | 06:34 | FG | 12-60 | 06:18 |
![]() | 4 | UNC25 | 05:01 | KO | UNC45 | 01:54 | DOWNS | 6-20 | 03:07 |
![]() | 4 | UNC25 | 01:00 | KO | UNC38 | 00:32 | INT | 4-13 | 00:28 |
Team Statistics
- | CLE | UNC |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 11 | 14 |
| Passing | 8 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 186 | 214 |
| Attempts | 36 | 39 |
| Avg. Per Rush | 5.2 | 5.5 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 205 | 232 |
| Yds. Lost | 19 | 18 |
Passing | ||
| Total (Net) | 215 | 135 |
| Comp.-Att.-Int. | 20 - 30 - 1 | 13 - 30 - 1 |
| Avg / Att | 7.2 | 4.5 |
| Avg / Comp. | 10.8 | 10.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 401 | 349 |
| Plays | 66 | 69 |
| Avg. / Play | 6.1 | 5.1 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 4-25 | 5-35 |
Punting | ||
| Punts - Yds. | 4-159 | 4-189 |
| Avg. / Punt | 39.8 | 47.2 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 5-321 |
| Avg. Yds. / Kickoff | 65.0 | 64.2 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 2-18-0 |
| Punt: Avg. / Return | 4.5 | 9.0 |
| Kickoff: Total - Yds. - TDs | 4-87-0 | 1-15-0 |
| Kickoff: Avg. / Return | 21.8 | 15.0 |
| INT: Total - Yds. - TDs | 1-7-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:27 | 33:33 |
| 3rd. Down Conv. | 5 of 13 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 3-15 | 3-13 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-3 |
Offensive

Reynolds, Tait | 20 | 29 | 215 | 1 | 1 | 41 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 30 | 215 | 1 | 1 | 41 | 3 |

| 13 | 30 | 135 | 1 | 1 | 23 | 3 | |
| Totals | 13 | 30 | 135 | 1 | 1 | 23 | 3 |

Davidson, Gideon | 16 | 107 | 2 | 105 | 1 | 45 | 6.6 |
Reynolds, Tait | 11 | 39 | 13 | 26 | 0 | 17 | 2.4 |
Brown, Tyler | 1 | 34 | 0 | 34 | 1 | 34 | 34 |
Green, Jarvis | 5 | 23 | 1 | 22 | 0 | 8 | 4.4 |
Johnson Jr., Chris | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 205 | 19 | 186 | 2 | 45 | 5.2 |

| 18 | 133 | 3 | 130 | 0 | 19 | 7.2 | |
| 12 | 57 | 0 | 57 | 1 | 13 | 4.8 | |
| 6 | 29 | 15 | 14 | 0 | 17 | 2.3 | |
| 3 | 13 | 0 | 13 | 0 | 8 | 4.3 | |
| Totals | 39 | 232 | 18 | 214 | 1 | 19 | 5.5 |

Wesco Jr., Bryant | 5 | 77 | 0 | 41 |
Moore, T.J. | 7 | 38 | 0 | 14 |
Bentancur, Christian | 2 | 35 | 1 | 27 |
Brown, Tyler | 2 | 28 | 0 | 15 |
Patt-henry, Olsen | 2 | 28 | 0 | 24 |
Preston, Juju | 1 | 6 | 0 | 6 |
Davidson, Gideon | 1 | 3 | 0 | 3 |
| Totals | 20 | 215 | 1 | 41 |

| 6 | 68 | 0 | 23 | |
| 3 | 18 | 0 | 12 | |
| 2 | 17 | 0 | 9 | |
| 1 | 17 | 0 | 17 | |
| 1 | 15 | 1 | 15 | |
| 0 | 0 | 0 | 0 | |
| Totals | 13 | 135 | 1 | 23 |
Defensive

Myrick, Corey | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Jeremiah | 1 | 9 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Sammy | 4 | 5 | 9 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Carter III, Jerome | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hanafin, Ronan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Jahiem | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Hampton, Ashton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Washington II, Elliot | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Heldt, Will | 2 | 1 | 3 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
Mayo, Darien | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Strozier, Branden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Merritt, London | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 2 | - | 1 |
McCloud, Kobe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cothran, Fletcher | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Burburija, Andy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Amare | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Starr, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Misun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Kylon | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Anderson, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Champ | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkinson, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Devarrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davidson, Gideon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Jarvis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burley, Vic | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Hauser, Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bentancur, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | 1 / 1 | - / - | 1 | - / - | 1-0 | - | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 2 | - / - | - | 1 / - | - | - | - | - | |
| 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Smith, Jack | 4 | 159 | 39.8 | 46 | 0 | 0 | 0 |

| 4 | 189 | 47.2 | 60 | 4 | 0 | 2 |

Hauser, Nolan | 1 | 06:55 | 49 | GOOD |
Hauser, Nolan | 2 | 00:00 | 21 | GOOD |
Hauser, Nolan | 3 | 10:43 | 22 | GOOD |

Burrell, Aeron | 1 | 00:00 | 47 | MISSED |
Burrell, Aeron | 2 | 08:36 | 33 | GOOD |
Burrell, Aeron | 4 | 06:34 | 22 | GOOD |

Gunn III, Robert | 6 | 390 | 5 | 0 | 65.0 |

| 5 | 321 | 1 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wesco Jr., Bryant | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson Jr., Chris | 0 | 0 | 0 | 4 | 87 | 30 | 0 | 0 | 0 |
Washington II, Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Reynolds, Tait | 0 | 0 | 1 | 0 | 0 | 0 |
Wesco Jr., Bryant | 0 | 0 | 0 | 0 | 1 | 0 |
Hauser, Nolan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

| 50 | Sadler,Collin | OL |
| 52 | Thurmon,Elyjah | OL |
| 55 | Sewell,Harris | OL |
| 74 | Jacobs,Brayden | OL |
| 77 | O'Connell,Ronan | OL |
| 2 | Reynolds,Tait | QB |
| 8 | Davidson,Gideon | RB |
| 11 | Patt-Henry,Olsen | TE |
| 1 | Moore,T.J. | WR |
| 6 | Brown,Tyler | WR |
| 12 | Wesco Jr.,Bryant | WR |

| 56 | OL | |
| 66 | OL | |
| 68 | OL | |
| 71 | OL | |
| 75 | OL | |
| 9 | QB | |
| 7 | RB | |
| 45 | TE | |
| 13 | WR | |
| 2 | WR | |
| 4 | WR |

| 2 | Hampton,Ashton | CB |
| 3 | Washington II,Elliot | CB |
| 8 | Gipson,Corian | CB |
| 13 | Heldt,Will | DE |
| 15 | Lawson,Jahiem | DE |
| 92 | Woods,Devarrick | DT |
| 95 | Adams,Amare | DT |
| 7 | Alexander,Jeremiah | LB |
| 47 | Brown,Sammy | LB |
| 6 | Carter III,Jerome | S |
| 22 | Myrick,Corey | S |

| 1 | DB | |
| 2 | DB | |
| 7 | DB | |
| 16 | DB | |
| 18 | DB | |
| 11 | DE | |
| 0 | DL | |
| 5 | ![]() | DL |
| 91 | DL | |
| 8 | LB | |
| 15 | LB |
Player Participation

| 0 | Starr,Donovan |
| 1 | Strozier,Branden |
| 3 | Smith,Tristan |
| 5 | Hanafin,Ronan |
| 7 | Brooking,Logan |
| 9 | Woodaz,Drew |
| 10 | Kelley,Misun |
| 10 | Preston,Juju |
| 14 | Merritt,London |
| 15 | Denson,Chris |
| 16 | Johnson Jr.,Chris |
| 18 | Griffin,Kylon |
| 19 | Sellars III,Gordon |
| 21 | McCloud,Kobe |
| 21 | Green,Jarvis |
| 23 | Wesley,C.J. |
| 24 | Eziomume,David |
| 24 | Anderson,Logan |
| 26 | Kubah-Taylor,C.J. |
| 29 | Thompson,Champ |
| 31 | Wilkinson,Joe |
| 33 | Story,Caden |
| 38 | Gunn III,Robert |
| 40 | Conn,Brodey |
| 45 | Burley,Vic |
| 46 | Reach,Jackson |
| 49 | Mayo,Darien |
| 50 | Cothran,Fletcher |
| 56 | Burburija,Andy |
| 63 | Ware,Easton |
| 64 | Wise,Grant |
| 75 | Kattus,Tucker |
| 79 | Wilmes,Braden |
| 81 | Hauser,Nolan |
| 85 | Johnson,Charlie |
| 87 | Bentancur,Christian |
| 88 | Swinney,Clay |
| 89 | Smith,Jack |
| 91 | Pennington,Dietrick |
| 94 | Pendergrass,Chapman |














