University of North Carolina Athletics
North Carolina vs TCU
TCU
0-1 , 0-0


North Carolina
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 0 | 10 |
![]() | 10 | 2 | 3 | 0 | 15 |
TCU: PASS - Craig,Jaden (175); RUSH - Payne,Jeremy (142); REC - Small,Ed (65)
UNC: PASS - edwards jr., billy (232); RUSH - hall, benjamin (36); REC - thurman, jelani (94)
Scoring Summary
- | - | - | - | - | TCU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 10:07 | UNC - Burrell,Aeron 20 yd field goal 10 plays, 73 yards, TOP 04:53 | 0 | 3 |
![]() | 1st | TCU | 07:20 | TCU - Lemmermann,Kyle 31 yd field goal 7 plays, 62 yards, TOP 02:47 | 3 | 3 |
![]() | 1st | TCU | 04:00 | TCU - Denman,Jon 2 yd run (Lemmermann,Kyle kick), 4 plays, 25 yards, TOP 01:41 | 10 | 3 |
![]() | 1st | UNC | 01:04 | UNC - McGill,Jaylen 9 yd run (Burrell,Aeron kick), 7 plays, 70 yards, TOP 02:56 | 10 | 10 |
![]() | 2nd | UNC | 01:49 | UNC - 0 yd safety | 10 | 12 |
![]() | 3rd | UNC | 10:04 | UNC - Burrell,Aeron 28 yd field goal 5 plays, 21 yards, TOP 01:34 | 10 | 15 |
| 10 | 15 | |||||
TCU


North Carolina
Start of 1st Half
TCU wins toss and will kickoff; UNC will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Chance,John Hoyet kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - FG


0
3

0
0
1st3

10:07
TCU
TCU - FG


3
3

3
0
1st3

07:20
UNC
UNC - PUNT


3
3
05:41
TCU
TCU - TD


10
3

10
0
1st3

04:00
UNC
UNC - TD


10
10

10
0
1st10

01:04
TCU
TCU - DOWNS


10
10
TCU


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) No Huddle-Shotgun Payne,Jeremy rush middle for 3 yards gain to the UNC34 (Harvey,Jaylen).
(14:18) No Huddle-Shotgun Payne,Jeremy rush right for 13 yards gain (8) to the UNC21 (Seelmann,Peyton), out of bounds PENALTY TCU Holding (Pimpton,Ka'Morreun) 10 yards from UNC26 to UNC36.
(14:03) No Huddle-Shotgun Craig,Jaden pass complete short left to Small,Ed caught at UNC38, for 1 yard to the UNC35 (Abou Jaoude,Melkart).
Timeout North Carolina, clock 13:20.
(13:19) No Huddle-Shotgun Craig,Jaden pass incomplete short middle to Pimpton,Ka'Morreun thrown to UNC25 broken up by Smith III,Gregory, TURNOVER ON DOWNS.
13:16
UNC
UNC - PUNT


10
10
10:43
TCU
TCU - PUNT


10
10
07:05
UNC
UNC - PUNT


10
10
05:30
TCU
UNC - SFT


10
12

10
0
1st12

01:44
UNC
UNC - FUMB


10
12
00:46
TCU
TCU - HALF


10
12
TCU


North Carolina
Start of 2nd Half
UNC will kickoff; TCU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Burrell,Aeron kickoff 65 yards to the TCU00, Touchback.
15:00
TCU
TCU - FUMB


10
12
11:38
UNC
UNC - FG


10
15

10
0
1st15

10:04
TCU
TCU - PUNT


10
15
06:22
UNC
UNC - FUMB


10
15
05:39
TCU
TCU - DOWNS


10
15
02:56
UNC
UNC - FGA


10
15
TCU


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) No Huddle-Shotgun Edwards Jr.,Billy pass complete short middle to Sadler,C.J. caught at TCU28, for 7 yards to the TCU25 (Johnson,Jamel).
(14:16) Shotgun Edwards Jr.,Billy rush left for 5 yards gain to the TCU20 (Johnson,Jamel; Lester,Jordan), 1ST DOWN.
(13:35) Shotgun Edwards Jr.,Billy sacked for loss of 6 yards to the TCU26 (Schobel,John).
Timeout North Carolina, clock 12:54.
(12:52) No Huddle-Shotgun Edwards Jr.,Billy pass complete short right to Hall,Benjamin caught at TCU29, for 2 yards to the TCU24 (Oyewale,Paul).
Timeout Other, clock 12:45.
(12:03) No Huddle-Shotgun Edwards Jr.,Billy pass incomplete deep right to Shipp,Jordan thrown to TCU00.
(11:58) Burrell,Aeron field goal attempt from 42 yards NO GOOD (H: Horvath,Jacob, LS: Burt,Gannon), clock 11:58.
11:58
TCU
TCU - DOWNS


10
15
04:05
UNC
UNC -


10
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | TCU2 | 10:07 | FG | 10-73 | 04:53 |
![]() | 1 | TCU25 | 10:07 | KO | UNC13 | 07:20 | FG | 7-62 | 02:47 |
![]() | 1 | UNC25 | 07:20 | KO | UNC23 | 05:41 | PUNT | 3--2 | 01:39 |
![]() | 1 | UNC25 | 05:41 | PUNT | UNC0 | 04:00 | TD | 4-25 | 01:41 |
![]() | 1 | UNC30 | 04:00 | KO | TCU0 | 01:04 | TD | 7-70 | 02:56 |
![]() | 1 | TCU25 | 01:04 | KO | UNC35 | 13:16 | DOWNS | 6-40 | 02:48 |
![]() | 2 | UNC35 | 13:16 | DOWNS | UNC42 | 10:43 | PUNT | 5-7 | 02:33 |
![]() | 2 | TCU17 | 10:43 | PUNT | TCU34 | 07:05 | PUNT | 8-17 | 03:38 |
![]() | 2 | UNC28 | 07:05 | PUNT | UNC41 | 05:30 | PUNT | 4-13 | 01:35 |
![]() | 2 | TCU15 | 05:30 | PUNT | TCU0 | 01:49 | SAFETY | 7--15 | 03:41 |
![]() | 2 | UNC29 | 01:44 | KO | TCU45 | 00:46 | FUMB | 4-26 | 00:58 |
![]() | 2 | TCU45 | 00:46 | FUMB | TCU46 | 00:00 | HALF | 3-1 | 00:46 |
![]() | 3 | TCU25 | 15:00 | KO | TCU31 | 11:38 | FUMB | 7-6 | 03:22 |
![]() | 3 | TCU31 | 11:38 | FUMB | TCU10 | 10:04 | FG | 5-21 | 01:34 |
![]() | 3 | TCU25 | 10:04 | KO | TCU41 | 06:22 | PUNT | 8-16 | 03:42 |
![]() | 3 | UNC10 | 06:22 | PUNT | UNC24 | 05:39 | FUMB | 2-14 | 00:43 |
![]() | 3 | UNC24 | 05:39 | FUMB | UNC6 | 02:56 | DOWNS | 7-18 | 02:43 |
![]() | 3 | UNC6 | 02:56 | DOWNS | TCU24 | 11:58 | FGA | 13-70 | 05:58 |
![]() | 4 | TCU24 | 11:58 | FGA | UNC10 | 04:05 | DOWNS | 15-66 | 07:53 |
![]() | 4 | UNC10 | 04:05 | DOWNS | 0 | 7-50 | 04:04 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU25 | 10:07 | KO | UNC13 | 07:20 | FG | 7-62 | 02:47 |
![]() | 1 | UNC25 | 05:41 | PUNT | UNC0 | 04:00 | TD | 4-25 | 01:41 |
![]() | 1 | TCU25 | 01:04 | KO | UNC35 | 13:16 | DOWNS | 6-40 | 02:48 |
![]() | 2 | TCU17 | 10:43 | PUNT | TCU34 | 07:05 | PUNT | 8-17 | 03:38 |
![]() | 2 | TCU15 | 05:30 | PUNT | TCU0 | 01:49 | SAFETY | 7--15 | 03:41 |
![]() | 2 | TCU45 | 00:46 | FUMB | TCU46 | 00:00 | HALF | 3-1 | 00:46 |
![]() | 3 | TCU25 | 15:00 | KO | TCU31 | 11:38 | FUMB | 7-6 | 03:22 |
![]() | 3 | TCU25 | 10:04 | KO | TCU41 | 06:22 | PUNT | 8-16 | 03:42 |
![]() | 3 | UNC24 | 05:39 | FUMB | UNC6 | 02:56 | DOWNS | 7-18 | 02:43 |
![]() | 4 | TCU24 | 11:58 | FGA | UNC10 | 04:05 | DOWNS | 15-66 | 07:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | TCU2 | 10:07 | FG | 10-73 | 04:53 |
![]() | 1 | UNC25 | 07:20 | KO | UNC23 | 05:41 | PUNT | 3--2 | 01:39 |
![]() | 1 | UNC30 | 04:00 | KO | TCU0 | 01:04 | TD | 7-70 | 02:56 |
![]() | 2 | UNC35 | 13:16 | DOWNS | UNC42 | 10:43 | PUNT | 5-7 | 02:33 |
![]() | 2 | UNC28 | 07:05 | PUNT | UNC41 | 05:30 | PUNT | 4-13 | 01:35 |
![]() | 2 | UNC29 | 01:44 | KO | TCU45 | 00:46 | FUMB | 4-26 | 00:58 |
![]() | 3 | TCU31 | 11:38 | FUMB | TCU10 | 10:04 | FG | 5-21 | 01:34 |
![]() | 3 | UNC10 | 06:22 | PUNT | UNC24 | 05:39 | FUMB | 2-14 | 00:43 |
![]() | 3 | UNC6 | 02:56 | DOWNS | TCU24 | 11:58 | FGA | 13-70 | 05:58 |
![]() | 4 | UNC10 | 04:05 | DOWNS | 0 | 7-50 | 04:04 | ||
Team Statistics
- | TCU | UNC |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 7 | 5 |
| Passing | 10 | 12 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 106 | 90 |
| Attempts | 39 | 29 |
| Avg. Per Rush | 2.7 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 166 | 118 |
| Yds. Lost | 60 | 28 |
Passing | ||
| Total (Net) | 175 | 232 |
| Comp.-Att.-Int. | 20 - 32 - 0 | 16 - 28 - 0 |
| Avg / Att | 5.5 | 8.3 |
| Avg / Comp. | 8.8 | 14.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 281 | 322 |
| Plays | 71 | 57 |
| Avg. / Play | 4 | 5.6 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 11-89 | 3-20 |
Punting | ||
| Punts - Yds. | 2-87 | 3-125 |
| Avg. / Punt | 43.5 | 41.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-270 | 4-260 |
| Avg. Yds. / Kickoff | 67.5 | 65.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-38-0 | 0-0-0 |
| Punt: Avg. / Return | 19.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-24-0 |
| Kickoff: Avg. / Return | NaN | 24.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:01 | 26:58 |
| 3rd. Down Conv. | 7 of 16 | 3 of 11 |
| 4th. Down Conversions | 1 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 3-4 |
| Sacks: Total - Yds. | 3-18 | 3-21 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Craig, Jaden | 20 | 32 | 175 | 0 | 0 | 40 | 3 |
| Totals | 20 | 32 | 175 | 0 | 0 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 28 | 232 | 0 | 0 | 35 | 3 |
| Totals | 16 | 28 | 232 | 0 | 0 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Payne, Jeremy | 25 | 147 | 5 | 142 | 0 | 48 | 5.7 |
Denman, Jon | 8 | 19 | 0 | 19 | 1 | 5 | 2.4 |
Craig, Jaden | 4 | 0 | 22 | -22 | 0 | 0 | -5.5 |
Everhart, Major | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 31 | -31 | 0 | 0 | -31 |
| Totals | 39 | 166 | 60 | 106 | 1 | 48 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 37 | 1 | 36 | 0 | 10 | 3.3 |
![]() | 5 | 33 | 0 | 33 | 1 | 9 | 6.6 |
![]() | 6 | 25 | 0 | 25 | 0 | 8 | 4.2 |
![]() | 7 | 23 | 27 | -4 | 0 | 11 | -0.6 |
| Totals | 29 | 118 | 28 | 90 | 1 | 11 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Small, Ed | 9 | 65 | 0 | 17 |
Pimpton, Ka'morreun | 1 | 40 | 0 | 40 |
Payne, Jeremy | 5 | 27 | 0 | 14 |
Hayes, Jacobe | 1 | 23 | 0 | 23 |
Ashley, Kari | 3 | 17 | 0 | 12 |
Scott, Jeremy | 1 | 3 | 0 | 3 |
Denman, Jon | 0 | 0 | 0 | 0 |
Shelton, Terry | 0 | 0 | 0 | 0 |
Jones, Dane | 0 | 0 | 0 | 0 |
| Totals | 20 | 175 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 94 | 0 | 35 |
![]() | 5 | 71 | 0 | 19 |
![]() | 3 | 38 | 0 | 21 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 232 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carroll, Max | 3 | 6 | 9 | 0.5 / 1 | - / - | 1 | 2 / - | - | - | - | - |
Simms, Julius | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Short, Michael | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jamel | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Vernon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McFadden, Kaden | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Lester, Jordan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Din-mbuh, Ansel | 3 | 1 | 4 | 2.5 / 12 | 2 / 12 | - | - / - | - | - | - | - |
Schobel, John | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Oyewale, Paul | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tristan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Gil | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Jackson, Kylin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hidrogo, Devyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guidry, Floyd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Denman, Jon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lemmermann, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 4.5 / 18 | 2 / 12 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hoilette, Donovan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chance, John Hoyet | 2 | 87 | 43.5 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 125 | 41.7 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lemmermann, Kyle | 1 | 07:20 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burrell, Aeron | 1 | 10:07 | 20 | GOOD |
Burrell, Aeron | 3 | 10:04 | 28 | GOOD |
Burrell, Aeron | 4 | 11:58 | 42 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chance, John Hoyet | 4 | 270 | 3 | 0 | 67.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Small, Ed | 2 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Troupe, Jo Jo | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lemmermann, Kyle | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Van Hoy,Witten | OL |
| 56 | Taylor-Whitfield,Ben | OL |
| 58 | McKinney,Noah | OL |
| 59 | Buchanon,Jaheim | OL |
| 60 | Bennett,Cade | OL |
| 1 | Craig,Jaden | QB |
| 26 | Payne,Jeremy | RB |
| 88 | Pimpton,Ka'Morreun | TE |
| 6 | Scott,Jeremy | WR |
| 18 | Small,Ed | WR |
| 80 | Hayes,Jacobe | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 7 | ![]() | RB |
| 45 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Glover,Vernon | CB |
| 4 | Jackson,Gil | CB |
| 14 | Schobel,John | DE |
| 97 | Oyewale,Paul | DE |
| 92 | Din-Mbuh,Ansel | DL |
| 95 | Deal,Markis | DL |
| 3 | Carroll,Max | LB |
| 11 | Short,Michael | LB |
| 2 | Johnson,Jamel | S |
| 7 | Simms,Julius | S |
| 22 | Lester,Jordan | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 18 | ![]() | DB |
| 11 | ![]() | DE |
| 0 | ![]() | DL |
| 9 | ![]() | DL |
| 90 | ![]() | DL |
| 91 | ![]() | DL |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Denman,Jon |
| 3 | Everhart,Major |
| 6 | Jackson,Kylin |
| 9 | Woodfork,CJ |
| 10 | Peterson,Mason |
| 12 | Kaiuway,Lafayette |
| 13 | Yaites,Ryan |
| 15 | Hidrogo,Devyn |
| 15 | Shelton,Terry |
| 17 | McGee,Devondre |
| 17 | Jones,Dane |
| 18 | McFadden,Kaden |
| 20 | Williams,Anthony |
| 21 | Parks,Teon |
| 24 | Pitchford,Joe |
| 27 | Teason,Michael |
| 31 | Dominguez,Noriel |
| 32 | Arkansas,Dillon |
| 34 | Lemmermann,Kyle |
| 35 | Johnson,Tristan |
| 37 | Hooper,Hudson |
| 43 | Terry,Will |
| 44 | Haley,Sam |
| 46 | Steppe,Rhett |
| 54 | Bowers,Aaron |
| 48 | Chance,John Hoyet |
| 61 | Kinney,Dylan |
| 66 | Harvey,Wes |
| 73 | Registe,Kilian |
| 77 | Powers,Cooper |
| 81 | Ashley,Kari |
| 90 | Mickell,Kelten |
| 91 | Guidry,Floyd |
| 97 | Black,Easton |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | Hoilette,Donovan |
| 5 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 26 | Troupe,Jo Jo |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 41 | ![]() |
| 48 | ![]() |
| 54 | ![]() |
| 54 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | Jackson,David |
| 95 | ![]() |
| 97 | ![]() |
























































































