University of North Carolina Athletics
ETSU vs North Carolina
ETSU
1-2 , 0-0


North Carolina
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 7 | 14 | 14 | 0 | 35 |
ETS: PASS - Mims,Mason (178); RUSH - Peyton,TJ (52); REC - Browder,Charlie (50)
UNC: PASS - edwards jr., billy (244); RUSH - hall, benjamin (49); REC - thurman, jelani (71)
Scoring Summary
- | - | - | - | - | ETS | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 09:48 | UNC - Thurman,Jelani 24 yd pass from Edwards Jr.,Billy (Burrell,Aeron kick) 3 plays, 58 yards, TOP 01:19 | 0 | 7 |
![]() | 2nd | UNC | 12:13 | UNC - Hall,Benjamin 26 yd pass from Edwards Jr.,Billy (Burrell,Aeron kick) 10 plays, 99 yards, TOP 04:53 | 0 | 14 |
![]() | 2nd | UNC | 01:20 | UNC - June,Demon 9 yd run (Burrell,Aeron kick), 4 plays, 57 yards, TOP 01:27 | 0 | 21 |
![]() | 3rd | UNC | 13:10 | UNC - June,Demon 6 yd run (Burrell,Aeron kick), 4 plays, 36 yards, TOP 01:44 | 0 | 28 |
![]() | 3rd | UNC | 03:30 | UNC - June,Demon 1 yd run (Burrell,Aeron kick), 10 plays, 92 yards, TOP 05:51 | 0 | 35 |
![]() | 4th | ETS | 03:57 | ETS - Johnson,Ewan 41 yd field goal 15 plays, 46 yards, TOP 08:09 | 3 | 35 |
| 3 | 35 | |||||
ETSU


North Carolina
Start of 1st Half
ETSU wins toss and defers; UNC will receive; ETS will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Johnson,Ewan kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


0
0
14:08
ETS
ETS - INT


0
0
11:07
UNC
UNC - TD


0
7

0
0
1st7

09:40
ETS
ETS - PUNT


0
7
02:06
UNC
UNC - TD


0
7
ETSU


North Carolina
02:06
1st Qt
UNC
UNC - TD


0
14

0
0
1st14

12:13
ETS
ETS - FGA


0
14
08:11
UNC
UNC - PUNT


0
14
06:43
ETS
ETS - PUNT


0
14
02:47
UNC
UNC - TD


0
21

0
0
1st21

01:20
ETS
ETS - DOWNS


0
21
ETSU


North Carolina
Start of 2nd Half
ETS will receive; UNC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Burrell,Aeron kickoff 65 yards to the ETS00, Touchback.
15:00
ETS
ETS - FUMB


0
21
14:54
UNC
UNC - TD


0
28

0
0
1st28

13:10
ETS
ETS - PUNT


0
28
09:21
UNC
UNC - TD


0
35

0
0
1st35

03:30
ETS
ETS - PUNT


0
35
01:51
UNC
UNC - FGA


0
35
ETSU


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun O'Neill,Miles pass incomplete deep left to Young,Kymistrii thrown to ETS05.
(14:53) Shotgun French,Charleston rush left for 5 yards gain to the ETS35 (Ware,Eugene; Delinois,Dre).
(14:17) Shotgun Troupe,Jo Jo rush middle for 5 yards gain to the ETS30 (Gammage,Moin; Chandler,Izziek), 1ST DOWN.
(13:33) Shotgun Troupe,Jo Jo rush right for 1 yard gain to the ETS29 (LeBlanc,Brenden; Delinois,Dre).
(12:53) Shotgun Troupe,Jo Jo rush right for 0 yards to the ETS29 (Woodard,Charles).
(12:14) Shotgun O'Neill,Miles pass incomplete short left to Young,Kymistrii thrown to ETS32 broken up by Gammage,Moin QB hurried by Gammage,Moin.
(12:08) Burrell,Aeron field goal attempt from 48 yards NO GOOD (H: Horvath,Jacob, LS: Burt,Gannon), clock 12:06.
12:06
ETS
ETS - FG


3
35

3
0
1st35

03:57
UNC
UNC - HALF


3
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC30 | 14:08 | PUNT | 3-5 | 00:52 |
![]() | 1 | ETS18 | 14:08 | PUNT | ETS45 | 11:07 | INT | 8-27 | 03:01 |
![]() | 1 | UNC42 | 11:07 | INT | ETS0 | 09:48 | TD | 3-58 | 01:19 |
![]() | 1 | ETS15 | 09:40 | KO | UNC45 | 02:06 | PUNT | 11-40 | 07:34 |
![]() | 1 | UNC1 | 02:06 | PUNT | ETS0 | 12:13 | TD | 10-99 | 04:53 |
![]() | 2 | ETS25 | 12:13 | KO | UNC32 | 08:11 | FGA | 9-43 | 04:02 |
![]() | 2 | UNC32 | 08:11 | FGA | UNC32 | 06:43 | PUNT | 3-0 | 01:28 |
![]() | 2 | ETS21 | 06:43 | PUNT | ETS29 | 02:47 | PUNT | 6-8 | 03:56 |
![]() | 2 | UNC43 | 02:47 | PUNT | ETS0 | 01:20 | TD | 4-57 | 01:27 |
![]() | 2 | ETS25 | 01:20 | KO | ETS38 | 00:00 | DOWNS | 9-13 | 01:20 |
![]() | 3 | ETS25 | 15:00 | KO | ETS36 | 14:54 | FUMB | 1-11 | 00:06 |
![]() | 3 | ETS36 | 14:54 | FUMB | ETS0 | 13:10 | TD | 4-36 | 01:44 |
![]() | 3 | ETS25 | 13:10 | KO | UNC39 | 09:21 | PUNT | 7-36 | 03:49 |
![]() | 3 | UNC8 | 09:21 | PUNT | ETS0 | 03:30 | TD | 10-92 | 05:51 |
![]() | 3 | ETS25 | 03:30 | KO | ETS31 | 01:51 | PUNT | 3-6 | 01:39 |
![]() | 3 | UNC30 | 01:51 | PUNT | ETS29 | 12:06 | FGA | 11-41 | 04:45 |
![]() | 4 | ETS30 | 12:06 | FGA | UNC24 | 03:57 | FG | 15-46 | 08:09 |
![]() | 4 | UNC35 | 03:57 | KO | UNC49 | 00:00 | HALF | 6-14 | 03:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ETS18 | 14:08 | PUNT | ETS45 | 11:07 | INT | 8-27 | 03:01 |
![]() | 1 | ETS15 | 09:40 | KO | UNC45 | 02:06 | PUNT | 11-40 | 07:34 |
![]() | 2 | ETS25 | 12:13 | KO | UNC32 | 08:11 | FGA | 9-43 | 04:02 |
![]() | 2 | ETS21 | 06:43 | PUNT | ETS29 | 02:47 | PUNT | 6-8 | 03:56 |
![]() | 2 | ETS25 | 01:20 | KO | ETS38 | 00:00 | DOWNS | 9-13 | 01:20 |
![]() | 3 | ETS25 | 15:00 | KO | ETS36 | 14:54 | FUMB | 1-11 | 00:06 |
![]() | 3 | ETS25 | 13:10 | KO | UNC39 | 09:21 | PUNT | 7-36 | 03:49 |
![]() | 3 | ETS25 | 03:30 | KO | ETS31 | 01:51 | PUNT | 3-6 | 01:39 |
![]() | 4 | ETS30 | 12:06 | FGA | UNC24 | 03:57 | FG | 15-46 | 08:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC30 | 14:08 | PUNT | 3-5 | 00:52 |
![]() | 1 | UNC42 | 11:07 | INT | ETS0 | 09:48 | TD | 3-58 | 01:19 |
![]() | 1 | UNC1 | 02:06 | PUNT | ETS0 | 12:13 | TD | 10-99 | 04:53 |
![]() | 2 | UNC32 | 08:11 | FGA | UNC32 | 06:43 | PUNT | 3-0 | 01:28 |
![]() | 2 | UNC43 | 02:47 | PUNT | ETS0 | 01:20 | TD | 4-57 | 01:27 |
![]() | 3 | ETS36 | 14:54 | FUMB | ETS0 | 13:10 | TD | 4-36 | 01:44 |
![]() | 3 | UNC8 | 09:21 | PUNT | ETS0 | 03:30 | TD | 10-92 | 05:51 |
![]() | 3 | UNC30 | 01:51 | PUNT | ETS29 | 12:06 | FGA | 11-41 | 04:45 |
![]() | 4 | UNC35 | 03:57 | KO | UNC49 | 00:00 | HALF | 6-14 | 03:57 |
Team Statistics
- | ETS | UNC |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 9 | 8 |
| Passing | 6 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 77 | 161 |
| Attempts | 35 | 27 |
| Avg. Per Rush | 2.2 | 6.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 108 | 171 |
| Yds. Lost | 31 | 10 |
Passing | ||
| Total (Net) | 178 | 266 |
| Comp.-Att.-Int. | 23 - 32 - 1 | 18 - 26 - 0 |
| Avg / Att | 5.6 | 10.2 |
| Avg / Comp. | 7.7 | 14.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 255 | 427 |
| Plays | 67 | 53 |
| Avg. / Play | 3.8 | 8.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-67 | 5-40 |
Punting | ||
| Punts - Yds. | 4-150 | 2-104 |
| Avg. / Punt | 37.5 | 52 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-126 | 6-370 |
| Avg. Yds. / Kickoff | 63.0 | 61.7 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-8-0 |
| Punt: Avg. / Return | 5.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:44 | 26:16 |
| 3rd. Down Conv. | 8 of 16 | 5 of 9 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 3-3 |
| Sacks: Total - Yds. | 1-9 | 4-31 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mims, Mason | 23 | 31 | 178 | 0 | 1 | 44 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 32 | 178 | 0 | 1 | 44 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 15 | 20 | 244 | 2 | 0 | 28 | 1 | |
| 3 | 6 | 22 | 0 | 0 | 14 | 0 | |
| Totals | 18 | 26 | 266 | 2 | 0 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Peyton, Tj | 13 | 52 | 0 | 52 | 0 | 11 | 4 |
Daniels, Jaiden | 6 | 26 | 0 | 26 | 0 | 9 | 4.3 |
Albritton, Jason | 9 | 25 | 0 | 25 | 0 | 4 | 2.8 |
Rucker, D'marius | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
Mims, Mason | 4 | 0 | 31 | -31 | 0 | 0 | -7.8 |
| Totals | 35 | 108 | 31 | 77 | 0 | 11 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 4 | 49 | 0 | 49 | 0 | 25 | 12.2 | |
| 5 | 40 | 0 | 40 | 0 | 12 | 8 | |
| 7 | 33 | 0 | 33 | 3 | 9 | 4.7 | |
| 5 | 20 | 0 | 20 | 0 | 14 | 4 | |
| 1 | 15 | 0 | 15 | 0 | 15 | 15 | |
| 2 | 6 | 9 | -3 | 0 | 6 | -1.5 | |
| 2 | 5 | 1 | 4 | 0 | 5 | 2 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| Totals | 27 | 171 | 10 | 161 | 3 | 25 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Browder, Charlie | 3 | 50 | 0 | 44 |
Harrison, Suderian | 7 | 44 | 0 | 13 |
Weary, Trey | 3 | 26 | 0 | 12 |
Rucker, D'marius | 3 | 22 | 0 | 8 |
Peyton, Tj | 2 | 12 | 0 | 7 |
Winton, Brandon | 2 | 9 | 0 | 6 |
Griffin, Tyler | 1 | 9 | 0 | 9 |
Gaillardetz, Xavier | 1 | 4 | 0 | 4 |
Albritton, Jason | 1 | 2 | 0 | 2 |
Means, Khristian | 0 | 0 | 0 | 0 |
| Totals | 23 | 178 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 71 | 1 | 25 | |
| 3 | 66 | 0 | 28 | |
| 2 | 25 | 0 | 14 | |
| 2 | 25 | 1 | 26 | |
| 1 | 20 | 0 | 20 | |
| 1 | 16 | 0 | 16 | |
| 1 | 14 | 0 | 14 | |
| 1 | 11 | 0 | 11 | |
| 1 | 10 | 0 | 10 | |
| 1 | 4 | 0 | 4 | |
| 1 | 4 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| Totals | 18 | 266 | 2 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Delinois, Dre | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Jenkins, Mike | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Woodard, Charles | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Bowdry, Jimmy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Eugene | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Birdsong, Qua | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Mitchell, Tamajh | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hunter, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oggs, Jivon | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gilmore, Cj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Jeremiah | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Guess, Ayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gammage, Moin | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Gillespie, Kj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, Izziek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Josiha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson-abrams, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Terian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iroh, Samuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Browder, Charlie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leblanc, Brenden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Potts, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tyreek'e | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peyton, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ewan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 10 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | 2 | 5 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | - | |
| - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | 1 / - | 1-0 | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Jackson, David | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stewart, Luke | 4 | 150 | 37.5 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 104 | 52 | 52 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Johnson, Ewan | 2 | 08:11 | 49 | MISSED |
Johnson, Ewan | 4 | 03:57 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burrell, Aeron | 4 | 12:06 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Johnson, Ewan | 2 | 126 | 1 | 1 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 370 | 5 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gaillardetz, Xavier | 1 | 5 | 5 | 1 | 20 | 20 | 0 | 0 | 0 |
Gaillardetz, Xavier | 1 | 5 | 5 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Hall,Isaiah | OL |
| 57 | Williams,Ty | OL |
| 58 | Radcliffe,Maddox | OL |
| 60 | Sumpter,Micah | OL |
| 77 | Browder,Sam | OL |
| 12 | Mims,Mason | QB |
| 5 | Peyton,TJ | RB |
| 88 | Browder,Charlie | TE |
| 0 | Winton,Brandon | WR |
| 8 | Weary,Trey | WR |
| 9 | Harrison,Suderian | WR |

# | Player | Pos. |
|---|---|---|
| 56 | OL | |
| 66 | ![]() | OL |
| 68 | OL | |
| 71 | OL | |
| 75 | OL | |
| 9 | QB | |
| 7 | RB | |
| 45 | TE | |
| 87 | TE | |
| 1 | WR | |
| 14 | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Bowdry,Jimmy | CB |
| 2 | Jenkins,Mike | DB |
| 4 | Hunter,Devin | DB |
| 6 | Oggs,Jivon | DB |
| 15 | Gilmore,CJ | DB |
| 0 | Woodard,Charles | DE |
| 17 | Gillespie,KJ | DE |
| 22 | Wilson-Abrams,Jayden | DL |
| 91 | LeBlanc,Brenden | DL |
| 14 | Birdsong,Qua | LB |
| 33 | Delinois,Dre | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 4 | DB | |
| 6 | DB | |
| 7 | DB | |
| 18 | DB | |
| 5 | ![]() | DL |
| 90 | DL | |
| 96 | DL | |
| 97 | DL | |
| 8 | LB | |
| 15 | LB |
Player Participation

# | Player |
|---|---|
| 1 | Herbert,Gideon |
| 2 | Gaillardetz,Xavier |
| 3 | Winton III,Tommy |
| 3 | Johnson,Jarvis |
| 4 | Griffin,Tyler |
| 6 | Means,Khristian |
| 7 | Daniels,Jaiden |
| 7 | Ware,Eugene |
| 8 | Cooper,Caleb |
| 9 | Borden,Donya |
| 11 | Gammage,Moin |
| 11 | Buckhalter,Josh |
| 12 | Burton,Damari |
| 13 | Smith,Yasir |
| 14 | Wanjogu,Trenton |
| 15 | Johnson,Ewan |
| 18 | Chandler,Izziek |
| 19 | Nalls,Vashawn |
| 20 | Mason,Josiha |
| 21 | Albritton,Jason |
| 21 | Mitchell,Tamajh |
| 24 | Williams,Terian |
| 25 | Haywood,Jaden |
| 26 | Rucker,D'Marius |
| 28 | Farmer,Jamari |
| 29 | Taylor,Elijah |
| 35 | Curry,Jeremiah |
| 36 | McCullough,Joshua |
| 42 | Winstead,Brock |
| 44 | Stewart,Luke |
| 45 | Guess,Ayden |
| 46 | Iroh,Samuel |
| 52 | West,Frank |
| 54 | Grubbs,Cal |
| 55 | McCraw,Will |
| 73 | Benson,Joshua |
| 79 | Dunlap,Mitchell |
| 82 | Bridges,Izay |
| 89 | Lyons,Billy |
| 97 | Potts,Isaiah |
| 98 | Robinson,Tyreek'e |
| 99 | Ball,Mason |


















