Carolina Football Statistics Archive

Media Guide | Head Coach | Overall Record | ACC Record | Stats | Game Books | Rosters |
2022 | Mack Brown | 9-5 | 6-2 | Game Books | Roster | |
2021 | Mack Brown | 6-7 | 3-5 | Game Books | Roster | |
2020 | Mack Brown | 8-4 | 7-3 | Game Books | Roster | |
2019 | Mack Brown | 7-6 | 4-4 | Game Books | Roster | |
2018 | Larry Fedora | 2-9 | 1-7 | Game Books | Roster | |
2017 | Larry Fedora | 3-9 | 1-7 | Game Books | Roster | |
2016 | Larry Fedora | 8-5 | 5-3 | HTML | PDF | Game Books | Roster |
2015 | Larry Fedora | 11-3 | 8-0 | HTMLÂ |Â PDF | Game Books | Roster |
2014 | Larry Fedora | 6-7 | 4-4, T3rd | HTMLÂ |Â PDF | Game Books | Roster |
2013 | Larry Fedora | 7-6 | 4-4, 5th | HTMLÂ |Â PDF | Game Books | Roster |
2012 | Larry Fedora | 8-4 | 5-3, T1st | HTMLÂ |Â PDF | Game Books | Roster |
2011 | Everett Withers | 7-6 | 3-5, T4th | HTMLÂ |Â PDF | Game Books | Roster |
2010 | Butch Davis | 8-5 | 4-4, T3rd | HTMLÂ |Â PDF | Game Books | Roster |
2009 | Butch Davis | 8-5 | 4-4, 4th | HTMLÂ |Â PDF | Game Books | Roster |
2008 | Butch Davis | 8-5 | 4-4, T3rd | HTMLÂ |Â PDF | Game Books | Roster |
2007 | Butch Davis | 4-8 | 3-5, 4th | HTMLÂ |Â PDF | Game Books | Roster |
2006 | John Bunting | 3-9 | 2-6, 5th | HTMLÂ | PDF | Game Books | Roster |
2005 | John Bunting | 5-6 | 4-4, 4th | HTMLÂ | PDF | Game Books | Roster |
2004 | John Bunting | 6-6 | 5-3, T3rd | HTML | PDF | Game Books | Roster |
2003 | John Bunting | 2-10 | 1-7, 9th | HTMLÂ | PDF | Game Books | Roster |
2002 | John Bunting | 3-9 | 1-7, 8th | HTMLÂ | PDF | Game Books | Roster |
2001 | John Bunting | 8-5 | 5-3, 3rd | HTML | PDF | Game Books | Roster |
2000 | Carl Torbush | 6-5 | 3-5, T5th | HTML | PDF | Game Books | Roster |
1999 | Carl Torbush | 3-8-0 | 2-6, T8th | HTML | PDF | Game Books | Roster |
1998 | Carl Torbush | 7-5-0 | 5-3, T4th |  PDF | Roster | |
1997 | Mack Brown | 11-1-0 | 7-1, 2nd | HTML | PDF | Roster | |
1996 | Mack Brown | 10-2-0 | 6-2, 2nd | Roster | ||
1995 | Mack Brown | 7-5-0 | 4-4, 5th | Roster | ||
1994 | Mack Brown | 8-4-0 | 5-3, T3rd | Roster | ||
1993 | Mack Brown | 10-3-0 | 6-2, 2nd | Roster | ||
1992 | Mack Brown | 9-3-0 | 5-3, 3rd | Roster | ||
1991 | Mack Brown | 7-4-0 | 3-4, 5th | Roster | ||
1990 | Mack Brown | 6-4-1 | 3-3-1, 5th | Roster | ||
1989 | Mack Brown | 1-10-0 | 0-7, 8th | Roster | ||
1988 | Mack Brown | 1-10-0 | 1-6, 7th | Roster | ||
1987 | Dick Crum | 5-6-0 | 3-4, 6th | Roster | ||
1986 | Dick Crum | 7-4-1 | 5-2, 2nd | Roster | ||
1985 | Dick Crum | 5-6-0 | 3-4, 5th | Roster | ||
1984 | Dick Crum | 5-5-1 | 3-2-1, 3rd | Roster | ||
1983 | Dick Crum | 8-4-0 | 4-2, 2nd | Roster | ||
1982 | Dick Crum | 8-4-0 | 3-3, T3rd | Roster | ||
1981 | Dick Crum | 10-2-0 | 5-1, 2nd | Roster | ||
1980 | Dick Crum | 11-1-0 | 6-0, 1st | Roster | ||
1979 | Dick Crum | 7-3-1 | 3-3, 5th | Roster | ||
1978 | Dick Crum | 5-6 | 3-3, 4th | Roster | ||
1977 | Bill Dooley | 8-3-1 | 5-0-1, 1st | Roster | ||
1976 | Bill Dooley | 9-3 | 4-1, 2nd | Roster | ||
1975 | Bill Dooley | 3-7-1 | 1-4-1, 6th | Roster | ||
1974 | Bill Dooley | 7-5 | 4-2, T2nd | Roster | ||
1973 | Bill Dooley | 4-7 | 1-5, 6th | Roster | ||
1972 | Bill Dooley | 11-1 | 6-0, 1st | Roster | ||
1971 | Bill Dooley | 9-3 | 6-0, 1st | Roster | ||
1970 | Bill Dooley | 8-4 | 5-2, 2nd | Roster | ||
1969 | Bill Dooley | 5-5 | 3-3, 3rd | Roster | ||
1968 | Bill Dooley | 3-7 | 1-6, 8th | Roster | ||
1967 | Bill Dooley | 2-8 | 2-5, 7th | Roster | ||
1966 | Jim Hickey | 2-8 | 1-4, 8th | Roster | ||
1965 | Jim Hickey | 4-6 | 3-3, 5th | Roster | ||
1964 | Jim Hickey | 5-5 | 4-3, T4th | Roster | ||
1963 | Jim Hickey | 8-3 | 6-1, T1st | Roster | ||
1962 | Jim Hickey | 3-7 | 3-4 T4th | Roster | ||
1961 | Jim Hickey | 5-5 | 4-3, 2nd | Roster | ||
1960 | Jim Hickey | 3-7 | 2-5, T6th | Roster | ||
1959 | Jim Hickey | 5-5 | 5-2, 2nd | Roster | ||
1958 | Jim Tatum | 6-4 | 4-3, 4th | Roster | ||
1957 | Jim Tatum | 6-4 | 4-3, 4th | Roster | ||
1956 | Jim Tatum | 2-7-1 | 2-3-1, 5th | Roster | ||
1955 | George Barclay | 3-7 | 3-3, 5th | Roster | ||
1954 | George Barclay | 4-5-1 | 4-2, 3rd | Roster | ||
1953 | George Barclay | 4-6 | 2-3, T3rd | Roster | ||
1952 | Carl Snavely | 2-6 | 1-2, 12th | Roster | ||
1951 | Carl Snavely | 2-8 | 2-3, 10th | Roster | ||
1950 | Carl Snavely | 3-5-2 | 3-2-1, 7th | Roster | ||
1949 | Carl Snavely | 7-4 | 5-0, 1st | Roster | ||
1948 | Carl Snavely | 9-1-1 | 4-0-1, 2nd | Roster | ||
1947 | Carl Snavely | 8-2 | 4-1, 2nd | Roster | ||
1946 | Carl Snavely | 8-2-1 | 4-0-1, 1st | Roster |
 Â