University of North Carolina Athletics
North Carolina vs Michigan State
North Carolina
()

1
Final
4

Michigan State
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ratiu, Niels / Xu, Chris | 5 | 0 |
| Mitchell Sheldon / Taym Alazmeh | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Jones, Roan / Wright, Anthony | 6 |
| Matthew Forbes / Ozan Baris | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mayew, Ian / Zapp, Logan | 6 |
| Danial Rakhmatullaye / Aristotelis Thanos | 3 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Xu, Chris | 2 | 1 |
| Aristotelis Thanos | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jones, Roan | 3 | 4 |
| Matthew Forbes | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mayew, Ian | 5 | 1 |
| Ozan Baris | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ratiu, Niels | 5 | 2 |
| Danial Rakhmatullaye | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| C. Djakouris | 6 | 1 | 0 |
| Taym Alazmeh | 4 | 2 | UF |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Wright, Anthony | 6 | 5 | 0 |
| Mitchell Sheldon | 4 | 4 | UF |
Order Of Finish: 1, 3, 2, 4









