Softball History vs University of Virginia from March 31, 1984 - March 10, 2024
Wins
97
Losses
39
Ties
1
Home Record
47-16
Away Record
33-14-1
Conference Record
60-19
Streak
W2
First Matchup
W 9-0
3/31/1984
Last 10 Matchups
6-4
4/10/2021 - 3/10/2024
Largest Margin of Victory
W 24-3
3/28/2015
Smallest Margin of Victory
W 8-7
4/2/2017
Total Runs
624
Average Runs
5
History from March 31, 1984 - March 10, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 10 | 2024 | Home Chapel Hill, N.C. | W6-1 | |
Sunday, March 10 | 2024 | Home Chapel Hill, N.C. | W4-1 | |
Friday, March 8 | 2024 | Home Chapel Hill, N.C. | L0-3 | |
Sunday, April 2 | 2023 | Away Charlottesville, Va. | W5-3 | |
Saturday, April 1 | 2023 | Away Charlottesville, Va. | L0-1 | |
Friday, March 31 | 2023 | Away Charlottesville, Va. | L0-3 | |
Sunday, February 13 | 2022 | Neutral Columbia, S.C. | W5-0 | |
Sunday, April 11 | 2021 | Home Chapel Hill, N.C. | W11-6 | |
Sunday, April 11 | 2021 | Home Chapel Hill, N.C. | L5-8 | |
Saturday, April 10 | 2021 | Home Chapel Hill, N.C. | W7-3 | |
Friday, April 9 | 2021 | Home Chapel Hill, N.C. | L4-5 | |
Sunday, April 7 | 2019 | Home Chapel Hill, N.C. | (5 inn.) W8-0 | |
Sunday, April 7 | 2019 | Home Chapel Hill, N.C. | (5 inn.) W8-0 | |
Saturday, April 6 | 2019 | Home Chapel Hill, N.C. | (5 inn.) W8-0 | |
Saturday, March 31 | 2018 | Away Charlottesville, Va. | (8 inn.) W11-7 | |
Saturday, March 31 | 2018 | Away Charlottesville, Va. | L5-10 | |
Friday, March 30 | 2018 | Away Charlottesville, Va. | (6 inn.) W8-0 | |
Sunday, April 2 | 2017 | Home Chapel Hill, N.C. | W8-7 | |
Saturday, April 1 | 2017 | Home Chapel Hill, N.C. | (6) W12-1 | |
Friday, March 31 | 2017 | Home Chapel Hill, N.C. | L4-10 | |
Sunday, April 17 | 2016 | Away Charlottesville, Va. | L2-3 | |
Saturday, April 16 | 2016 | Away Charlottesville, Va. | L1-7 | |
Saturday, April 16 | 2016 | Away Charlottesville, Va. | W10-8 | |
Sunday, March 29 | 2015 | Home Chapel Hill, N.C. | W12-4 | |
Saturday, March 28 | 2015 | Home Chapel Hill, N.C. | W13-7 | |
Saturday, March 28 | 2015 | Home Chapel Hill, N.C. | W24-3 | |
Sunday, April 6 | 2014 | Away Charlottesville, Va. | W8-0 | |
Saturday, April 5 | 2014 | Away Charlottesville, Va. | W7-0 | |
Saturday, April 5 | 2014 | Away Charlottesville, Va. | W3-1 | |
Sunday, April 7 | 2013 | Home Chapel Hill, N.C. | W2-1 | |
Saturday, April 6 | 2013 | Home Chapel Hill, N.C. | W5-1 | |
Saturday, April 6 | 2013 | Home Chapel Hill, N.C. | W2-1 | |
Saturday, April 7 | 2012 | Away Charlottesville, Va. | W2-0 | |
Saturday, April 7 | 2012 | Away Charlottesville, Va. | W7-6 | |
Friday, April 6 | 2012 | Away Charlottesville, Va. | W3-2 | |
Sunday, April 3 | 2011 | Home Chapel Hill, N.C. | L1-3 | |
Saturday, April 2 | 2011 | Home Chapel Hill, N.C. | W5-3 | |
Saturday, April 2 | 2011 | Home Chapel Hill, N.C. | W8-2 | |
Saturday, April 3 | 2010 | Away Charlottesville, Va. | W8-0 | |
Saturday, April 3 | 2010 | Away Charlottesville, Va. | L1-3 | |
Friday, April 2 | 2010 | Away Charlottesville, Va. | L4-5 | |
Saturday, April 11 | 2009 | Home Chapel Hill, N.C. | W8-3 | |
Saturday, April 11 | 2009 | Home Chapel Hill, N.C. | W6-0 | |
Thursday, May 8 | 2008 | Neutral College Park, Md. | W6-0 | |
Sunday, April 13 | 2008 | Away Charlottesville, Va. | W7-1 | |
Saturday, April 12 | 2008 | Away Charlottesville, Va. | W11-2 | |
Saturday, April 12 | 2008 | Away Charlottesville, Va. | W6-1 | |
Friday, May 11 | 2007 | Neutral Tallahassee, Fla. | W8-0 | |
Sunday, March 18 | 2007 | Home Chapel Hill, N.C. | W10-2 | |
Sunday, March 18 | 2007 | Home Chapel Hill, N.C. | W9-0 | |
Saturday, March 17 | 2007 | Home Chapel Hill, N.C. | W3-1 | |
Friday, May 12 | 2006 | Home Chapel Hill, N.C. | W1-0 | |
Sunday, April 2 | 2006 | Away Charlottesville, Va. | W5-4 | |
Saturday, April 1 | 2006 | Away Charlottesville, Va. | W3-1 | |
Saturday, April 1 | 2006 | Away Charlottesville, Va. | W13-2 | |
Sunday, April 17 | 2005 | Home Chapel Hill, N.C. | L2-3 | |
Saturday, April 16 | 2005 | Home Chapel Hill, N.C. | W4-1 | |
Saturday, April 16 | 2005 | Home Chapel Hill, N.C. | L0-2 | |
Sunday, February 13 | 2005 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, April 3 | 2004 | Away Charlottesville, Va. | W3-1 | |
Saturday, April 3 | 2004 | Away Charlottesville, Va. | W7-2 | |
Sunday, April 13 | 2003 | Home Chapel Hill, N.C. | W10-2 | |
Sunday, April 13 | 2003 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, May 11 | 2002 | Neutral Tallahassee, Fla. | W2-1 | |
Friday, May 10 | 2002 | Neutral Tallahassee, Fla. | W6-0 | |
Sunday, April 14 | 2002 | Away Charlottesville, Va. | W1-0 | |
Sunday, April 14 | 2002 | Away Charlottesville, Va. | W6-5 | |
Saturday, April 6 | 2002 | Home Chapel Hill, N.C. | L3-4 | |
Friday, May 11 | 2001 | Neutral Raleigh, N.C. | W7-3 | |
Friday, April 13 | 2001 | Home Chapel Hill, N.C. | W2-0 | |
Saturday, March 31 | 2001 | Home Chapel Hill, N.C. | W2-1 | |
Saturday, April 29 | 2000 | Neutral Tallahassee, Fla. | L1-3 | Recap |
Sunday, April 9 | 2000 | Home Chapel Hill, N.C. | W6-2 | Recap |
Saturday, April 8 | 2000 | Home Chapel Hill, N.C. | W3-1 | Recap |
Sunday, April 2 | 2000 | Away Charlottesville, Va. | W11-6 | Recap |
Saturday, April 1 | 2000 | Away Charlottesville, Va. | W3-1 | |
Sunday, April 4 | 1999 | Home Chapel Hill, N.C. | L3-4 | |
Saturday, April 3 | 1999 | Home Chapel Hill, N.C. | W4-2 | |
Friday, March 5 | 1999 | Away Charlottesville, Va. | W9-1 | Recap |
Saturday, April 25 | 1998 | Neutral Tallahassee, Fla. | L0-6 | |
Thursday, April 23 | 1998 | Neutral Tallahassee, Fla. | L1-2 | |
Friday, April 3 | 1998 | Away Charlottesville, Va. | W3-0 | |
Friday, April 3 | 1998 | Away Charlottesville, Va. | W2-0 | |
Saturday, March 29 | 1997 | Home Chapel Hill, N.C. | W2-0 | |
Saturday, March 29 | 1997 | Home Chapel Hill, N.C. | W3-0 | |
Friday, March 28 | 1997 | Home Chapel Hill, N.C. | L1-3 | |
Saturday, April 20 | 1996 | Neutral Raleigh, N.C. | W8-0 | |
Thursday, April 4 | 1996 | Away Charlottesville, Va. | W13-3 | |
Wednesday, April 3 | 1996 | Away Charlottesville, Va. | W9-1 | |
Saturday, April 22 | 1995 | Neutral Tallahassee, Fla. | L4-5 | |
Sunday, April 2 | 1995 | Away Charlottesville, Va. | L1-3 | |
Saturday, April 1 | 1995 | Away Charlottesville, Va. | W8-3 | |
Wednesday, April 27 | 1994 | Home Chapel Hill, N.C. | W3-2 | |
Wednesday, April 27 | 1994 | Home Chapel Hill, N.C. | L4-5 | |
Friday, April 22 | 1994 | Neutral Tallahassee, Fla. | L1-2 | |
Friday, April 8 | 1994 | Home Chapel Hill, N.C. | W4-3 | |
Friday, April 16 | 1993 | Neutral Tallahassee, Fla. | L0-1 | |
Monday, April 12 | 1993 | Home Chapel Hill, N.C. | W1-0 | |
Monday, April 12 | 1993 | Home Chapel Hill, N.C. | W5-3 | |
Thursday, April 23 | 1992 | Away Charlottesville, Va. | L2-3 | |
Thursday, April 23 | 1992 | Away Charlottesville, Va. | L0-2 | |
Saturday, April 18 | 1992 | Neutral Tallahassee, Fla. | L1-3 | |
Friday, April 17 | 1992 | Neutral Tallahassee, Fla. | W2-0 | |
Tuesday, April 9 | 1991 | Home Chapel Hill, N.C. | W2-0 | |
Tuesday, April 9 | 1991 | Home Chapel Hill, N.C. | L0-3 | |
Friday, April 20 | 1990 | Neutral Chattanooga, Tenn. | L3-5 | |
Wednesday, April 4 | 1990 | Away Charlottesville, Va. | W3-1 | |
Wednesday, April 4 | 1990 | Away Charlottesville, Va. | L2-3 | |
Thursday, April 13 | 1989 | Home Chapel Hill, N.C. | W1-0 | |
Thursday, April 13 | 1989 | Home Chapel Hill, N.C. | L0-4 | |
Saturday, April 1 | 1989 | Away Charlottesville, Va. | L1-2 | |
Wednesday, April 6 | 1988 | Home Chapel Hill, N.C. | L0-8 | |
Wednesday, April 6 | 1988 | Home Chapel Hill, N.C. | L0-1 | |
Wednesday, March 23 | 1988 | Away Charlottesville, Va. | L0-2 | |
Wednesday, March 23 | 1988 | Away Charlottesville, Va. | L3-4 | |
Saturday, March 12 | 1988 | Neutral Tampa, Fla. | W2-0 | |
Sunday, April 19 | 1987 | Home Chapel Hill, N.C. | W8-2 | |
Saturday, April 18 | 1987 | Home Chapel Hill, N.C. | W6-0 | |
Tuesday, April 14 | 1987 | Home Chapel Hill, N.C. | L1-2 | |
Tuesday, April 14 | 1987 | Home Chapel Hill, N.C. | W3-1 | |
Wednesday, April 1 | 1987 | Away Charlottesville, Va. | T2-2 | |
Wednesday, April 1 | 1987 | Away Charlottesville, Va. | W3-1 | |
Saturday, April 26 | 1986 | Neutral Columbia, S.C. | W2-1 | |
Friday, April 4 | 1986 | Away Charlottesville, Va. | W1-0 | |
Friday, April 4 | 1986 | Away Charlottesville, Va. | W1-0 | |
Tuesday, March 25 | 1986 | Home Chapel Hill, N.C. | W1-0 | |
Tuesday, March 25 | 1986 | Home Chapel Hill, N.C. | W4-1 | |
Wednesday, April 17 | 1985 | Home Chapel Hill, N.C. | W4-0 | |
Wednesday, April 17 | 1985 | Home Chapel Hill, N.C. | W7-3 | |
Sunday, April 14 | 1985 | Neutral Lynchburg, Va. | W7-3 | |
Sunday, April 14 | 1985 | Neutral Lynchburg, Va. | W2-1 | |
Saturday, April 13 | 1985 | Neutral Lynchburg, Va. | W8-6 | |
Friday, April 12 | 1985 | Neutral Lynchburg, Va. | W5-1 | |
Saturday, March 30 | 1985 | Neutral Lynchburg, Va. | W4-2 | |
Saturday, April 21 | 1984 | Neutral Greenville, N.C. | W6-1 | |
Thursday, April 12 | 1984 | Neutral Lynchburg, Va. | L1-2 | |
Saturday, March 31 | 1984 | Neutral Lynchburg, Va. | W9-0 |
Win
Loss
Carolina Insider - Interview with Henri Veesaar (Full Segment) - September 8, 2025
Monday, September 08
UNC Field Hockey: Carolina Holds Off Princeton, 3-2
Sunday, September 07
UNC Women's Soccer: Tar Heels Shut Out JMU, 3-0
Sunday, September 07
UNC Volleyball: Tar Heels Sweep Oral Roberts
Sunday, September 07