University of North Carolina Athletics
Virginia vs North Carolina
03/07/2026
Anderson Stadium
3:03 PM
Virginia
21-2, 1-1

9
Final
11

North Carolina
19-2, 3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 0 | |
| 1 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 11 | 10 | 0 |
Win: Harris, Nikki (10)Loss: Layne, Courtney (8-1)
Scoring Summary
Team | UVA | UNC |
|---|---|---|
1st Eaton,Macee homered to deep center field, 3RBI (3-2 BBKBF); Hylton,Jade scored from second base; Hudson,Kassidy scored from first base. | 3 | 0 |
1st LeGette,Emily homered to deep left field, RBI (1-1 BF). | 3 | 1 |
2nd Hudson,Kassidy singled, RBI (2-2 BSKB); Griffith,Jaiden scored; Hylton,Jade out at home, 2b to c. | 4 | 1 |
3rd Weismer,Hannah walked, RBI (3-2 BKBKBB); Cabral,Bella scored; Hackett,Kelsey advanced to third base; Call,Alex advanced to second base. | 5 | 1 |
3rd Hickey,Reagan sacrifice fly to cf, RBI (2-2 SBBSFFF); Hackett,Kelsey scored. | 6 | 1 |
3rd Griffith,Jaiden singled, RBI (0-0); Call,Alex scored from second base; Weismer,Hannah advanced from first base to third base; Griffith,Jaiden advanced to second base on the throw. | 7 | 1 |
3rd Barbee,Shelby singled, RBI (3-2 KBKBB); Thompson,Sanaa scored; Roberts,Lexie advanced to third base; LeGette,Emily advanced to second base. | 7 | 2 |
3rd Eaton,MC walked, RBI (3-2 SFBBBFB); Roberts,Lexie scored; LeGette,Emily advanced to third base; Barbee,Shelby advanced to second base. | 7 | 3 |
4th Eaton,Macee homered to deep center field, RBI (3-2 BKBFFB). | 8 | 3 |
4th LeGette,Emily homered, 3RBI (2-2 BKBK); Knox,Nicole scored; Thompson,Sanaa scored from second base. | 8 | 6 |
6th Thompson,Sanaa homered, RBI (2-2 BKFB). | 8 | 7 |
6th Barbee,Shelby homered, RBI (1-0 B). | 8 | 8 |
8th Hylton,Jade homered, RBI (1-2 BKF). | 9 | 8 |
8th LeGette,Emily homered, walk off, 3RBI (3-2 BFBFBFFFF); Thompson,Sanaa scored from second base; Roberts,Lexie scored from first base. | 9 | 11 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hylton, Jade | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Hudson, Kassidy | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Eaton, Macee | 1B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Cabral, Bella | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hackett, Kelsey | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Call, Alex | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Woody-giggetts, Kamyria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weismer, Hannah | DP/C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Reasor, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Reagan | C/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffith, Jaiden | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Cuozzo, Julia | P | ||||||||
   Smith, Taylor | P | ||||||||
Layne, Courtney | P | ||||||||
Totals | 33 | 9 | 12 | 9 | 7 | 0 | 5 | 8 |
Batting
HR: Hylton, Jade (1); Eaton, Macee (2)
SF: Hickey, Reagan (1)
Baserunning North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Roberts, Lexie | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Legette, Emily | 1B | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Burns, Bryten | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wilson, Sahara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Mc | DP | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jennings, Raegan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pierce, Kiannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Blackwell, Rayna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Nicole | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Parrish, Lilly | P | ||||||||
| Frost, Kendall | P | ||||||||
| Livengood, Jil | P | ||||||||
| Harris, Nikki | P | ||||||||
Totals | 30 | 11 | 10 | 11 | 8 | 0 | 7 | 7 |
Batting
Fielding
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuozzo, Julia | 2.0 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 1 | 53 |
Smith, Taylor | 1.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 35 |
Layne, Courtney | 3.2 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 68 |
| Totals | 10 | 11 | 11 | 8 | 7 | 0 | 0 | 0 | 0 | 30 | 39 | 7 | 5 | 156 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parrish, Lilly | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
| Frost, Kendall | 2.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 38 |
| Livengood, Jil | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 48 |
| Harris, Nikki | 3.2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 1 | 56 |
| Totals | 12 | 9 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 33 | 41 | 13 | 4 | 160 |


















