University of North Carolina Athletics
Men's Tennis History vs Virginia Tech from May 11, 2002 - February 28, 2025
 Wins 
23
 Losses 
3
 Home Record 
15-1
 Away Record 
7-2
 Conference Record 
17-2
 Streak 
W12
 First Matchup 
L 2-4
5/11/2002
 Last 10 Matchups 
10-0
3/2/2018 - 2/28/2025
 Largest Margin of Victory 
 W 7-0
3/10/2024
 Smallest Margin of Victory 
 W 4-3
2/28/2025
 Total Points
122
 Average Points
5
History from May 11, 2002 - February 28, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, February 28 | 2024-25 | Home Chapel Hill | W4-3 | Recap | 
| Sunday, March 10 | 2023-24 | Home Chapel Hill | W7-0 | Recap | 
| Sunday, March 19 | 2022-23 | Away Blacksburg, Va. | W6-1 | |
| Friday, March 4 | 2021-22 | Home Chapel Hill | W4-1 | |
| Friday, April 23 | 2020-21 | Neutral Rome, GA | W4-2 | |
| Friday, March 26 | 2020-21 | Away Blacksburg, VA | W7-0 | |
| Sunday, January 31 | 2020-21 | Home Chapel Hill | W4-3 | |
| Sunday, March 1 | 2019-20 | Home Chapel Hill | W6-1 | Recap | 
| Saturday, March 2 | 2018-19 | Away Blacksburg, Va. | W7-0 | Recap | 
| Friday, March 2 | 2017-18 | Home Chapel Hill | W6-1 | Recap | 
| Sunday, March 19 | 2016-17 | Away Blacksburg, Va. | W4-3 | Recap | 
| Sunday, March 27 | 2015-16 | Home Chapel Hill, N.C. | W5-2 | Stats | 
| Sunday, March 29 | 2014-15 | Away Blacksburg, Va. | L3-4 | Recap | 
| Sunday, March 23 | 2013-14 | Home Chapel Hill, N.C. | W6-1 | Recap | 
| Friday, March 22 | 2012-13 | Away Blacksburg, Va. | L3-4 | Recap | 
| Friday, March 23 | 2011-12 | Home Chapel Hill, N.C. | W4-3 | Recap | 
| Friday, April 1 | 2010-11 | Away Blacksburg, Va. | W4-3 | Recap | 
| Sunday, April 4 | 2009-10 | Home Chapel Hill, N.C. | W4-3 | Recap | 
| Friday, April 3 | 2008-09 | Away Blacksburg, Va. | W4-3 | Recap | 
| Sunday, April 6 | 2007-08 | Home Chapel Hill, N.C. | W5-2 | Recap | 
| Friday, April 20 | 2006-07 | Home Cary, N.C. | W4-2 | Recap | 
| Friday, April 13 | 2006-07 | Away Blacksburg, Va. | W4-3 | Recap | 
| Sunday, April 16 | 2005-06 | Home Chapel Hill, N.C. | W4-3 | Recap | 
| Saturday, April 2 | 2004-05 | Home Chapel Hill, N.C. | W5-2 | Recap | 
| Friday, February 20 | 2003-04 | Home Chapel Hill, N.C. | W6-1 | Recap | 
| Saturday, May 11 | 2001-02 | Home Knoxville, Tenn. | L2-4 | Recap | 
 Win 
 Loss 
UNC Women's Soccer: Heels Wrap Regular Season with 1-0 Win vs NC State
Friday, October 31
WBB: Post-South Carolina Press Conference - Oct. 30, 2025
Friday, October 31
Carolina Insider - Olympic Sports Update (Full Segment) - October 30, 2025
Thursday, October 30
Tar Heels in the Community pres. by NC Electric Co-ops - LaxBall 2025 Recap
Thursday, October 30








