University of North Carolina Athletics
2026 Men's Lacrosse Cumulative Statistics
| 8 | Duffy, Owen | 14-14 | 28 | 33 | 61 | 112 | .250 | 62 | .554 | 0 | 0 | 0 | 14 | 26 | 3 | 0-0 | .000 | 1-00:30 |
| 77 | Pietramala, Dominic | 14-14 | 41 | 6 | 47 | 121 | .339 | 70 | .579 | 3 | 8 | 0 | 22 | 21 | 5 | 0-0 | .000 | 3-03:00 |
| 3 | Wilson, Brevin | 14-14 | 19 | 7 | 26 | 58 | .328 | 36 | .621 | 2 | 2 | 0 | 26 | 12 | 1 | 0-0 | .000 | 4-02:00 |
| 1 | Szewczyk, Mason | 14-14 | 15 | 10 | 25 | 51 | .294 | 27 | .529 | 1 | 0 | 0 | 9 | 8 | 1 | 0-0 | .000 | 2-01:30 |
| 9 | Raio, Anthony | 14-0 | 12 | 7 | 19 | 55 | .218 | 30 | .545 | 1 | 0 | 0 | 12 | 11 | 1 | 0-0 | .000 | 1-01:00 |
| 16 | Merrill, Gary | 14-0 | 7 | 10 | 17 | 40 | .175 | 23 | .575 | 1 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 1-00:30 |
| 6 | Bair, Luke | 14-0 | 12 | 1 | 13 | 51 | .235 | 28 | .549 | 0 | 6 | 0 | 5 | 12 | 1 | 0-0 | .000 | 1-02:00 |
| 22 | Wambach, Brady | 14-0 | 8 | 4 | 12 | 18 | .444 | 10 | .556 | 0 | 0 | 0 | 157 | 7 | 2 | 238-110 | .684 | 0-00:00 |
| 11 | Harshbarger, Caden | 10-10 | 6 | 5 | 11 | 21 | .286 | 11 | .524 | 1 | 0 | 0 | 6 | 7 | 0 | 0-0 | .000 | 1-00:30 |
| 7 | Matan, James | 14-14 | 7 | 4 | 11 | 24 | .292 | 13 | .542 | 2 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Macaluso, Luke | 14-4 | 8 | 3 | 11 | 33 | .242 | 15 | .455 | 0 | 1 | 0 | 11 | 8 | 0 | 0-0 | .000 | 1-00:30 |
| 18 | Preis, Andrew | 10-0 | 3 | 4 | 7 | 10 | .300 | 4 | .400 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | English, Ty | 14-0 | 5 | 0 | 5 | 17 | .294 | 10 | .588 | 0 | 0 | 0 | 31 | 8 | 10 | 0-0 | .000 | 1-01:00 |
| 37 | Wrede, Matt | 8-0 | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Dixon, Owen | 11-0 | 4 | 0 | 4 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 1-01:00 |
| 50 | Geraci, Brock | 6-0 | 4 | 0 | 4 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Levy, Alec | 3-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Hoffman, Parker | 14-0 | 3 | 0 | 3 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 17 | 5 | 0 | 2-3 | .400 | 1-01:00 |
| 25 | Bultman, Tayden | 5-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 88 | Cellucci, Chase | 11-10 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 18 | 3 | 9 | 0-0 | .000 | 4-02:30 |
| 5 | Thomann, Peter | 14-4 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 40 | 4 | 19 | 0-0 | .000 | 1-00:30 |
| 30 | Hagerup, Leif | 14-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 10 | 4 | 11 | 0-0 | .000 | 2-02:00 |
| 51 | Sage, Nate | 5-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Aasheim, Cole | 14-14 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 26 | 5 | 6 | 0-0 | .000 | 5-04:30 |
| 55 | Pierce, Grant | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 99 | Hannigan, Colin | 8-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 13-16 | .448 | 0-00:00 |
| 31 | Friedman, Caswell | 13-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 8 | 4 | 2 | 0-0 | .000 | 0-00:00 |
| 90 | Havill, Trevor | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 0 | Anderson, Jermaine | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-02:00 |
| 2 | Goode, Kent | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | McDonald, Parker | 14-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 28 | 5 | 10 | 0-0 | .000 | 2-01:30 |
| 17 | Gabrielian, Teddy | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Scalamandre, Dean | 14-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 2-01:30 |
| 28 | Whaling, Caden | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 33 | Prohaszka, Kai | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 9 | 0-0 | .000 | 0-00:00 |
| 34 | Koopman, Brett | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 36 | Karetsos, Niko | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Fox, Ben | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-02:00 |
| 43 | Marcus, Josh | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 12 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Wilson, Brayson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Riddle, Graham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Riddle, Alec | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 54 | Macejka, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 66 | Pietramala, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 87 | Pope, Charlie | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 98 | Downs, Hayden | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| Â | Total | 14 | 196 | 102 | 298 | 685 | .286 | 386 | .564 | 11 | 20 | 0 | 502 | 204 | 96 | 253-129 | .662 | 38-32:00 |
| Â | Opponents | 14 | 138 | 67 | 205 | 456 | .303 | 270 | .592 | 3 | 12 | 0 | 391 | 223 | 96 | 129-253 | .338 | 41-32:30 |








