University of North Carolina Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Duffy, Owen | 8-8 | 14 | 21 | 35 | 65 | .215 | 33 | .508 | 0 | 0 | 0 | 9 | 14 | 1 | 0-0 | .000 | 0-00:00 |
| 77 | Pietramala, Dominic | 8-8 | 23 | 4 | 27 | 63 | .365 | 36 | .571 | 2 | 4 | 0 | 13 | 14 | 3 | 0-0 | .000 | 1-01:00 |
| 3 | Wilson, Brevin | 8-8 | 13 | 5 | 18 | 34 | .382 | 22 | .647 | 1 | 0 | 0 | 21 | 5 | 0 | 0-0 | .000 | 4-02:00 |
| 1 | Szewczyk, Mason | 8-8 | 10 | 6 | 16 | 32 | .313 | 18 | .563 | 1 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Macaluso, Luke | 8-4 | 6 | 3 | 9 | 24 | .250 | 11 | .458 | 0 | 1 | 0 | 7 | 6 | 0 | 0-0 | .000 | 1-00:30 |
| 6 | Bair, Luke | 8-0 | 8 | 1 | 9 | 34 | .235 | 17 | .500 | 0 | 5 | 0 | 4 | 7 | 0 | 0-0 | .000 | 1-02:00 |
| 9 | Raio, Anthony | 8-0 | 8 | 1 | 9 | 33 | .242 | 18 | .545 | 1 | 0 | 0 | 7 | 6 | 0 | 0-0 | .000 | 1-01:00 |
| 16 | Merrill, Gary | 8-0 | 4 | 4 | 8 | 21 | .190 | 11 | .524 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Matan, James | 8-8 | 5 | 3 | 8 | 14 | .357 | 8 | .571 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Preis, Andrew | 7-0 | 3 | 3 | 6 | 9 | .333 | 4 | .444 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Wambach, Brady | 8-0 | 4 | 2 | 6 | 12 | .333 | 6 | .500 | 0 | 0 | 0 | 91 | 5 | 1 | 130-59 | .688 | 0-00:00 |
| 37 | Wrede, Matt | 4-0 | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | English, Ty | 8-0 | 4 | 0 | 4 | 7 | .571 | 5 | .714 | 0 | 0 | 0 | 23 | 4 | 8 | 0-0 | .000 | 0-00:00 |
| 12 | Levy, Alec | 3-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Dixon, Owen | 5-0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-01:00 |
| 50 | Geraci, Brock | 3-0 | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Harshbarger, Caden | 4-4 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 88 | Cellucci, Chase | 5-5 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 10 | 2 | 4 | 0-0 | .000 | 3-02:00 |
| 30 | Hagerup, Leif | 8-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 8 | 3 | 8 | 0-0 | .000 | 1-01:00 |
| 55 | Pierce, Grant | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 99 | Hannigan, Colin | 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 11-14 | .440 | 0-00:00 |
| 4 | Hoffman, Parker | 8-0 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 7 | 3 | 0 | 2-3 | .400 | 1-01:00 |
| 5 | Thomann, Peter | 8-3 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 19 | 1 | 7 | 0-0 | .000 | 1-00:30 |
| 25 | Bultman, Tayden | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Friedman, Caswell | 8-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 90 | Havill, Trevor | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 0 | Anderson, Jermaine | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-02:00 |
| 2 | Goode, Kent | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | McDonald, Parker | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 16 | 3 | 6 | 0-0 | .000 | 2-01:30 |
| 17 | Gabrielian, Teddy | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Scalamandre, Dean | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 26 | Aasheim, Cole | 8-8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 16 | 1 | 4 | 0-0 | .000 | 1-01:00 |
| 28 | Whaling, Caden | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 33 | Prohaszka, Kai | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 6 | 0-0 | .000 | 0-00:00 |
| 34 | Koopman, Brett | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 36 | Karetsos, Niko | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Fox, Ben | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-02:00 |
| 43 | Marcus, Josh | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 8 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Wilson, Brayson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Riddle, Graham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Riddle, Alec | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 54 | Macejka, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 66 | Pietramala, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 87 | Pope, Charlie | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 98 | Downs, Hayden | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| Â | Total | 8 | 120 | 61 | 181 | 408 | .294 | 223 | .547 | 7 | 11 | 0 | 304 | 117 | 54 | 143-76 | .653 | 23-20:00 |
| Â | Opponents | 8 | 70 | 36 | 106 | 224 | .313 | 141 | .629 | 1 | 8 | 0 | 210 | 133 | 55 | 76-143 | .347 | 27-22:00 |









