University of North Carolina Athletics
North Carolina vs Penn
2/27/2026
Franklin Field
5:00 pm
North Carolina
5-0

11
Final
9

Penn
2-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 9 | |
| 3 | 2 | 4 | 2 | 11 |
NORTHCAR: Dominic Pietramala (5), Brevin Wilson (2), Owen Duffy (2), Luke Bair (1), Brady Wambach (1)
PENNM: Scane, Griffin (4), Maher, Jackson (1), Beacham, Ben (1), Provost, Davis (1), McMullan, Anthony (1), Smith, Travis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENNM | NORTHCAR |
|---|---|---|---|---|---|---|
| 1 | 09:18 | Dominic Pietramala | Unassisted | 0 | 1 | |
| 1 | 08:08 | Scane, Griffin | McMullan, Anthony | 1 | 1 | |
| 1 | 05:24 | Brevin Wilson | Unassisted | 1 | 2 | |
| 1 | 03:11 | Brevin Wilson | Anthony Raio | 1 | 3 | |
| 2 | 11:30 | Maher, Jackson | Unassisted | 2 | 3 | |
| 2 | 10:41 | Beacham, Ben | Unassisted | 3 | 3 | |
| 2 | 09:29 | Scane, Griffin | Unassisted | 4 | 3 | |
| 2 | 08:24 | Provost, Davis | Unassisted | 5 | 3 | |
| 2 | 01:08 | Dominic Pietramala | Unassisted | 5 | 4 | |
| 2 | 00:05 | Dominic Pietramala | Owen Duffy | 5 | 5 | |
| 3 | 12:40 | Owen Duffy | Unassisted | 5 | 6 | |
| 3 | 10:47 | Scane, Griffin | Unassisted | 6 | 6 | |
| 3 | 09:09 | Luke Bair | Dominic Pietramala | 6 | 7 | |
| 3 | 04:08 | McMullan, Anthony | Unassisted | 7 | 7 | |
| 3 | 04:03 | Brady Wambach | Unassisted | 7 | 8 | |
| 3 | 03:23 | Dominic Pietramala | Owen Duffy | 7 | 9 | |
| 4 | 14:35 | Smith, Travis | Maher, Jackson | 8 | 9 | |
| 4 | 11:24 | Dominic Pietramala | Owen Duffy | 8 | 10 | |
| 4 | 04:19 | Owen Duffy | Unassisted | 8 | 11 | |
| 4 | 03:18 | Scane, Griffin | Hoffman, Leo | 9 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:30 | Scane, Griffin | OFFSIDE | |
| 1 | 13:30 | Lucchesi, Nate | OFFSIDE | |
| 1 | 05:24 | Till, Matthew | CROS | |
| 2 | 06:59 | Wills, Matt | HEAD | |
| 2 | 00:30 | Till, Matthew | SLAS | |
| 3 | 09:36 | Till, Matthew | HOLDING | |
| 3 | 03:53 | Cassidy, Logan | PUSHING | |
| 4 | 15:00 | Brevin Wilson | HOLDING | |
| 4 | 01:14 | Brevin Wilson | OFFSIDE |











