University of North Carolina Athletics
North Carolina vs Virginia
4/18/2026
Klöckner Stadium
12:00 PM
North Carolina
11-2, 2-1

16
Final
15

Virginia
7-6, 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | Total |
|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 5 | 0 | 15 | |
| 6 | 5 | 1 | 3 | 1 | 16 |
NORTH CA: Dominic Pietramala (3), Owen Duffy (3), Nate Sage (2), Luke Bair (2), Brady Wambach (1), Luke Macaluso (1), Brevin Wilson (1), Caden Harshbarger (1), Mason Szewczyk (1), James Matan (1)
VIRGINIA: Brendan Millon (3), Truitt Sunderland (3), Ryan Colsey (3), Ryan Duenkel (2), McCabe Millon (2), Tommy Snyder (1), Joey Terenzi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VIRGINIA | NORTH CA |
|---|---|---|---|---|---|---|
| 1 | 13:51 | Brendan Millon | Unassisted | 1 | 0 | |
| 1 | 09:00 | Tommy Snyder | Robby Hopper | 2 | 0 | |
| 1 | 08:19 | Truitt Sunderland | Brendan Millon | 3 | 0 | |
| 1 | 05:53 | Dominic Pietramala | Owen Duffy | 3 | 1 | |
| 1 | 05:46 | Brady Wambach | Unassisted | 3 | 2 | |
| 1 | 02:44 | Nate Sage | Owen Duffy | 3 | 3 | |
| 1 | 02:19 | Dominic Pietramala | Unassisted | 3 | 4 | |
| 1 | 01:44 | Luke Bair | Owen Duffy | 3 | 5 | |
| 1 | 01:15 | Nate Sage | Owen Duffy | 3 | 6 | |
| 2 | 14:11 | Owen Duffy | Unassisted | 3 | 7 | |
| 2 | 12:13 | Brendan Millon | Unassisted | 4 | 7 | |
| 2 | 12:06 | Luke Macaluso | Unassisted | 4 | 8 | |
| 2 | 09:54 | Dominic Pietramala | Brevin Wilson | 4 | 9 | |
| 2 | 07:26 | Truitt Sunderland | Brendan Millon | 5 | 9 | |
| 2 | 06:10 | Luke Bair | Unassisted | 5 | 10 | |
| 2 | 04:22 | Ryan Colsey | McCabe Millon | 6 | 10 | |
| 2 | 03:01 | Ryan Duenkel | Unassisted | 7 | 10 | |
| 2 | 00:35 | Brevin Wilson | Owen Duffy | 7 | 11 | |
| 3 | 10:45 | Ryan Colsey | Ryan Duenkel | 8 | 11 | |
| 3 | 06:49 | McCabe Millon | Unassisted | 9 | 11 | |
| 3 | 04:27 | Owen Duffy | Unassisted | 9 | 12 | |
| 3 | 02:16 | McCabe Millon | Unassisted | 10 | 12 | |
| 4 | 10:26 | Caden Harshbarger | Unassisted | 10 | 13 | |
| 4 | 08:37 | Truitt Sunderland | Brendan Millon | 11 | 13 | |
| 4 | 07:46 | Owen Duffy | Unassisted | 11 | 14 | |
| 4 | 06:45 | Mason Szewczyk | Dominic Pietramala | 11 | 15 | |
| 4 | 05:28 | Joey Terenzi | Unassisted | 12 | 15 | |
| 4 | 04:21 | Brendan Millon | Unassisted | 13 | 15 | |
| 4 | 03:08 | Ryan Colsey | Unassisted | 14 | 15 | |
| 4 | 00:01 | Ryan Duenkel | McCabe Millon | 15 | 15 | |
| OT | 02:43 | James Matan | Unassisted | 15 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:36 | Hudson Hausmann | UNNECESSARY ROUGHNESS | |
| 1 | 03:15 | Hudson Hausmann | UNNECESSARY ROUGHNESS | |
| 1 | 02:16 | Andrew Greenspan | UNSPORTSMANLIKE CONDUCT | |
| 1 | 00:02 | Mason Szewczyk | HOLDING | |
| 2 | 10:52 | Hudson Hausmann | HOLDING | |
| 3 | 13:11 | Dominic Pietramala | SLASHING | |
| 3 | 11:20 | Caden Harshbarger | HOLDING | |
| 4 | 00:01 | Ty English | UNNECESSARY ROUGHNESS |










