Volleyball History vs Duke University from October 27, 1971 - October 4, 2024
Wins
71
Losses
58
Home Record
33-21
Away Record
29-30
Conference Record
46-28
Streak
W3
First Matchup
L 0-0
10/27/1971
Last 10 Matchups
8-2
10/11/2020 - 10/4/2024
Largest Margin of Victory
W 3-0
10/4/2024
Smallest Margin of Victory
W 3-2
11/24/2023
Total Points
249
Average Points
2
History from October 27, 1971 - October 4, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 4 | 2024 | Home Chapel Hill, N.C. | W3-0 | |
Wednesday, October 2 | 2024 | Away Durham, NC | W3-0 | |
Friday, November 24 | 2023 | Home Chapel Hill, N.C. | W3-2 | |
Wednesday, October 25 | 2023 | Away Durham, N.C. | L1-3 | |
Wednesday, November 23 | 2022 | Home Chapel Hill | W3-1 | |
Sunday, October 23 | 2022 | Away Durham, N.C. | W3-1 | |
Friday, November 26 | 2021 | Away Durham, N.C. | W3-2 | |
Friday, October 22 | 2021 | Home Chapel Hill | W3-0 | |
Saturday, September 11 | 2021 | Neutral Ann Arbor, Mich. | W3-0 | |
Sunday, October 11 | 2020 | Home Chapel Hill, N.C. | L1-3 | |
Friday, October 9 | 2020 | Home Chapel Hill, N.C. | W3-1 | |
Thursday, November 21 | 2019 | Home Chapel Hill, N.C. | W3-0 | |
Thursday, November 7 | 2019 | Away Durham, N.C. | W3-1 | |
Saturday, November 17 | 2018 | Away Durham, NC | (22-25, 26-24, 20-25, 25-21, 15-12) W3-2 | |
Friday, November 2 | 2018 | Home Chapel Hill, N.C. | (23-25, 23-25, 24-26) L0-3 | |
Friday, November 24 | 2017 | Away Durham, N.C. | L0-3 | |
Friday, October 6 | 2017 | Home Chapel Hill, N.C. | W3-1 | |
Wednesday, November 23 | 2016 | Home Chapel Hill, N.C. | W3-1 | |
Thursday, September 1 | 2016 | Away Durham, N.C. | W3-1 | |
Saturday, November 28 | 2015 | Away Durham, N.C. | L1-3 | |
Friday, October 2 | 2015 | Home Chapel Hill, N.C. | W3-0 | |
Wednesday, November 26 | 2014 | Home Chapel Hill, N.C. | W3-2 | |
Sunday, October 19 | 2014 | Away Durham, N.C. | W3-0 | |
Friday, November 29 | 2013 | Away Durham, N.C. | L2-3 | |
Friday, October 11 | 2013 | Home Chapel Hill, N.C. | L0-3 | |
Friday, October 26 | 2012 | Away Durham, N.C. | W3-1 | |
Sunday, September 23 | 2012 | Home Chapel Hill, N.C | W3-2 | |
Wednesday, October 19 | 2011 | Away Durham, N.C. | L0-3 | |
Saturday, November 6 | 2010 | Home Chapel Hill, N.C. | L0-3 | |
Friday, October 8 | 2010 | Away Durham, N.C. | L0-3 | |
Saturday, November 21 | 2009 | Away Durham, N.C. | L0-3 | |
Friday, October 16 | 2009 | Home Chapel Hill, NC | W3-1 | |
Thursday, November 13 | 2008 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 3 | 2008 | Away Durham, N.C. | L1-3 | |
Friday, November 16 | 2007 | Away Durham, N.C. | L0-3 | |
Sunday, October 7 | 2007 | Home Chapel Hill, N.C. | L2-3 | |
Saturday, March 24 | 2006 | Away Durham, N.C. | ||
Friday, November 3 | 2006 | Away Durham, N.C. | L1-3 | |
Saturday, September 30 | 2006 | Home Chapel Hill, N.C. | L0-3 | |
Friday, November 4 | 2005 | Home Chapel Hill, N.C. | W3-2 | |
Thursday, September 29 | 2005 | Away Durham, N.C. | L2-3 | |
Friday, October 29 | 2004 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, September 21 | 2004 | Away Durham, N.C. | W3-1 | |
Saturday, November 15 | 2003 | Away Durham, N.C. | W3-0 | |
Friday, October 17 | 2003 | Home Chapel Hill, N.C. (Smith Center) | W3-2 | |
Saturday, March 29 | 2002 | Away Durham, N.C. | ||
Friday, November 8 | 2002 | Away Durham, N.C. | W3-0 | |
Thursday, October 10 | 2002 | Home Chapel Hill, N.C. | W3-1 | |
Friday, October 26 | 2001 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, September 29 | 2001 | Away Durham, N.C. | W3-1 | |
Sunday, November 19 | 2000 | Neutral Winston-Salem, N.C. | W3-1 | |
Friday, October 27 | 2000 | Away Durham, N.C. | W3-2 | |
Sunday, October 15 | 2000 | Home Chapel Hill, N.C. | W3-1 | |
Sunday, November 7 | 1999 | Away Durham, N.C. | L2-3 | |
Friday, October 1 | 1999 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 30 | 1998 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, October 13 | 1998 | Away Durham, N.C. | W3-1 | |
Sunday, November 9 | 1997 | Home Chapel Hill, N.C. | L1-3 | |
Friday, October 3 | 1997 | Away Durham, N.C. | W3-2 | |
Tuesday, November 5 | 1996 | Home Chapel Hill, N.C. | W3-2 | |
Friday, September 20 | 1996 | Home Chapel Hill, N.C. | W3-2 | |
Tuesday, November 7 | 1995 | Away Durham, N.C. | W3-1 | |
Saturday, September 30 | 1995 | Home Chapel Hill, N.C. | W3-2 | |
Tuesday, November 8 | 1994 | Home Chapel Hill, N.C. | L1-3 | |
Tuesday, September 27 | 1994 | Away Durham, N.C. | W3-2 | |
Tuesday, October 26 | 1993 | Away Durham, N.C. | L2-3 | |
Thursday, September 23 | 1993 | Home Chapel Hill, N.C. | L0-3 | |
Saturday, November 21 | 1992 | Neutral College Park, Md. | L0-3 | |
Wednesday, November 4 | 1992 | Away Durham, N.C. | L2-3 | |
Tuesday, September 29 | 1992 | Home Chapel Hill, N.C. | L2-3 | |
Tuesday, October 29 | 1991 | Home Chapel Hill, N.C. | L0-3 | |
Tuesday, September 24 | 1991 | Away Durham, N.C. | L0-3 | |
Saturday, November 17 | 1990 | Neutral Hilton Head, S.C. | W3-1 | |
Tuesday, October 30 | 1990 | Away Durham, N.C. | L2-3 | |
Tuesday, September 25 | 1990 | Home Chapel Hill, N.C. | W3-0 | |
Monday, November 20 | 1989 | Neutral Hilton Head, S.C. | W3-0 | |
Tuesday, October 24 | 1989 | Home Chapel Hill, N.C. | W3-1 | |
Tuesday, September 26 | 1989 | Away Durham, N.C. | L1-3 | |
Wednesday, October 12 | 1988 | Away Durham, N.C. | W3-1 | |
Tuesday, September 20 | 1988 | Home Chapel Hill, N.C. | L2-3 | |
Saturday, November 21 | 1987 | Neutral Clemson, S.C. | L2-3 | |
Tuesday, October 13 | 1987 | Home Chapel Hill, N.C. | L2-3 | |
Tuesday, September 22 | 1987 | Away Durham, N.C. | W3-2 | |
Sunday, November 23 | 1986 | Neutral Raleigh, N.C. | L1-3 | |
Thursday, October 9 | 1986 | Away Durham, N.C. | W3-1 | |
Tuesday, September 23 | 1986 | Home Chapel Hill, N.C. | W3-1 | |
Sunday, November 24 | 1985 | Home Chapel Hill, N.C. | L0-3 | |
Saturday, October 26 | 1985 | Home Chapel Hill, N.C. | L1-3 | |
Tuesday, October 8 | 1985 | Away Durham, N.C. | L2-3 | |
Saturday, September 21 | 1985 | Neutral Raleigh, N.C. | L0-3 | |
Tuesday, October 23 | 1984 | Away Durham, N.C. | L0-3 | |
Tuesday, October 9 | 1984 | Home Chapel Hill, N.C. | L1-3 | |
Sunday, November 20 | 1983 | Away Durham, N.C. | W3-1 | |
Tuesday, October 25 | 1983 | Home Chapel Hill, N.C. | W3-1 | |
Wednesday, October 12 | 1983 | Away Durham, N.C. | W3-0 | |
Saturday, November 20 | 1982 | Neutral Charlottesville, Va. | W3-0 | |
Tuesday, October 12 | 1982 | Away Durham, N.C. | W3-1 | |
Friday, October 30 | 1981 | Neutral Raleigh, N.C. | W2-0 | |
Wednesday, October 21 | 1981 | Away Durham, N.C. | W3-0 | |
Tuesday, October 6 | 1981 | Home Chapel Hill, N.C. | W3-0 | |
Wednesday, October 22 | 1980 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, October 7 | 1980 | Away Durham, N.C. | W3-0 | |
Wednesday, October 24 | 1979 | Home Chapel Hill, N.C. | W3-0 | |
Wednesday, October 10 | 1979 | Away Durham, N.C. | W3-0 | |
Friday, October 5 | 1979 | Neutral Columbia, S.C. | W2-0 | |
Friday, November 17 | 1978 | Away Durham, N.C. | W2-1 | |
Friday, November 10 | 1978 | Neutral Greenville, N.C. | W2-0 | |
Wednesday, November 1 | 1978 | Away Durham, N.C. | L1-3 | |
Saturday, October 28 | 1978 | Neutral College Park, Md. | W2-0 | |
Wednesday, October 25 | 1978 | Home Chapel Hill, N.C. | W2-0 | |
Friday, November 11 | 1977 | Away Durham, N.C. | W3-0 | |
Thursday, November 10 | 1977 | Away Durham, N.C. | L1-3 | |
Saturday, October 22 | 1977 | Neutral Louisburg, N.C. | L0-3 | |
Tuesday, October 18 | 1977 | Home Chapel Hill, N.C. | L1-3 | |
Saturday, November 20 | 1976 | Neutral Johnson City, Tenn. | L1-2 | |
Saturday, November 6 | 1976 | Away Durham, N.C. | L0-2 | |
Thursday, November 4 | 1976 | Away Durham, N.C. | L1-2 | |
Tuesday, October 26 | 1976 | Home Chapel Hill, N.C. | L0-2 | |
Wednesday, October 6 | 1976 | Away Durham, N.C. | L0-2 | |
Thursday, October 23 | 1975 | Neutral Durham, N.C. | L0-2 | |
Tuesday, October 21 | 1975 | Away Durham, N.C. | W2-1 | |
Tuesday, September 30 | 1975 | Away Durham, N.C. | L0-2 | |
Tuesday, October 15 | 1974 | Away Durham, N.C. | L1-2 | |
Tuesday, October 1 | 1974 | Home Chapel Hill, N.C. | W2-1 | |
Tuesday, October 23 | 1973 | Away Durham, N.C. | L1-2 | |
Thursday, October 11 | 1973 | Home Chapel Hill, N.C. | L1-2 | |
Tuesday, October 24 | 1972 | Away Durham, N.C. | L1-2 | |
Tuesday, October 3 | 1972 | Home Chapel Hill, N.C. | L | |
Friday, November 12 | 1971 | Away Durham, N.C. | L | |
Tuesday, November 2 | 1971 | Away Durham, N.C. | L | |
Wednesday, October 27 | 1971 | Home Chapel Hill, N.C. | L |
Win
Loss
UNC Field Hockey: Offense Sends Heels Past Cal, 5-1
Saturday, September 20
Tar Heels in the Community pres. by NC Electric Co-ops - WLAX Hospital Visit - Sept. 19, 2025
Friday, September 19
Carolina Insider - Football at UCF Preview (Full Segment) - September 19, 2025
Friday, September 19
Carolina Insider - Interview with Demon June Interview (Full Segment) - September 19, 2025
Friday, September 19