University of North Carolina Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alvin Community College | 1982 - 1982 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| American University | 1986 - 2009 | 8 | 7-1 | 88% | 22-6 | 3-1 | 3-0 | L1 | 7-1 |
| Appalachian State University | 1972 - 2025 | 33 | 31-2 | 94% | 79-16 | 2-0 | 3-0 | W28 | 10-0 |
| Arizona State University | 2011 - 2011 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Arkansas State University | 1990 - 1995 | 3 | 1-2 | 33% | 6-8 | 2-3 | 3-2 | L1 | 1-2 |
| Auburn University | 1976 - 2017 | 7 | 5-2 | 71% | 16-10 | 2-1 | 3-0 | L1 | 5-2 |
| Ball State University | 1989 - 2010 | 4 | 2-2 | 50% | 9-8 | 2-2 | 3-1 | W2 | 2-2 |
| Barton College | 1971 - 1974 | 5 | 2-3 | 40% | 4-1 | 1-0 | 2-0 | W2 | 2-3 |
| Baylor University | 2007 - 2007 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Boston College | 2005 - 2025 | 29 | 28-1 | 97% | 84-13 | 3-0 | 3-0 | W6 | 9-1 |
| Bowling Green | 1991 - 1998 | 2 | 1-1 | 50% | 3-3 | 2-2 | 3-0 | W1 | 1-1 |
| Bradley University | 1985 - 1985 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Brigham Young University | 1975 - 2015 | 3 | 0-3 | 0% | 1-8 | 0-3 | L3 | 0-3 | |
| Bucknell University | 2025 - 2025 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Cal Poly | 1991 - 1991 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |









