University of North Carolina Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Boyer, Mackenzie | 8 | 4 | 2 | 8.5 | 1.06 | 6 | 0.75 | 1 | 14 | .357 | 2 | 0.25 | 0 | 0.00 | 0 |
| 1 | Behrendt, Zoe | 71 | 19 | 19 | 18.5 | 0.26 | 3 | 0.04 | 0 | 12 | .250 | 432 | 6.08 | 15 | 0.21 | 14 |
| 3 | Schutter, Lauren | 50 | 16 | 14 | 64.5 | 1.29 | 29 | 0.58 | 14 | 79 | .190 | 2 | 0.04 | 0 | 0.00 | 0 |
| 4 | Curtis, Erin | 18 | 10 | 0 | 2.0 | 0.11 | 1 | 0.06 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.06 | 7 |
| 5 | Clifford, Meghan | 15 | 7 | 2 | 24.0 | 1.60 | 12 | 0.80 | 8 | 30 | .133 | 1 | 0.07 | 0 | 0.00 | 1 |
| 6 | Bohlinger, Julia | 69 | 19 | 8 | 7.0 | 0.10 | 2 | 0.03 | 0 | 5 | .400 | 10 | 0.14 | 5 | 0.07 | 11 |
| 7 | Swift, Sadie | 6 | 4 | 1 | 3.5 | 0.58 | 1 | 0.17 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 8 | Cozza, Sienna | 29 | 9 | 0 | 7.0 | 0.24 | 0 | 0.00 | 1 | 4 | -.250 | 127 | 4.38 | 7 | 0.24 | 16 |
| 10 | Malone, Bridget | 20 | 13 | 1 | 53.5 | 2.67 | 49 | 2.45 | 14 | 122 | .287 | 0 | 0.00 | 1 | 0.05 | 2 |
| 14 | Bobbitt, Emily | 45 | 14 | 0 | 12.0 | 0.27 | 3 | 0.07 | 2 | 10 | .100 | 185 | 4.11 | 9 | 0.20 | 19 |
| 21 | Taylor, Jackie | 70 | 19 | 19 | 166.0 | 2.37 | 94 | 1.34 | 35 | 211 | .280 | 6 | 0.09 | 15 | 0.21 | 28 |
| 22 | Hampton, Safi | 69 | 19 | 19 | 286.0 | 4.14 | 265 | 3.84 | 86 | 642 | .279 | 7 | 0.10 | 7 | 0.10 | 17 |
| 23 | Smith, Laynie | 72 | 19 | 0 | 183.0 | 2.54 | 146 | 2.03 | 58 | 369 | .238 | 4 | 0.06 | 0 | 0.00 | 0 |
| 25 | May, Maddy | 72 | 19 | 0 | 12.0 | 0.17 | 1 | 0.01 | 2 | 9 | -.111 | 91 | 1.26 | 11 | 0.15 | 14 |
| 33 | Pearce, Hailey | 64 | 19 | 10 | 192.5 | 3.01 | 166 | 2.59 | 61 | 411 | .255 | 9 | 0.14 | 8 | 0.13 | 17 |
| 36 | Shea, Cadence | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 77 | Thorpe, Chelsea | 72 | 19 | 19 | 219.5 | 3.05 | 191 | 2.65 | 66 | 443 | .282 | 10 | 0.14 | 0 | 0.00 | 1 |
| Total | Â | 72 | 19 | 1,259.5 | 17.49 | 969 | 13.46 | 349 | 2368 | .262 | 886 | 12.31 | 79 | 1.10 | 150 | |
| Â | 72 | 19 | 1,042.0 | 14.47 | 810 | 11.25 | 443 | 2474 | .148 | 759 | 10.54 | 68 | 0.94 | 145 | ||









