University of North Carolina Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Boyer, Mackenzie | 8 | 4 | 2 | 8.5 | 1.06 | 6 | 0.75 | 1 | 14 | .357 | 2 | 0.25 | 0 | 0.00 | 0 |
| 1 | Behrendt, Zoe | 67 | 18 | 18 | 18.0 | 0.27 | 3 | 0.04 | 0 | 11 | .273 | 412 | 6.15 | 15 | 0.22 | 14 |
| 3 | Schutter, Lauren | 46 | 15 | 13 | 59.5 | 1.29 | 27 | 0.59 | 13 | 69 | .203 | 2 | 0.04 | 0 | 0.00 | 0 |
| 4 | Curtis, Erin | 18 | 10 | 0 | 2.0 | 0.11 | 1 | 0.06 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.06 | 7 |
| 5 | Clifford, Meghan | 15 | 7 | 2 | 24.0 | 1.60 | 12 | 0.80 | 8 | 30 | .133 | 1 | 0.07 | 0 | 0.00 | 1 |
| 6 | Bohlinger, Julia | 65 | 18 | 8 | 7.0 | 0.11 | 2 | 0.03 | 0 | 5 | .400 | 10 | 0.15 | 5 | 0.08 | 11 |
| 7 | Swift, Sadie | 6 | 4 | 1 | 3.5 | 0.58 | 1 | 0.17 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 8 | Cozza, Sienna | 25 | 8 | 0 | 7.0 | 0.28 | 0 | 0.00 | 1 | 3 | -.333 | 106 | 4.24 | 7 | 0.28 | 15 |
| 10 | Malone, Bridget | 19 | 12 | 0 | 53.0 | 2.79 | 49 | 2.58 | 12 | 116 | .319 | 0 | 0.00 | 1 | 0.05 | 2 |
| 14 | Bobbitt, Emily | 45 | 14 | 0 | 12.0 | 0.27 | 3 | 0.07 | 2 | 10 | .100 | 185 | 4.11 | 9 | 0.20 | 19 |
| 21 | Taylor, Jackie | 66 | 18 | 18 | 158.5 | 2.40 | 92 | 1.39 | 34 | 203 | .286 | 6 | 0.09 | 15 | 0.23 | 28 |
| 22 | Hampton, Safi | 65 | 18 | 18 | 272.5 | 4.19 | 254 | 3.91 | 78 | 596 | .295 | 7 | 0.11 | 7 | 0.11 | 16 |
| 23 | Smith, Laynie | 68 | 18 | 0 | 169.5 | 2.49 | 134 | 1.97 | 55 | 331 | .239 | 3 | 0.04 | 0 | 0.00 | 0 |
| 25 | May, Maddy | 68 | 18 | 0 | 12.0 | 0.18 | 1 | 0.01 | 2 | 9 | -.111 | 89 | 1.31 | 11 | 0.16 | 14 |
| 33 | Pearce, Hailey | 60 | 18 | 10 | 179.5 | 2.99 | 155 | 2.58 | 54 | 380 | .266 | 9 | 0.15 | 8 | 0.13 | 15 |
| 36 | Shea, Cadence | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 77 | Thorpe, Chelsea | 68 | 18 | 18 | 206.5 | 3.04 | 180 | 2.65 | 59 | 408 | .297 | 10 | 0.15 | 0 | 0.00 | 1 |
| Total | Â | 68 | 18 | 1,193.0 | 17.54 | 920 | 13.53 | 320 | 2192 | .274 | 842 | 12.38 | 79 | 1.16 | 146 | |
| Â | 68 | 18 | 963.0 | 14.16 | 756 | 11.12 | 416 | 2287 | .149 | 710 | 10.44 | 61 | 0.90 | 142 | ||









