University of North Carolina Athletics
Opponent History - Women's Soccer History vs University of Virginia from October 22, 1999 - November 15, 2026
Back To History
Wins
20
Losses
5
Ties
4
Home Record
10-4-2
Away Record
8-0-2
Conference Record
9-3-3
Streak
W4
First Matchup
N 0-0
10/22/1999
Last 10 Matchups
7-1-1
9/24/2017 - 11/15/2026
Largest Margin of Victory
W 6-1
10/25/2001
Smallest Margin of Victory
W 3-2
9/27/2024
Total Goals
59
Average Goals
2
History from October 22, 1999 - November 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 15 | 2026 | Neutral Cary, N.C. | W2-0 | |
| Friday, September 25 | 2026 | Away Charlottesville, Va. | W3-1 | |
| Friday, September 27 | 2024 | Home Chapel Hill, N.C. | W3-2 | |
| Thursday, September 21 | 2023 | Away Charlottesville, Va. | W1-0 | |
| Saturday, September 17 | 2022 | Home Chapel Hill | L2-3 | |
| Sunday, October 3 | 2021 | Home Chapel Hill, N.C. | 2 OT T0-0 | |
| Friday, November 13 | 2020-21 | Home Cary, NC | W2-0 | |
| Thursday, October 8 | 2020-21 | Home Chapel Hill, N.C. | Canceled | |
| Sunday, November 10 | 2019 | Neutral Cary, N.C. | (2 OT) W2-1 | |
| Sunday, September 24 | 2017 | Away Charlottesville, Va. | W2-1 | |
| Sunday, October 30 | 2016 | Home Chapel Hill, N.C. | W3-0 | |
| Sunday, October 2 | 2016 | Away Charlottesville, Va. | T1-1 | |
| Friday, November 7 | 2014 | Neutral Greensboro, N.C. | L0-2 | |
| Sunday, October 20 | 2013 | Home Chapel Hill, N.C. | L0-2 | |
| Sunday, October 28 | 2012 | Home Chapel Hill, N.C. | L0-1 | |
| Sunday, September 16 | 2012 | Away Charlottesville, Va. | T2-2 | |
| Sunday, September 25 | 2011 | Home Chapel Hill, N.C. | L0-1 | |
| Friday, October 8 | 2010 | Away Charlottesville, Va. | W1-0 | |
| Saturday, October 17 | 2009 | Home Chapel Hill, N.C. | W2-1 | |
| Friday, October 24 | 2008 | Away Charlottesville, Va. | W5-1 | |
| Friday, November 2 | 2007 | Home Chapel Hill, N.C. | W1-0 | |
| Thursday, October 5 | 2006 | Away Charlottesville, Va. | W2-0 | |
| Thursday, October 6 | 2005 | Home Chapel Hill, N.C. | W2-1 | |
| Sunday, November 7 | 2004 | Home Cary, N.C. (SAS) | T1-1 | |
| Sunday, October 17 | 2004 | Home Chapel Hill, N.C. | W2-1 | |
| Saturday, March 27 | 2003 | Home Richmond, Va. | ||
| Sunday, October 26 | 2003 | Away Charlottesville, Va. | W3-1 | |
| Saturday, October 19 | 2002 | Home Chapel Hill, N.C. | W2-1 | |
| Thursday, October 25 | 2001 | Away Charlottesville, Va. | W6-1 | Recap |
| Friday, September 1 | 2000 | Home Chapel Hill, N.C. | W6-1 | Recap |
| Thursday, November 4 | 1999 | Home Chapel Hill, N.C. (ACC Tournament) | W3-1 | |
| Friday, October 22 | 1999 | Home Charlottesville, Va. | Recap | |
Win
Loss
MSOC: Joschi Schelb On ACC PM
Wednesday, November 18
Coach's Corner with Bill Belichick - November 17, 2026
Tuesday, November 17
FB: Bill Belichick Pre-Virginia Press Conference
Monday, November 16
FB: Benjamin Hall Pre-Virginia Press Conference
Monday, November 16









.png&width=36&height=36&type=webp)




