University of North Carolina Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | thomas, olivia | 16 | 16 | 1202 | 11 | 6 | 28 | 74 | 0.149 | 27 | 0.365 | 0-0 | 4 | 0-0 |
| 13 | faasse, kate | 16 | 16 | 1430 | 8 | 5 | 21 | 43 | 0.186 | 19 | 0.442 | 1-0 | 1 | 1-1 |
| 7 | ullmark, linda | 16 | 16 | 1397 | 5 | 7 | 17 | 42 | 0.119 | 24 | 0.571 | 0-0 | 0 | 0-0 |
| 18 | malsom, lauren | 10 | 5 | 533 | 4 | 1 | 9 | 10 | 0.400 | 6 | 0.600 | 0-0 | 1 | 0-0 |
| 10 | devey, bella | 16 | 16 | 1389 | 3 | 1 | 7 | 33 | 0.091 | 12 | 0.364 | 0-0 | 2 | 0-0 |
| 11 | freifeld, eres | 16 | 4 | 611 | 3 | 0 | 6 | 9 | 0.333 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 34 | dellarose, tessa | 11 | 7 | 628 | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | mara, caitlin | 13 | 5 | 543 | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 43 | bradley, shaela | 4 | 4 | 229 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 8 | gaetino, bella | 16 | 16 | 1366 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 1-0 | 1 | 0-0 |
| 20 | pennie, ashley | 16 | 15 | 1348 | 0 | 2 | 2 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 4 | alvarez, aven | 15 | 15 | 1305 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 2 | bretzer, eden | 9 | 2 | 201 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | kennedy, riley | 10 | 8 | 706 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | munson, hope | 15 | 15 | 1231 | 0 | 1 | 1 | 9 | 0.000 | 1 | 0.111 | 1-0 | 0 | 0-0 |
| 0 | brooks, liya | 5 | 3 | 273 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | brown, ryann | 8 | 0 | 149 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | dearie, jenny | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 40 | gundry, abby | 9 | 8 | 572 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | johann, hannah | 9 | 5 | 595 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | koppelaar, djem | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | maynor, camie | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | smith, ella | 4 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | tongberg, logan | 5 | 0 | 29 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | williams, raegan | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15844 | 41 | 28 | 110 | 263 | 0.156 | 113 | 0.430 | 5-0 | 10 | 1-1 |
| Opponents | Â | 16 | 291 | 15840 | 18 | 16 | 52 | 127 | 0.142 | 55 | 0.433 | 14-1 | 6 | 0-0 |







