Women's Lacrosse History vs Ohio State University from March 20, 1998 - April 3, 2009
Wins
11
Losses
1
Home Record
3-0
Away Record
1-1
Conference Record
0-0
Streak
W6
First Matchup
W 15-5
3/20/1998
Last 10 Matchups
9-1
4/16/2000 - 4/3/2009
Largest Margin of Victory
W 19-5
3/5/1999
Smallest Margin of Victory
W 10-9
3/25/2005
Total Goals
164
Average Goals
14
History from March 20, 1998 - April 3, 2009
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 3 | 2009 | Away Columbus, Ohio | W10-8 | |
Friday, April 4 | 2008 | Home Chapel Hill, N.C. | W22-12 | |
Sunday, April 8 | 2007 | Neutral State College, Pa. | W12-6 | |
Friday, March 24 | 2006 | Neutral College Park, Md. | W9-4 | |
Friday, March 25 | 2005 | Neutral Annapolis, Md. | W10-9 | Recap |
Friday, March 26 | 2004 | Home Chapel Hill | W16-8 | Recap |
Friday, March 28 | 2003 | Away Columbus, OH (ACC/Big Ten Challenge) | L8-10 | Recap |
Friday, March 29 | 2002 | Neutral College Park, Md. | W12-7 | Recap |
Friday, March 30 | 2001 | Neutral University Park, Pa. | W18-6 | Recap |
Sunday, April 16 | 2000 | Home Chapel Hill, N.C. | W13-4 | |
Friday, March 5 | 1999 | Neutral Baltimore, Md. | W19-5 | Recap |
Friday, March 20 | 1998 | Neutral Baltimore, Md. | W15-5 |
Win
Loss
UNC Women's Soccer: Dellarose, Thomas Send Heels Past Hokies, 2-1
Friday, September 12
9/11 Memorial Stair Climb Feature - September 11, 2025
Thursday, September 11
Henri Veesaar Intro Press Conference
Wednesday, September 10
MBB: Henri Veesaar Intro Press Conference
Wednesday, September 10