UNC vs Duke
4/5/2025
Duke Softball Stadiu
1 p.m.
UNC
29-11, 0

7
Final
14

Duke
28-12, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 5 | 0 | 0 | 0 | 7 | 15 | 1 | |
6 | 0 | 0 | 3 | 5 | 0 | X | 14 | 20 | 0 |
Win: Curd, Cassidy (10-6)Loss: Dark, Kenna Raye (11-7)
Scoring Summary
Team | UNC | DU |
---|---|---|
1st A. Vega doubled to center field, RBI (3-1); T. Malau'ulu scored. | 0 | 1 |
1st A. Gold doubled to left field, RBI (1-2); A. Vega scored. | 0 | 2 |
1st J. Baker doubled to right field, RBI (1-1); A. Gold scored. | 0 | 3 |
1st K. Mathis doubled to right center, RBI (1-1); J. Baker scored. | 0 | 4 |
1st K. Rodriguez doubled to left center, RBI (2-0); D. Jennings advanced to third; K. Mathis scored. | 0 | 5 |
1st B. Thomas flied out to rf, SAC, RBI (0-2); D. Jennings scored. | 0 | 6 |
2nd S. Barbee homered to left field, RBI (3-2). | 1 | 6 |
3rd R. Carlson singled to center field, advanced to second on the throw, RBI (2-1); K. Pierce advanced to third; K. Rodriguez scored. | 2 | 6 |
4th K. Rodriguez flied out to cf, SAC, RBI (1-1); L. Roberts advanced to third; G. Jackson scored. | 3 | 6 |
4th C. Myrtle doubled to left center, 2 RBI (1-1); A. Coleman scored; L. Roberts scored. | 5 | 6 |
4th K. Pierce doubled to right field, RBI (0-1); S. Young scored. | 6 | 6 |
4th R. Carlson doubled to center field, RBI (1-0); K. Pierce scored. | 7 | 6 |
4th J. Baker singled to shortstop, RBI (2-2); A. Gold advanced to third; A. Vega scored. | 7 | 7 |
4th D. Jennings reached on an error by lf, advanced to second, 2 RBI (2-1); J. Baker scored, unearned; A. Gold scored. | 7 | 9 |
5th A. Burgess homered to left field, RBI (1-0). | 7 | 10 |
5th A. Gold homered to left field, 3 RBI (0-1); A. Vega scored; T. Malau'ulu scored. | 7 | 13 |
5th K. Rodriguez singled to left center, RBI (1-2); D. Jennings scored. | 7 | 14 |
UNC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lexie Roberts | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Alex Coleman | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Kat Rodriguez | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Sanaa Thompson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlie Myrtle | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Skylar Young | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiannah Pierce | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Raeghan Carlson | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Shelby Barbee | 3B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Grace Jackson | DP | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Lilly Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 15 | 7 | 1 | 0 | 5 | 9 |
Batting
2B: Carlie Myrtle (1); Pierce, Kiannah (1); Lumsden, Lindsay (1)
SF: Kat Rodriguez (1)
Baserunning Fielding
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Malau'ulu, Thessa | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Vega, Aminah | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Gold, Ana | SS | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Baker, Jada | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mathis, KK | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Mike, Gabriella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, D'auna | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Rodriguez, Kairi | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Thomas, Brooklinn | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Terrell, Aleyah | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burgess, Amiah | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Drogemuller, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shuler, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curd, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 20 | 14 | 1 | 0 | 1 | 7 |
Batting
2B: Vega, Aminah (1); Gold, Ana (1); Baker, Jada (1); Mathis, KK (1); Jennings, D'auna (1); Rodriguez, Kairi (1); Burgess, Amiah (1)
HR: Gold, Ana (1); Burgess, Amiah (1)
SF: Thomas, Brooklinn (1)
Baserunning SB: Gold, Ana (1); Jennings, D'auna (1)
CS: Malau'ulu, Thessa (1)
UNC
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drogemuller, Dani | 2.2 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 70 |
Shuler, Hailey | 1.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 29 |
Curd, Cassidy | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 44 |
Totals | 15 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 7 | 143 |