North Carolina vs Notre Dame
4/25/2025
Melissa Cook Stadium
7:32
North Carolina
37-14, 0

9
Final
1

Notre Dame
23-27-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 6 | 9 | 10 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Win: Dark, Kenna Raye (16-7)Loss: Micaela Kastor (10-7)
Scoring Summary
Team | UNC | ND |
---|---|---|
4th C. Myrtle singled up the middle, 2 RBI (0-0); S. Thompson scored; K. Rodriguez scored. | 2 | 0 |
4th G. Jackson reached on an error by 1b (1-0 B); S. Barbee advanced to second; R. Blackwell scored, unearned. | 3 | 0 |
5th Tran reached on a fielder's choice, RBI (1-2 FKBF); O'Brien advanced to second; Cortes out at second ss unassisted; Houlihan scored, unearned. | 3 | 1 |
6th R. Blackwell homered to center field, RBI (1-0 B). | 4 | 1 |
6th L. Roberts walked, RBI (3-2 FBBFFFBFB); A. Coleman advanced to second; G. Jackson advanced to third; R. Outlaw scored. | 5 | 1 |
6th L. Roberts advanced to second; A. Coleman advanced to third; G. Jackson scored, scored on a passed ball. | 6 | 1 |
6th K. Rodriguez singled up the middle, 2 RBI (2-1 BBK); L. Roberts scored; A. Coleman scored. | 8 | 1 |
6th S. Barbee hit by pitch, RBI (3-0 BBB); R. Blackwell advanced to second; S. Thompson advanced to third; K. Rodriguez scored. | 9 | 1 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Coleman | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Lexie Roberts | LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Kat Rodriguez | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Sanaa Thompson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Carlie Myrtle | 1B | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Bryten Burns | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiannah Pierce | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rayna Blackwell | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Shelby Barbee | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Reece Outlaw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Jackson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 7 | 6 | 1 | 9 | 9 |
Batting
2B: Kat Rodriguez (1); Thompson, Sanaa (1); Carlie Myrtle (1); Barbee, Shelby (1)
Baserunning
HBP: Barbee, Shelby (1)
Fielding
DP: Carlie Myrtle (1); Barbee, Shelby (1)
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caroline O'brien | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Tran | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Addison Amaral | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rachel Allen | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jane Kronenberger | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Anna Holloway | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rebecca Eckart | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Avery Houlihan | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kaia Cortes | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Micaela Kastor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brianne Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 3 | 0 | 6 | 6 |
Fielding
E: Kaia Cortes (1)
North Carolina
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micaela Kastor | 5.1 | 8 | 5 | 4 | 2 | 9 | 0 | 0 | 0 | 1 | 25 | 27 | 3 | 4 | 102 |
Brianne Weiss | 0.2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 35 |
Totals | 10 | 9 | 8 | 6 | 9 | 0 | 0 | 1 | 1 | 29 | 36 | 4 | 5 | 137 |