Men's Tennis History vs Florida State University from March 28, 1999 - March 30, 2025
Wins
21
Losses
6
Home Record
10-4
Away Record
11-1
Conference Record
13-4
Streak
L1
First Matchup
W 4-3
3/28/1999
Last 10 Matchups
7-2
4/2/2017 - 3/30/2025
Largest Margin of Victory
W 6-1
3/31/2019
Smallest Margin of Victory
W 4-3
4/8/2012
Total Points
110
Average Points
4
History from March 28, 1999 - March 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 30 | 2024-25 | Home Chapel Hill | L0-4 | Recap |
Friday, March 15 | 2023-24 | Away Tallahassee, Fla. | W4-2 | Recap |
Friday, April 21 | 2022-23 | Neutral Cary, N.C. | L2-4 | |
Friday, April 14 | 2022-23 | Home Chapel Hill | W4-1 | |
Sunday, March 13 | 2021-22 | Away Tallahassee, Fla. | W4-2 | |
Sunday, October 24 | 2021-22 | Neutral Tallahassee, Fla. | ||
Saturday, April 17 | 2020-21 | Home Chapel Hill | W4-2 | |
Sunday, March 31 | 2018-19 | Home Chapel Hill | W6-1 | Recap |
Friday, April 20 | 2017-18 | Away Tallahassee, FL | W4-1 | Recap |
Sunday, April 2 | 2016-17 | Home Chapel Hill, N.C. | W5-2 | Stats |
Friday, March 11 | 2015-16 | Away Tallahassee, Fla. | L3-4 | |
Sunday, March 8 | 2014-15 | Home Chapel Hill, N.C. | W5-2 | |
Friday, April 4 | 2013-14 | Away Tallahassee, Fla. | W5-2 | Recap |
Sunday, April 14 | 2012-13 | Home Chapel Hill, N.C. | L2-5 | Recap |
Sunday, April 8 | 2011-12 | Away Tallahasse, Fla. | W4-3 | Recap |
Sunday, April 17 | 2010-11 | Home Chapel Hill, N.C. | W5-2 | Recap |
Friday, April 16 | 2009-10 | Away Tallahassee, Fla. | W4-3 | Recap |
Sunday, March 22 | 2008-09 | Home Chapel Hill, N.C. | L2-5 | Recap |
Friday, March 21 | 2007-08 | Away Tallahassee, Fla. | W4-3 | Recap |
Saturday, April 21 | 2006-07 | Home Cary, N.C. | W4-3 | Recap |
Sunday, April 1 | 2006-07 | Home Chapel Hill, N.C. | W4-3 | Recap |
Friday, March 31 | 2005-06 | Away Tallahasse, Fla. | W5-2 | Recap |
Sunday, March 6 | 2004-05 | Home Chapel Hill, N.C. | L3-4 | Recap |
Saturday, April 10 | 2003-04 | Away Tallahassee, Fla. | W5-2 | Recap |
Friday, April 4 | 2002-03 | Home Chapel Hill, N.C. | ||
Saturday, April 6 | 2001-02 | Away Tallahassee, Fla. | W6-1 | Recap |
Saturday, March 31 | 2000-01 | Home Chapel Hill, N.C. | W6-1 | Recap |
Saturday, March 18 | 1999-00 | Away Tallahassee, Fla. | W6-1 | Recap |
Sunday, March 28 | 1998-99 | Home Chapel Hill, NC | W4-3 | Recap |
Win
Loss
UNC Women's Soccer: Dellarose, Thomas Send Heels Past Hokies, 2-1
Friday, September 12
9/11 Memorial Stair Climb Feature - September 11, 2025
Thursday, September 11
Henri Veesaar Intro Press Conference
Wednesday, September 10
MBB: Henri Veesaar Intro Press Conference
Wednesday, September 10