University of North Carolina Athletics
Men's Lacrosse History vs Ohio State University from March 18, 2000 - February 19, 2023
 Wins 
8
 Losses 
4
 Home Record 
7-2
 Away Record 
1-2
 Conference Record 
0-0
 Streak 
L2
 First Matchup 
W 13-8
3/18/2000
 Last 10 Matchups 
2-4
4/12/2008 - 2/19/2023
 Largest Margin of Victory 
 W 14-5
2/18/2006
 Smallest Margin of Victory 
 W 12-11
4/11/2009
 Total Goals
138
 Average Goals
9
History from March 18, 2000 - February 19, 2023
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, February 19 | 2023 | Away Columbus, Ohio | L5-8 | |
| Saturday, February 19 | 2022 | Home Chapel Hill, N.C. | L8-20 | |
| Saturday, October 3 | 2016 | Neutral Baltimore, Md. (CHHS) | ||
| Saturday, October 4 | 2015 | Home Baltimore, Md. (Calvert Hall High School) | ||
| Saturday, October 12 | 2014 | Neutral Baltimore, Md. | ||
| Sunday, October 9 | 2012 | Home Baltimore, Md. (Calvert Hall High School) | ||
| Saturday, February 19 | 2011 | Away Columbus, Ohio | L8-13 | |
| Saturday, May 8 | 2010 | Home Chapel Hill, N.C. | W19-13 | |
| Saturday, April 11 | 2009 | Home Baltimore, Md. (Calvert Hall College High School) | W12-11 | |
| Saturday, April 12 | 2008 | Home Baltimore, Md. | L11-14 | |
| Saturday, February 17 | 2007 | Home Baltimore, Md. (Calvert Hall High School) | W14-10 | |
| Saturday, February 18 | 2006 | Home Baltimore, Md. (Calvert Hall High School) | W14-5 | |
| Saturday, May 8 | 2004 | Home Chapel Hill, N.C. | W12-6 | |
| Wednesday, March 12 | 2003 | Away Columbus, Ohio | W9-8 | |
| Saturday, February 16 | 2002 | Home Chapel Hill, N.C. | W13-12 | |
| Saturday, March 18 | 2000 | Home Fetzer Field | W13-8 | |
 Win 
 Loss 
UNC Women's Soccer: Heels Wrap Regular Season with 1-0 Win vs NC State
Friday, October 31
WBB: Post-South Carolina Press Conference - Oct. 30, 2025
Friday, October 31
Carolina Insider - Olympic Sports Update (Full Segment) - October 30, 2025
Thursday, October 30
Tar Heels in the Community pres. by NC Electric Co-ops - LaxBall 2025 Recap
Thursday, October 30














