University of North Carolina Athletics
North Carolina vs Virginia Tech
North Carolina
9-5-1, 3-4-0


Virginia Tech
9-3-3, 3-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNC | VAT |
|---|---|---|---|---|---|---|
| 52:13 | ![]() | Santiago Herrera (3) | Unassisted | UNC Santiago Herrera PENALTY KICK GOAL. | 1 | 0 |
| 76:47 | ![]() | Milo Garvanian (3) | Assisted by: Yaya Bakayoko | GOAL by UNC Garvanian, Milo Assist by Bakayoko, Yaya. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (3) |
![]() | 8 | 1 | 9 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:32 | #24 Kyle McDowell | |
![]() | 15:05 | #0 0 | |
![]() | 36:29 | #1 Ben Martino |
North Carolina


Virginia Tech

Martino, Ben at goalie for Virginia Tech

Smir, Alec at goalie for North Carolina

Corner kick [00:37].

Foul on Blacklock, Nick.

Corner kick [01:56].

Yellow card on VAT McDowell, Kyle.

Foul on Ikoba, Tega.

Shot by VAT Pugh, Conor.

Shot by VAT Blacklock, Nick, out top right.

Yellow card on UNC TEAM.

Foul on Taber, Tyler.

Shot by UNC Herrera, Santiago, out top.


Shot by VAT Labovitz, Jacob, top left, saved by Smir, Alec.

Offside against North Carolina.

Foul on Pickering, Joe.

Shot by VAT Lennon, Camron.





Offside against Virginia Tech.

Shot by VAT Labovitz, Jacob, out top.

Foul on Bakayoko, Yaya.

Corner kick [34:01].

Shot by VAT Da Silva Jr., Welnilton, out top right.

Shot by VAT Monells, Pol.

Yellow card on VAT Martino, Ben.

UNC Milo Garvanian PENALTY KICK MISS, saved by Martino, Ben.

Corner kick [37:38].

Foul on Joice, Cameron.



Shot by VAT Monells, Pol.

Corner kick [43:09].
45:00
End of PeriodNorth Carolina


Virginia Tech

Start of 2nd period [45:00].

FOR UNC: , #1 Smir, Alec, #2 Zattarin, Filippo, #4 Pickering, Joe, #9 Herrera, Santiago, #10 Ikoba, Tega, #11 Lopez, Antonio, #15 Thomas, Riley, #16 Jimenez, Jonathan, #22 Garvanian, Milo, #23 Bellini, Ken, #28 Schels, Tim.

FOR VAT: , #1 Martino, Ben, #3 Haugli, Sivert, #5 Da Silva Jr., Welnilton, #6 Joice, Cameron, #8 Kinyua, Mayola, #16 Pugh, Conor, #17 Blacklock, Nick, #18 Labovitz, Jacob, #23 Flores, Danny, #24 McDowell, Kyle, #30 Taber, Tyler.








Foul on Kinyua, Mayola.


Corner kick [50:40].

Shot by VAT Haugli, Sivert, top left, saved by Smir, Alec.

Foul on Haugli, Sivert
1

52:13

0

Foul on Joice, Cameron.

Foul on McDowell, Kyle.

Foul on Ikoba, Tega.

Shot by UNC Herrera, Santiago, out left.



Shot by UNC Ikoba, Tega, out top right.


Shot by UNC Ikoba, Tega, out right.


Offside against Virginia Tech.

Foul on Jimenez, Jonathan.





Foul on Lennon, Camron.

Shot by UNC Herrera, Santiago, out top.






Foul on Pickering, Joe.
2

76:47

0



Corner kick [79:28].



Shot by UNC Sanchez, Aldair.

Corner kick [84:16].



Foul on Weber, Andrew.

Foul on McDowell, Kyle.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 4 | 1 | 1 | 0 | 83 |
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 83 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 22 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 29 | ![]() | MID | 0 | 0 | 0 | 1 | 39 |
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 9 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Martino, Ben | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Haugli, Sivert | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Da Silva Jr., Welnilton | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 6 | Joice, Cameron | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Kinyua, Mayola | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 16 | Pugh, Conor | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 17 | Blacklock, Nick | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 18 | Labovitz, Jacob | FWD | 2 | 1 | 0 | 0 | 86 | ||||
| 23 | Flores, Danny | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 24 | McDowell, Kyle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Taber, Tyler | MID | 0 | 0 | 0 | 0 | 24 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Monells, Pol | FWD | 2 | 0 | 0 | 0 | 32 | ||||
| 11 | Starr, Daniel | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 12 | Weber, Andrew | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 13 | Hensley, Carter | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 14 | Dover, Kahlil | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 19 | Durst, Nathan | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | Ameres, Landon | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | Lennon, Camron | MID | 1 | 0 | 0 | 0 | 51 | ||||
Totals | Â | Â | 9 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martino, Ben | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |






















