University of North Carolina Athletics
North Carolina vs UNCW
North Carolina
5-3-1, 1-2-0


UNCW
6-3-0, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NC | UNCW |
|---|---|---|---|---|---|---|
| 61:51 | ![]() | Evans, Jacob (1) | Unassisted | Off free kick from severe angle outside | 0 | 1 |
| 79:58 | ![]() | Schels, Tim (1) | Unassisted | GOAL by NC Schels, Tim, goal number 1 for season. | 1 | 1 |
| 81:41 | ![]() | Hillis, Adam (1) | Assisted by: Hornsby, Michael | Off corner kick; ball hits off #2's body | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (6) |
![]() | 4 | 2 | 6 (5) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:09 | #10 Ikoba, Tega | |
![]() | 29:24 | #9 Toone, Dominic | |
![]() | 40:28 | #22 Garvanian, Milo | |
![]() | 40:28 | #12 Ndiaye, Bachir | |
![]() | 53:57 | #23 Molina, Nicolas | |
![]() | 61:51 | #15 Thomas, Riley |
North Carolina


UNCW

Start of 1st period [00:00].

Smir, Alec at goalie for North Carolina.

Perrotta, Gabriel at goalie for UNCW.

Shot by UNCW Molina, Nicolas, SAVE Smir, Alec.

Offside against North Carolina.

Corner kick by NC [05:07].

Shot by NC Bellini, Ken, SAVE Perrotta, Gabriel.

Shot by NC Wintermeyer, Gerit BLOCKED.

Corner kick by NC [08:32].

Foul on UNCW Toone, Dominic [10:47].

Shot by NC Jimenez, Jonathan BLOCKED.

Corner kick by NC [16:43].

Foul on North Carolina Jimenez, Jonathan [17:09].


Foul on North Carolina Schels, Tim [18:30].

Shot by NC Jimenez, Jonathan, SAVE Perrotta, Gabriel.

Offside against UNCW.



Foul on North Carolina Ikoba, Tega [29:09].

Yellow card on NC Ikoba, Tega.

Foul on UNCW Toone, Dominic [29:24].

Yellow card on UNCW Toone, Dominic.




Foul on North Carolina Pickering, Joe [32:23].

Foul on UNCW Molina, Nicolas [33:42].

Shot by UNCW Anderson, Jalen, SAVE Smir, Alec.


Shot by UNCW Tootle, Cannon WIDE.


Foul on North Carolina Senanou, Matthew [37:25].

Shot by UNCW Tootle, Cannon, SAVE Smir, Alec.

Corner kick by UNCW [39:49].

Yellow card on NC Garvanian, Milo.

Yellow card on UNCW Ndiaye, Bachir.



Foul on UNCW Molina, Nicolas [41:05].

Foul on North Carolina Rose, Alex [41:35].

Foul on UNCW Tootle, Cannon [42:32].

Offside against UNCW.
45:00
End of Period






North Carolina


UNCW

Start of 2nd period [45:00].

Shot by NC Jimenez, Jonathan WIDE.

Corner kick by NC [49:29].

Offside against North Carolina.

Shot by NC Herrera, Santiago, SAVE Perrotta, Gabriel.

Foul on UNCW Molina, Nicolas [53:57].

Red card on UNCW Molina, Nicolas.


Shot by NC Senanou, Matthew, SAVE Perrotta, Gabriel.

Shot by NC Bellini, Ken WIDE.

Corner kick by NC [56:18].

Foul on North Carolina Pickering, Joe [56:46].


Foul on UNCW Tootle, Cannon [58:34].

Offside against North Carolina.




Foul on North Carolina Senanou, Matthew [61:49].


0

61:51

1

*Off free kick from severe angle outside penalty area


Red card on NC Thomas, Riley.


Corner kick by NC [62:39].



Corner kick by NC [65:23].



Offside against UNCW.





Shot by NC Jimenez, Jonathan WIDE.

1

79:58

1


Corner kick by UNCW [80:49].
1

81:41

2

*Off corner kick; ball hits off #2's body and into the goal

Foul on North Carolina Ikoba, Tega [81:54].


Shot by NC Bakayoko, Yaya, SAVE Perrotta, Gabriel.



Foul on UNCW Anderson, Jalen [88:48].

Corner kick by NC [89:41].
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 56 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 16 | ![]() | FWD | 4 | 1 | 0 | 0 | 67 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 64 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 43 |
| 28 | ![]() | MID | 1 | 1 | 1 | 0 | 73 |
| 39 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 29 | ![]() | 1 | 1 | 0 | 0 | 45 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 41 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 11 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Perrotta, Gabriel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Strumeier, Jaden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sadler, Dylan | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | Anderson, Jalen | FWD | 1 | 1 | 0 | 0 | 60 | ||||
| 9 | Toone, Dominic | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | Evans, Jacob | FWD | 1 | 1 | 1 | 0 | 57 | ||||
| 12 | Ndiaye, Bachir | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 13 | Hornsby, Michael | DEF | 0 | 0 | 0 | 1 | 70 | ||||
| 18 | Aboutaleb, Omar | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 21 | Rabil, Drew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Molina, Nicolas | FWD | 1 | 1 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hillis, Adam | 1 | 1 | 1 | 0 | 30 | |||||
| 6 | Masser, Jeffrey | 0 | 0 | 0 | 0 | 59 | |||||
| 14 | Madrid, Angelo | 0 | 0 | 0 | 0 | 20 | |||||
| 16 | Speed, Phillip | 0 | 0 | 0 | 0 | 5 | |||||
| 17 | Mercer, Gabe | 0 | 0 | 0 | 0 | 22 | |||||
| 20 | Tootle, Cannon | 2 | 1 | 0 | 0 | 33 | |||||
| 24 | Morell, Michael | 0 | 0 | 0 | 0 | 34 | |||||
| 27 | Norris, Parker | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 6 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perrotta, Gabriel | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

























