University of North Carolina Athletics
Notre Dame vs North Carolina
Notre Dame
9-5-2, 4-2-2


North Carolina
10-5-1, 4-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UND | UNC |
|---|---|---|---|---|---|---|
| 01:12 | ![]() | Tega Ikoba (6) | Assisted by: Milo Garvanian , Santiago Herrera | GOAL by UNC Ikoba, Tega Assist by Garvanian, Milo and Herrera, Santiago. | 0 | 1 |
| 01:40 | ![]() | Ken Bellini (1) | Assisted by: Tega Ikoba | GOAL by UNC Bellini, Ken Assist by Ikoba, Tega. | 0 | 2 |
| 41:50 | ![]() | Alex Rose (3) | Assisted by: Victor Olofsson | GOAL by UNC Rose, Alex Assist by Olofsson, Victor. | 0 | 3 |
| 64:33 | ![]() | Ethan O'Brien (2) | Unassisted | GOAL by UND O'Brien, Ethan. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 7 | 4 | 11 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:07 | #10 Tega Ikoba | |
![]() | 63:16 | #15 Paddy Burns |
Notre Dame


North Carolina

Smir, Alec at goalie for North Carolina

Dowd, Bryan at goalie for Notre Dame
0

01:12

1
0

01:40

2

Corner kick [05:03].

Shot by UNC Ikoba, Tega, bottom left, saved by Dowd, Bryan.

Corner kick [09:03].

Shot by UNC Schels, Tim, out left.

Foul on Pickering, Joe.


Corner kick [20:01].

Foul on Russo, Daniel.




Shot by UNC Jimenez, Jonathan, bottom right, saved by Dowd, Bryan.


Foul on Bakayoko, Yaya.


Foul on Ikoba, Tega.



Foul on Quinton, Philip.

Foul on Jimenez, Jonathan.

Shot by UNC Olofsson, Victor.


Foul on Mayer, Reese.

Foul on Pickering, Joe.

Shot by UND Quinton, Philip, bottom left, saved by Smir, Alec.

Foul on Bakayoko, Yaya.

Offside against Notre Dame.



0

41:50

3

Foul on Olofsson, Victor.
45:00
End of PeriodNotre Dame


North Carolina

Start of 2nd period [45:00].

FOR UND: , #31 Dowd, Bryan, #2 Quinton, Philip, #11 Russo, Daniel, #21 Roou, Matthew, #15 Burns, Paddy, #28 McCartney, Dawson, #18 Ramsey, Josh, #26 Giacobello, Ben, #24 Genenbacher, Kyle, #29 Omar, Mohamed, #3 Mayer, Reese.

FOR UNC: , #1 Smir, Alec, #2 Zattarin, Filippo, #4 Pickering, Joe, #9 Herrera, Santiago, #10 Ikoba, Tega, #11 Lopez, Antonio, #15 Thomas, Riley, #16 Jimenez, Jonathan, #22 Garvanian, Milo, #23 Bellini, Ken, #28 Schels, Tim.








Corner kick [46:34].

Foul on Ikoba, Tega.

Yellow card on UNC Ikoba, Tega.

Foul on Mayer, Reese.

Shot by UNC Ikoba, Tega.

Foul on Omar, Mohamed.

Corner kick [53:20].

Shot by UNC Schels, Tim, bottom left, saved by Dowd, Bryan.



Foul on McCartney, Dawson.

Foul on Mayer, Reese.


Foul on Bellini, Ken.

Foul on Burns, Paddy.

Yellow card on UND Burns, Paddy.

Shot by UNC Garvanian, Milo, out top right.


1

64:33

3



Corner kick [67:07].


Shot by UND Russo, Daniel, out left.



Offside against Notre Dame.

Foul on O'Brien, Ethan.

Shot by UNC Bakayoko, Yaya, bottom center, saved by Dowd, Bryan.






Foul on McCartney, Dawson.

Foul on Ikoba, Tega.




Corner kick [86:54].

Foul on Schels, Tim.

Foul on Ikoba, Tega.
90:00
End of Period
Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Dowd, Bryan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Quinton, Philip | DEF | 1 | 1 | 0 | 0 | 89 |
| 6 | Pellegrino, Michael | MID | 0 | 0 | 0 | 0 | 18 |
| 11 | Russo, Daniel | FWD | 1 | 0 | 0 | 0 | 66 |
| 15 | Burns, Paddy | DEF | 0 | 0 | 0 | 0 | 64 |
| 16 | Nto, Eno | FWD | 0 | 0 | 0 | 0 | 36 |
| 18 | Ramsey, Josh | DEF | 0 | 0 | 0 | 0 | 84 |
| 26 | Giacobello, Ben | DEF | 0 | 0 | 0 | 0 | 80 |
| 27 | Lynn, Jack | FWD | 0 | 0 | 0 | 0 | 76 |
| 28 | McCartney, Dawson | MID | 0 | 0 | 0 | 0 | 80 |
| 29 | Omar, Mohamed | MID | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Mayer, Reese | DEF | 0 | 0 | 0 | 0 | 62 |
| 7 | O'brien, Ethan | MID | 1 | 1 | 1 | 0 | 53 |
| 9 | Shea, Tyler | FWD | 0 | 0 | 0 | 0 | 40 |
| 12 | Silver, Bryan | MID | 0 | 0 | 0 | 0 | 3 |
| 19 | Rossi, Michael | FWD | 0 | 0 | 0 | 0 | 6 |
| 21 | Roou, Matthew | FWD | 0 | 0 | 0 | 0 | 45 |
| 24 | Genenbacher, Kyle | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 3 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Dowd, Bryan | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 80 | ||||
| 10 | ![]() | FWD | 3 | 2 | 1 | 1 | 78 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 83 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 1 | 86 | ||||
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 50 | ||||
| 28 | ![]() | MID | 2 | 1 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 1 | 44 | ||||
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 12 | ||||
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 11 | 7 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






















