University of North Carolina Athletics
UNCW vs North Carolina
UNCW
7-2-1


North Carolina
8-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNCW | NC |
|---|---|---|---|---|---|---|
| 33:11 | ![]() | Jack Skahan (1) | Unassisted | Ball swung in from right side, finishes. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 4 | 4 | 8 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:36 | #3 Gracia, Jamil |
UNCW


North Carolina

Cretens, Ryan at goalie for UNCW.

James Pyle at goalie for North Carolina.

Foul on UNCW.

Shot by UNCW Fisher, Ben HIGH.

Shot by NC Jelani Pieters BLOCKED.

Shot by NC Giovanni Montesdeoca WIDE.

Foul on North Carolina.

Foul on North Carolina.

Shot by UNCW Reynolds, Danny, SAVE James Pyle.

Foul on North Carolina.

Offside against UNCW.


0

33:11

1

*Ball swung in from right side, finishes.


Shot by NC Mauricio Pineda BLOCKED.

Shot by UNCW Goodrum, Phillip WIDE.

Foul on North Carolina.

Shot by UNCW Goodrum, Phillip BLOCKED.
45:00
End of PeriodUNCW


North Carolina

Start of 2nd period [45:00].

For NC: #1 James Pyle, #4 Alex Comsia, #5 John Nelson, #29 Jeremy Kelly, #26 Jelani Pieters, #27 Mark Salas, #28 Raul Aguilera, #10 Giovanni Montesdeoca, #14 Nils Bruening, #2 Mauricio Pineda, #8 Jack Skahan.

For UNCW: #1 Cretens, Ryan, #9 Elveroth, Emil, #10 Goodrum, Phillip, #3 Gracia, Jamil, #4 Bylander, Joel, #11 Fisher, Ben, #17 Munn, Huntley, #25 Reynolds, Danny, #12 Nilsson, Wilhelm, #21 Rabil, Drew, #6 Lozano, David.

Foul on UNCW.

Foul on North Carolina.

Foul on UNCW.

Foul on UNCW.

Foul on UNCW.

Shot by NC Nils Bruening WIDE.

Foul on North Carolina.

Foul on UNCW.

Corner kick by UNCW Reynolds, Danny [56:22].

Shot by UNCW Elveroth, Emil, SAVE James Pyle.

Offside against UNCW.



Corner kick by NC Drew Murphy [63:19].

Shot by NC Jelani Pieters BLOCKED.

Shot by NC Nils Bruening BLOCKED.

Foul on UNCW.

Yellow card on UNCW Gracia, Jamil.

Corner kick by NC Drew Murphy [65:03].

Shot by NC Drew Murphy WIDE.





Corner kick by UNCW Lozano, David [75:29].




Corner kick by UNCW Reynolds, Danny [76:23].

Foul on North Carolina.

Corner kick by UNCW Reynolds, Danny [79:17].

Shot by UNCW Nilsson, Wilhelm, SAVE TEAM.



Foul on North Carolina.

Foul on UNCW.



Corner kick by UNCW Davidson, Ben [87:43].


Foul on UNCW.
90:00
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Cretens, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lindstrom, Mark | D | 0 | 0 | 0 | 0 | 28 |
| 3 | Gracia, Jamil | D | 0 | 0 | 0 | 0 | 76 |
| 4 | Bylander, Joel | M | 0 | 0 | 0 | 0 | 90 |
| 6 | Lozano, David | M | 0 | 0 | 0 | 0 | 90 |
| 9 | Elveroth, Emil | F | 1 | 1 | 0 | 0 | 80 |
| 10 | Goodrum, Phillip | F | 2 | 0 | 0 | 0 | 90 |
| 11 | Fisher, Ben | M | 1 | 0 | 0 | 0 | 64 |
| 12 | Nilsson, Wilhelm | D | 1 | 1 | 0 | 0 | 90 |
| 17 | Munn, Huntley | D | 0 | 0 | 0 | 0 | 68 |
| 25 | Reynolds, Danny | M | 1 | 1 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Mecham, Shane | 0 | 0 | 0 | 0 | 15 | |
| 16 | Cruz, Cesar | 0 | 0 | 0 | 0 | 24 | |
| 20 | Gianfortone, Matt | 0 | 0 | 0 | 0 | 11 | |
| 21 | Rabil, Drew | 0 | 0 | 0 | 0 | 62 | |
| 24 | Isola, Tom | 0 | 0 | 0 | 0 | 10 | |
| 27 | Davidson, Ben | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cretens, Ryan | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 73 | ||||
| 14 | ![]() | M | 2 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | F | 2 | 0 | 0 | 0 | 83 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 82 | ||||
| 32 | ![]() | F | 0 | 0 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 44 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 13 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 8 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





















