University of North Carolina Athletics
Clemson vs North Carolina
9/28/2018
WakeMed
7:00 pm
Clemson
4-4-1

0
Final
2

North Carolina
7-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CU | NC |
|---|---|---|---|---|---|---|
| 20:31 | Giovanni Montesdeoca (4) | Assisted by: Nils Bruening | Cross in from the right side of the box | 0 | 1 | |
| 57:33 | Giovanni Montesdeoca (5) | Assisted by: Mauricio Pineda , Milo Garvanian | Cross from outside the penalty box, head | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Clemson | 0 | 4 | 4 (1) |
| North Carolina | 4 | 3 | 7 (4) |
Saves | |||
| Clemson | 2 | 0 | 2 |
| North Carolina | 0 | 1 | 1 |
Corners Kicks | |||
| Clemson | 1 | 4 | 5 |
| North Carolina | 3 | 1 | 4 |
Offsides | |||
| Clemson | 0 | 1 | 1 |
| North Carolina | 2 | 1 | 3 |
Fouls | |||
| Clemson | 6 | 12 | 18 |
| North Carolina | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 1:04 | #2 Mauricio Pineda | ||
| 61:18 | #10 Robbie Robinson | ||
| 76:15 | #28 Raul Aguilera | ||
| 86:40 | #21 John Murphy |










