Field Hockey History vs Appalachian State University from October 10, 2003 - September 12, 2025
Wins
13
Losses
0
Home Record
8-0
Away Record
5-0
Conference Record
0-0
Streak
W13
First Matchup
W 6-0
10/10/2003
Last 10 Matchups
10-0
9/20/2007 - 9/12/2025
Largest Margin of Victory
W 12-0
10/9/2011
Smallest Margin of Victory
W 4-1
9/22/2019
Total Goals
91
Average Goals
7
History from October 10, 2003 - September 12, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 12 | 2025 | Home Chapel Hill | W5-0 | |
Sunday, October 13 | 2024 | Away Boone, N.C. | W5-0 | |
Sunday, September 24 | 2023 | Home Chapel Hill | W6-1 | |
Sunday, September 22 | 2019 | Away Boone, N.C. | W4-1 | |
Tuesday, September 11 | 2018 | Home Chapel Hill | W6-0 | |
Sunday, September 10 | 2017 | Away Boone, N.C. | W6-1 | |
Sunday, October 30 | 2016 | Home Chapel Hill, N.C. | W9-1 | |
Sunday, September 27 | 2015 | Away Boone, N.C. | W8-2 | |
Sunday, October 9 | 2011 | Home Chapel Hill, N.C. | W12-0 | |
Thursday, September 20 | 2007 | Home Chapel Hill, N.C. | W7-0 | |
Wednesday, September 27 | 2006 | Home Chapel Hill, N.C. | W11-0 | |
Wednesday, September 22 | 2004 | Home Chapel Hill, N.C. | W6-0 | Recap |
Friday, October 10 | 2003 | Away Boone, N.C. | W6-0 | Recap |
Win
Loss
UNC Football: Tar Heels Overpowers Richmond, 41-6
Sunday, September 14
UNC Players Press Conference, Post-Richmond
Sunday, September 14
Bill Belichick Post-Richmond Press Conference, 9/13/25
Sunday, September 14
UNC Men's Soccer: Sandmeyer Secures 1-1 Draw vs #4 Wake Forest
Saturday, September 13