University of North Carolina Athletics
Appalachian St. vs North Carolina
9/12/2025
Shelton Stadium
6:00 PM
Appalachian St.
(4-1, 0-0)

0
Final
5

North Carolina
(5-0, 0-0)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 5 |
Scoring Summary
- | - | - | - | - | APP | UNC |
|---|---|---|---|---|---|---|
| 0:40 | Ryleigh Heck | Assisted by: Sanne Hak | GOAL by North Carolina Ryleigh Heck (FIRST GOAL), Assist by Sanne Hak, goal number 4 for season. | 0 | 1 | |
| 14:15 | Charly Bruder | Assisted by: Sylvie Notine | GOAL by North Carolina Charly Bruder, Assist by Sylvie Notine, goal number 3 for season. | 0 | 2 | |
| 26:32 | Dani Mendez | Assisted by: Reese Anetsberger | GOAL by North Carolina Dani Mendez, Assist by Reese Anetsberger, goal number 4 for season. | 0 | 3 | |
| 26:50 | Charly Bruder | Assisted by: Ryleigh Heck | GOAL by North Carolina Charly Bruder, Assist by Ryleigh Heck, goal number 4 for season. | 0 | 4 | |
| 35:06 | Sanne Hak | Assisted by: Kara Heck , Team | GOAL by North Carolina Sanne Hak, Assist by Kara Heck and Team | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Appalachian St. | 0 | 0 | 2 | 3 | 5 (3) |
| North Carolina | 6 | 5 | 3 | 2 | 16 (10) |
Saves | |||||
| Appalachian St. | 1 | 3 | 1 | 0 | 5 |
| North Carolina | 0 | 0 | 1 | 2 | 3 |
Penalty Corners | |||||
| Appalachian St. | 0 | 0 | 1 | 1 | 2 |
| North Carolina | 4 | 1 | 2 | 0 | 7 |
Fouls | |||||
| Appalachian St. | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:24 | #12 Carlotta Fabian | ||
| 28:04 | #2 Charly Bruder |






