Field Hockey History vs Appalachian State University from October 10, 2003 - October 13, 2024
Wins
12
Losses
0
Home Record
7-0
Away Record
5-0
Conference Record
0-0
Streak
W12
First Matchup
W 6-0
10/10/2003
Last 10 Matchups
10-0
9/27/2006 - 10/13/2024
Largest Margin of Victory
W 12-0
10/9/2011
Smallest Margin of Victory
W 4-1
9/22/2019
Total Goals
86
Average Goals
7
History from October 10, 2003 - October 13, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 13 | 2024 | Away Boone, N.C. | W5-0 | |
Sunday, September 24 | 2023 | Home Chapel Hill | W6-1 | |
Sunday, September 22 | 2019 | Away Boone, N.C. | W4-1 | |
Tuesday, September 11 | 2018 | Home Chapel Hill | W6-0 | |
Sunday, September 10 | 2017 | Away Boone, N.C. | W6-1 | |
Sunday, October 30 | 2016 | Home Chapel Hill, N.C. | W9-1 | |
Sunday, September 27 | 2015 | Away Boone, N.C. | W8-2 | |
Sunday, October 9 | 2011 | Home Chapel Hill, N.C. | W12-0 | |
Thursday, September 20 | 2007 | Home Chapel Hill, N.C. | W7-0 | |
Wednesday, September 27 | 2006 | Home Chapel Hill, N.C. | W11-0 | |
Wednesday, September 22 | 2004 | Home Chapel Hill, N.C. | W6-0 | Recap |
Friday, October 10 | 2003 | Away Boone, N.C. | W6-0 | Recap |
Win
Loss
UNC Field Hockey: Carolina Holds Off Princeton, 3-2
Sunday, September 07
UNC Women's Soccer: Tar Heels Shut Out JMU, 3-0
Sunday, September 07
UNC Volleyball: Tar Heels Sweep Oral Roberts
Sunday, September 07
FH: Carolina Holds Off Princeton, 3-2
Sunday, September 07